Chasry Lum-King
- OH/RS
- Dillard
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Mobile | L, 3-0 |
| Oct 23 | Philander Smith | W, 3-0 |
| Oct 23 | Rust | W, 3-0 |
| Oct 30 | Fisk | W, 3-0 |
| Oct 30 | Tougaloo | W, 3-0 |
| Nov 5 | Edward Waters | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Philander Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Philander Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Philander Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Philander Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | William Carey | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Tougaloo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Philander Smith | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Loyola | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Philander Smith | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
