Weichiao Chen
Singles Wins
4
Singles Losses
3
Singles Ties
1
Doubles Wins
6
Doubles Losses
1
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 4 | 0 |
| Singles Losses | 3 | 1 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 8 | 1 |
| Singles Sets Losses | 8 | 1 |
| Singles Games Wins | 78 | 15 |
| Singles Games Losses | 69 | 17 |
| Doubles Wins | 6 | 0 |
| Doubles Losses | 1 | 1 |
| Doubles Ties | 1 | 0 |
| Doubles Sets Wins | 6 | 0 |
| Doubles Sets Losses | 2 | 1 |
| Doubles Games Wins | 43 | 3 |
| Doubles Games Losses | 28 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Oct 17 | TBD | |
| Oct 18 # | TBD | |
| Feb 2 | at University of New Orleans | L, 4-3 |
| Feb 6 | at Mississippi Col. | L, 7-0 |
| Feb 8 | at New College of Florida | W, 5-2 |
| Feb 11 | LSU Alexandria | L, 7-0 |
| Feb 22 | SELU | L, 6-1 |
| Feb 27 | at Louisiana Christian | L, 4-3 |
| Feb 28 | Abraham Baldwin (Ga.) | W, 7-0 |
| Mar 2 | Rust (MS) | |
| Mar 2 | at Blue Mountain Christian (MS) | |
| Mar 3 | at Tennessee St. | |
| Mar 5 | at Xavier (LA) | L, 4-0 |
| Mar 7 | Our Lady of the Lake | L, 4-3 |
| Mar 12 | Loyola | L, 4-3 |
| Mar 12 | Drury University | W, 4-3 |
| Mar 15 | Cumberlands (KY) | L, 4-2 |
| Mar 15 | at Tennessee Wesleyan | L, 4-0 |
| Mar 17 | William Carey (MS) | L, 4-1 |
| Mar 20 | LSU Shreveport | W, 5-2 |
| Mar 22 | at Jackson State | L, 4-1 |
| Mar 26 | Texas A&M Texarkana | W, 4-1 |
| Mar 26 | at Texas Wesleyan | W, 4-0 |
| Mar 28 | Mississippi Gulf Coast | W, 7-0 |
| Mar 30 | McNeese | |
| Apr 9 | at Georgia Gwinnett | W, 4-3 |
| Apr 16 | Our Lady of the Lake | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
