Marcelina Kotylak
Singles Wins
1
Singles Losses
1
Singles Ties
0
Doubles Wins
1
Doubles Losses
1
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 1 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 2 | - |
| Singles Sets Losses | 2 | - |
| Singles Games Wins | 15 | - |
| Singles Games Losses | 14 | - |
| Doubles Wins | 1 | - |
| Doubles Losses | 1 | - |
| Doubles Ties | 1 | - |
| Doubles Sets Wins | 1 | - |
| Doubles Sets Losses | 2 | - |
| Doubles Games Wins | 9 | - |
| Doubles Games Losses | 11 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 22 | Lewis-Clark State | W, 7-0 |
| Mar 23 | Hope International | W, 4-0 |
| Apr 8 | at William Carey (MS) | L, 4-0 |
| Apr 12 | at Jackson State University | |
| Apr 17 | at Our Lady of the Lake | L, 4-2 |
| May 13 | Northwestern Ohio | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Nov 8 | at Southeastern (LA) | L, 4-1 |
| Jan 25 | at McNeese State | L, 5-2 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 4-0 |
| Jan 31 | at Jones College (MS) | W, 4-0 |
| Feb 2 | vs. Grambling (LA) | W, 7-0 |
| Feb 2 | at Southeastern (LA) | L, 5-2 |
| Feb 3 | at Mississppi College | L, 7-0 |
| Feb 8 | at Spring Hill College | W, 9-0 |
| Feb 11 | at Xavier (LA) | L, 4-1 |
| Feb 14 | Loyola | W, 4-3 |
| Feb 16 | vs. Louisiana Christian | |
| Feb 22 | Coastal Alabama CC | W, 6-1 |
| Feb 23 | Millsaps | W, 8-0 |
| Feb 25 | at LSU Alexandria | W, 5-2 |
| Mar 1 | LSU Shreveport | L, 5-2 |
| Mar 7 | Rust (MS) | W, 6-0 |
| Mar 13 | vs. Auburn University at Montgomery | L, 5-1 |
| Mar 14 | Louisiana Christian | W, 4-0 |
| Mar 16 | at SCAD Savannah | L, 4-2 |
| Mar 20 | at SCAD Atlanta | L, 4-3 |
| Mar 21 | Our Lady of the Lake | W, 4-2 |
| Mar 22 | Lewis-Clark State | W, 7-0 |
| Mar 23 | Hope International | W, 4-0 |
| Apr 8 | at William Carey (MS) | L, 4-0 |
| Apr 12 | at Jackson State University | |
| Apr 17 | at Our Lady of the Lake | L, 4-2 |
| May 13 | Northwestern Ohio | L, 4-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| May |
