Dillard Looks to Take The GCAC by Storm
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
13 | 22 | 9 | 20 | 64 |
|
8 | 18 | 15 | 17 | 58 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
10 | 17 | 16 | 18 | 61 |
|
12 | 7 | 20 | 15 | 54 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
13 | 15 | 14 | 10 | 52 |
|
12 | 11 | 14 | 11 | 48 |
Team Stats
Rust
| Game Statistics | Rust | Dillard (LA) |
|---|---|---|
| Field Goals | (22-61) | (22-53) |
| Field Goal % | 36.1% | 41.5% |
| Rebounds | 42 | 30 |
| Assists | 12 | 16 |
| Turnovers | 17 | 16 |
| Pts off Turnovers | 8 | 13 |
| 2nd Chance Pts | 19 | 2 |
| Pts in the Paint | 30 | 40 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 27 | 19 |
Oakwood
| Game Statistics | Oakwood | Dillard (LA) |
|---|---|---|
| Field Goals | (22-60) | (21-72) |
| Field Goal % | 36.7% | 29.2% |
| Rebounds | 41 | 40 |
| Assists | 13 | 12 |
| Turnovers | 16 | 17 |
| Pts off Turnovers | 15 | 16 |
| 2nd Chance Pts | 16 | 12 |
| Pts in the Paint | 38 | 40 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 16 | 13 |
Wiley (TX)
| Game Statistics | Wiley (TX) | Dillard (LA) |
|---|---|---|
| Field Goals | (18-45) | (17-64) |
| Field Goal % | 40.0% | 26.6% |
| Rebounds | 33 | 37 |
| Assists | 13 | 13 |
| Turnovers | 33 | 24 |
| Pts off Turnovers | 16 | 27 |
| 2nd Chance Pts | 8 | 9 |
| Pts in the Paint | 26 | 34 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 10 | 8 |
New Orleans,La- Dillard women's basketball looks to turn their season around as they start GCAC Conference play Friday, January 13th. Dillard has played a tough schedule to date which will be an advantage moving into conference play. They will look to get in a rhythm as they host the first round-up. The Bleu Devils are no stranger to pressure so they will have that advantage going into this weekend's series of games. The ladies have diligently worked since their return from Christmas break and are poised to take the conference by storm. Coach Rome hopes to get his two freshman twin guards (Asia and Aubree Dawson) more involved to find success. Rome also hopes to find more consistent play from his upperclassmen moving into conference play. The Blue Devils kick off the round-up with Rust College which is ranked in the NAIA top 25. Coach Rome said, "We never discussed their ranking in practice. We have been locked in on us as a team. We have worked very hard to develop the players' whole being—mind, body, and soul. We are the underdogs; nobody believes we can win but us! We are ready to prove them wrong. Never forget David was a 40-point underdog to Goliath". He also looks to get Sequoia Emmanuel more involved and utilize her versatility to win. The Bleu Devils look to get off to a hot conference start with a huge upset. The complete schedule for this weekend's games are below:
January 13th-
Oakwood v. Wiley(W)- 12pm
Oakwood v. Wiley(M)- 2pm
Rust v. Dillard(W)- 5pm
Rust v. Dillard(M)- 7pm
January 14th-
Rust v. Wiley(W)- 12pm
Rust v. Wiley(M)- 2pm
Dillard v. Oakwood(W)- 5pm
Dillard v. Oakwood(M)- 7pm
January 15th-
Oakwood v. Rust(W)- 12pm
Oakwood v. Rust(M)- 2pm
Dillard v. Wiley(W)- 5pm
Dillard v. Wiley(M)- 7pm
-Bleu Devils-
