Tia Perry
gp
17
pts/g
0.8
fg %
21.7
3pt %
8.3
ft %
66.7
reb/g
1.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 2 | 0 |
| Minutes | 139 | 33 |
| Minutes per game | 8.2 | 5.5 |
| FG | 5-23 | 0-2 |
| FG Pct | 21.7 | 0.0 |
| 3PT | 1-12 | 0-1 |
| 3PT Pct | 8.3 | 0.0 |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 17 | 6 |
| Total rebounds | 21 | 7 |
| Rebounds per game | 1.2 | 1.2 |
| Personal fouls | 13 | 0 |
| Disqualifications | - | - |
| Assists | 14 | 3 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 1.1 | 0.5 |
| Steals | 10 | 2 |
| Blocks | 0 | 0 |
| Points | 13 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 3.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | vs. Rust | L, 71-53 |
| Feb 12 | vs. Fisk (TN) | L, 79-73 |
| Feb 15 | Southern University at New Orleans | W, 71-44 |
| Feb 23 | TBA | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 |
| Feb 25 | vs. Rust | L, 58-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Loyola | L, 82-63 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | North American | W, 68-46 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Mobile | L, 60-46 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Rust | L, 64-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Oakwood | L, 61-54 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Xavier (LA) | L, 52-40 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | Loyola | L, 82-63 | - | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | North American | W, 68-46 | 1 | 21 | 2 | 5 | 7 | 6 | 2 | 5 | 0 |
| Dec 12 | at Mobile | L, 60-46 | - | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 13 | Rust | L, 64-58 | - | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 14 | Oakwood | L, 61-54 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | at Xavier (LA) | L, 52-40 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 0 | - | - |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | 1 | - | 0.0 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 0 | - | 1.0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 3 | - | - |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 2 | - | - |
| Nov 16 | Loyola | L, 82-63 | - | 2 | - | 0.0 |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 0 | - | 0.0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | - | - | - |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | - | - | - |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | 1 | - | - |
| Dec 3 | North American | W, 68-46 | 1 | 2 | - | 3.0 |
| Dec 12 | at Mobile | L, 60-46 | - | 0 | - | 0.0 |
| Jan 13 | Rust | L, 64-58 | - | 0 | - | 3.0 |
| Jan 14 | Oakwood | L, 61-54 | - | 0 | - | - |
| Jan 15 | Wiley (TX) | L, 52-48 | - | 0 | - | 0.0 |
| Jan 19 | at Xavier (LA) | L, 52-40 | 1 | 2 | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 0 | - | 0.0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 0 | - | 0.0 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | 0 | - | 0.0 |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 17 | 8.2 | 0.3-1.4 | 0.1-0.7 | 0.1-0.2 | 0.8 |
| Total | 17 | 8.2 | 0.3-1.4 | 0.1-0.7 | 0.1-0.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 2 | 139 | 5-23 | 21.7 | 1-12 | 8.3 | 2-3 | 66.7 | 13 |
| Total | 17 | 2 | 139 | 5-23 | 21.7 | 1-12 | 8.3 | 2-3 | 66.7 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 139 | 8.2 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Total | 17 | 139 | 8.2 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.2 | 1.0 | 1.2 | 0.8 | 0.8 | 0.6 | 0.0 |
| Total | 17 | 0.2 | 1.0 | 1.2 | 0.8 | 0.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 2 | 4 | 17 | 21 | 14 | 13 | 10 | 0 |
| Total | 17 | 2 | 4 | 17 | 21 | 14 | 13 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.2 | 0.3-1.4 | 0.1-0.7 | 0.1-0.2 | 0.8 |
| Conference | 6 | 5.5 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.9 | 0.4-1.6 | 0.0-0.9 | 0.0-0.0 | 0.8 |
| Away | 5 | 8.4 | 0.4-1.6 | 0.2-1.0 | 0.4-0.6 | 1.4 |
| Neutral | 4 | 8.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 9.0 | 0.2-1.8 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Losses | 13 | 7.9 | 0.3-1.2 | 0.1-0.8 | 0.2-0.2 | 0.8 |
| October | 2 | 6.0 | 0.0-1.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| November | 6 | 9.0 | 0.7-2.2 | 0.2-1.3 | 0.2-0.2 | 1.7 |
| December | 2 | 19.0 | 0.5-3.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| January | 6 | 5.5 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 139 | 5-23 | 21.7 | 1-12 | 8.3 | 2-3 | 66.7 | 13 |
| Conference | 6 | 0 | 33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 63 | 3-13 | 23.1 | 0-7 | 0.0 | 0-0 | - | 6 |
| Away | 5 | 1 | 42 | 2-8 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Neutral | 4 | 0 | 34 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 36 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 13 | 1 | 103 | 4-16 | 25.0 | 1-10 | 10.0 | 2-3 | 66.7 | 11 |
| October | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 6 | - | 54 | 4-13 | 30.8 | 1-8 | 12.5 | 1-1 | 100.0 | 10 |
| December | 2 | 1 | 38 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 6 | 1 | 33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 139 | 8.2 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 103 | 7.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| October | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 1.0 | 1.2 | 0.8 | 0.8 | 0.6 | 0.0 |
| Conference | 6 | 0.2 | 1.0 | 1.2 | 0.5 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.0 | 1.5 | 1.4 | 0.9 | 0.9 | 0.0 |
| Away | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| Neutral | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 0.5 | 0.3 | 0.0 |
| Wins | 4 | 0.8 | 1.8 | 2.5 | 2.0 | 1.3 | 1.5 | 0.0 |
| Losses | 13 | 0.1 | 0.8 | 0.8 | 0.5 | 0.6 | 0.3 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 |
| December | 2 | 1.0 | 3.0 | 4.0 | 3.0 | 1.5 | 3.0 | 0.0 |
| January | 6 | 0.2 | 1.0 | 1.2 | 0.7 | 0.8 | 0.2 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 4 | 17 | 21 | 14 | 13 | 10 | 0 |
| Conference | 6 | 0 | 1 | 6 | 7 | 3 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 4 | 8 | 12 | 11 | 7 | 7 | 0 |
| Away | 5 | 1 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Neutral | 4 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 |
| Wins | 4 | 1 | 3 | 7 | 10 | 8 | 5 | 6 | 0 |
| Losses | 13 | 1 | 1 | 10 | 11 | 6 | 8 | 4 | 0 |
| October | 2 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| November | 6 | - | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| December | 2 | 1 | 2 | 6 | 8 | 6 | 3 | 6 | 0 |
| January | 6 | 1 | 1 | 6 | 7 | 4 | 5 | 1 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
