Jade Miller
- PG/SG
- Dillard (LA)
gp
7
pts/g
0.9
fg %
16.7
3pt %
20.0
ft %
0.0
reb/g
0.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 0 | 0 |
| Minutes | 35 | 17 |
| Minutes per game | 5.0 | 5.7 |
| FG | 2-12 | 2-8 |
| FG Pct | 16.7 | 25.0 |
| 3PT | 2-10 | 2-6 |
| 3PT Pct | 20.0 | 33.3 |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 0.9 | 2.0 |
| Points per 40 min | 6.9 | 14.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | vs. Rust | L, 71-53 |
| Feb 12 | vs. Fisk (TN) | L, 79-73 |
| Feb 15 | Southern University at New Orleans | W, 71-44 |
| Feb 23 | TBA | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 |
| Feb 25 | vs. Rust | L, 58-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bethel (TN) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 12 | at Mobile | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rust | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakwood | L, 61-54 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bethel (TN) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 12 | at Mobile | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rust | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakwood | L, 61-54 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 0 | - | - |
| Oct 29 | at LSU Shreveport | L, 61-52 | - | - | - | - |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | - | - | - |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | - | - | - |
| Nov 11 | Bethel (TN) | L, 69-63 | - | - | - | - |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 0 | - | - |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 0 | - | - |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | - | 2 | 0 | 0.0 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 0 | - | - |
| Dec 12 | at Mobile | L, 60-46 | - | - | - | - |
| Jan 13 | Rust | L, 64-58 | - | - | - | - |
| Jan 14 | Oakwood | L, 61-54 | - | 0 | - | 1.0 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | - | - | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | - | - | - |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | - | - | - |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | 0 | 1 | - | 0.0 |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | - | - | - | - |
| Feb 5 | at Tougaloo | W, 86-82 | - | - | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | - | - | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | 0 | - | - |
| Feb 23 | TBA | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5.0 | 0.3-1.7 | 0.3-1.4 | 0.0-0.3 | 0.9 |
| Total | 7 | 5.0 | 0.3-1.7 | 0.3-1.4 | 0.0-0.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 35 | 2-12 | 16.7 | 2-10 | 20.0 | 0-2 | 0.0 | 6 |
| Total | 7 | 0 | 35 | 2-12 | 16.7 | 2-10 | 20.0 | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 |
| Total | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Total | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.0 | 0.3-1.7 | 0.3-1.4 | 0.0-0.3 | 0.9 |
| Conference | 3 | 5.7 | 0.7-2.7 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| Exhibition | 1 | 13.0 | 1.0-4.0 | 1.0-3.0 | 0.0-2.0 | 3.0 |
| Home | 5 | 5.6 | 0.4-2.2 | 0.4-2.0 | 0.0-0.4 | 1.2 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 5.8 | 0.2-1.8 | 0.2-1.5 | 0.0-0.5 | 0.8 |
| Losses | 3 | 4.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| October | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 1 | 13.0 | 0.0-3.0 | 0.0-3.0 | 0.0-2.0 | 0.0 |
| January | 1 | 10.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| February | 2 | 3.5 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 35 | 2-12 | 16.7 | 2-10 | 20.0 | 0-2 | 0.0 | 6 |
| Conference | 3 | 0 | 17 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Exhibition | 1 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Home | 5 | - | 28 | 2-11 | 18.2 | 2-10 | 20.0 | 0-2 | 0.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 23 | 1-7 | 14.3 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Losses | 3 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| January | 1 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| February | 2 | 0 | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Conference | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Home | 5 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| February | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
