Aubree Dawson
gp
17
pts/g
1.4
fg %
28.6
3pt %
-
ft %
58.3
reb/g
0.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 2 | 1 |
| Minutes | 145 | 50 |
| Minutes per game | 8.5 | 6.3 |
| FG | 8-28 | 3-11 |
| FG Pct | 28.6 | 27.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-12 | 1-2 |
| FT Pct | 58.3 | 50.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 4 |
| Total rebounds | 8 | 4 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 16 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 2 |
| Turnovers | 20 | 7 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 7 | 2 |
| Blocks | 0 | 0 |
| Points | 23 | 7 |
| Points per game | 1.4 | 0.9 |
| Points per 40 min | 6.3 | 5.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | vs. Rust | L, 71-53 |
| Feb 12 | vs. Fisk (TN) | L, 79-73 |
| Feb 15 | Southern University at New Orleans | W, 71-44 |
| Feb 23 | TBA | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 |
| Feb 25 | vs. Rust | L, 58-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 29 | at LSU Shreveport | L, 61-52 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 22 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 15 | 0-7 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 12 | at Mobile | L, 60-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Rust | L, 64-58 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Oakwood | L, 61-54 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Tougaloo | W, 86-82 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 16 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | at LSU Shreveport | L, 61-52 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 22 | 2 | 0 | 2 | 3 | 4 | 2 | 0 |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 15 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dec 12 | at Mobile | L, 60-46 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Rust | L, 64-58 | - | 11 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 14 | Oakwood | L, 61-54 | 1 | 20 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Tougaloo | W, 86-82 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Southwest Community College | - | - | - | - | |
| Oct 22 # | at Baton Rouge Community College | - | - | - | - | |
| Oct 28 | vs. LSU Alexandria | W, 74-61 | - | 2 | - | 1.5 |
| Oct 29 | at LSU Shreveport | L, 61-52 | 1 | 3 | - | 0.0 |
| Nov 5 | at Paul Quinn | W, 1-0 | - | - | - | - |
| Nov 7 | Mobile | W, 58-54 | - | 0 | - | 0.0 |
| Nov 9 | at William Carey (MS) | L, 68-58 | - | 0 | - | 2.0 |
| Nov 11 | Bethel (TN) | L, 69-63 | - | 2 | - | - |
| Nov 16 | Loyola | L, 82-63 | - | - | - | - |
| Nov 19 | Faulkner (AL) | L, 61-55 | - | 0 | - | 0.0 |
| Nov 21 | Xavier (LA) | L, 71-58 | - | 1 | - | 0.8 |
| Nov 25 # | at Southeastern Louisiana University | L, 90-34 | 1 | 1 | 0 | 0.0 |
| Nov 28 | vs. William Carey (MS) | L, 70-65 | - | - | - | - |
| Dec 3 | North American | W, 68-46 | - | 4 | - | 1.0 |
| Dec 12 | at Mobile | L, 60-46 | - | 1 | - | - |
| Jan 13 | Rust | L, 64-58 | - | 0 | - | 0.5 |
| Jan 14 | Oakwood | L, 61-54 | 1 | 2 | - | 0.3 |
| Jan 15 | Wiley (TX) | L, 52-48 | - | - | - | - |
| Jan 19 | at Xavier (LA) | L, 52-40 | - | - | - | - |
| Jan 22 | at Oakwood | W, 62-58 | - | - | - | - |
| Jan 23 | vs. Tougaloo | W, 62-44 | 0 | 0 | - | - |
| Jan 24 | vs. Philander Smith | L, 63-53 | - | 0 | - | 0.0 |
| Jan 30 | at Southern University at New Orleans | W, 60-36 | - | 1 | - | 0.0 |
| Feb 3 | vs. Wiley (TX) | W, 71-56 | - | - | - | - |
| Feb 4 | vs. Fisk (TN) | L, 64-57 | 0 | 0 | - | - |
| Feb 5 | at Tougaloo | W, 86-82 | 0 | 0 | - | - |
| Feb 10 | at Philander Smith | L, 68-65 | - | - | - | - |
| Feb 11 | vs. Rust | L, 71-53 | - | 0 | 0 | - |
| Feb 12 | vs. Fisk (TN) | L, 79-73 | - | - | - | - |
| Feb 15 | Southern University at New Orleans | W, 71-44 | - | - | - | - |
| Feb 23 | TBA | - | - | - | - | |
| Feb 24 | vs. Wiley (TX) | W, 58-53 | - | - | - | - |
| Feb 25 | vs. Rust | L, 58-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.5 | 0.5-1.6 | 0.0-0.0 | 0.4-0.7 | 1.4 |
| Conference | 8 | 6.3 | 0.4-1.4 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Exhibition | 1 | 18.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | 7 | 11.7 | 0.4-2.4 | 0.0-0.0 | 1.0-1.7 | 1.9 |
| Away | 5 | 8.0 | 0.6-1.2 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Neutral | 5 | 4.6 | 0.4-1.0 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Wins | 6 | 8.2 | 0.5-2.7 | 0.0-0.0 | 0.8-1.0 | 1.8 |
| Losses | 11 | 8.7 | 0.5-1.1 | 0.0-0.0 | 0.2-0.5 | 1.1 |
| October | 2 | 15.5 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 5 | 8.8 | 0.2-0.8 | 0.0-0.0 | 0.2-0.8 | 0.6 |
| December | 2 | 10.0 | 0.0-3.5 | 0.0-0.0 | 2.5-3.0 | 2.5 |
| January | 5 | 8.8 | 0.6-2.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| February | 3 | 2.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 145 | 8-28 | 28.6 | 0-0 | - | 7-12 | 58.3 | 23 |
| Conference | 8 | 1 | 50 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | 1 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 7 | 1 | 82 | 3-17 | 17.6 | 0-0 | - | 7-12 | 58.3 | 13 |
| Away | 5 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 5 | 0 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 6 | 0 | 49 | 3-16 | 18.8 | 0-0 | - | 5-6 | 83.3 | 11 |
| Losses | 11 | 2 | 96 | 5-12 | 41.7 | 0-0 | - | 2-6 | 33.3 | 12 |
| October | 2 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| November | 5 | - | 44 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| December | 2 | - | 20 | 0-7 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| January | 5 | 1 | 44 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| February | 3 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 145 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 96 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.3 | 0.5 | 0.7 | 1.2 | 0.4 | 0.0 |
| Conference | 8 | 0.0 | 0.5 | 0.5 | 0.3 | 0.9 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Home | 7 | 0.4 | 0.7 | 1.1 | 1.0 | 1.9 | 0.7 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.4 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.0 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 0.2 | 0.5 | 0.6 | 0.6 | 1.3 | 0.6 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| November | 5 | 0.4 | 0.2 | 0.6 | 1.0 | 1.4 | 0.8 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 1.4 | 0.4 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 3 | 5 | 8 | 12 | 20 | 7 | 0 |
| Conference | 8 | 1 | 0 | 4 | 4 | 2 | 7 | 2 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Home | 7 | 1 | 3 | 5 | 8 | 7 | 13 | 5 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Neutral | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Wins | 6 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 |
| Losses | 11 | 2 | 2 | 5 | 7 | 7 | 14 | 7 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| November | 5 | - | 2 | 1 | 3 | 5 | 7 | 4 | 0 |
| December | 2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| January | 5 | 1 | 0 | 4 | 4 | 2 | 7 | 2 | 0 |
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
