Adriana Williams-Swim
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Texas College | W, 71-40 |
| Feb 20 | at Texas College | W, 71-40 |
| Feb 22 | Stillman | L, 67-58 |
| Feb 27 | at Tougaloo | W, 76-59 |
| Mar 3 | Southern-New Orleans | W, 70-60 |
| Mar 4 | Xavier | L, 61-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Dallas Christian College | W, 83-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Paul Quinn | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Florida Memorial | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | William Carey | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at LSU Alexandria | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Louisiana-Lafayette | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Huston-Tillotson | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Langston | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at LSU Shreveport | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | LSU Alexandria | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at William Carey | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Stillman | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tougaloo | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Talladega | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Philander Smith | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southern-New Orleans | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Edward Waters | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Xavier | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern-New Orleans | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Edward Waters | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Talladega | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Philander Smith | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Xavier | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Stillman | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tougaloo | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southern-New Orleans | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Xavier | L, 61-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Dallas Christian College | W, 83-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Paul Quinn | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Florida Memorial | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | William Carey | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at LSU Alexandria | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Louisiana-Lafayette | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Huston-Tillotson | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Langston | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at LSU Shreveport | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | LSU Alexandria | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at William Carey | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Stillman | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tougaloo | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Talladega | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Philander Smith | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southern-New Orleans | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Edward Waters | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Xavier | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern-New Orleans | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Edward Waters | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Talladega | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Philander Smith | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Xavier | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Stillman | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tougaloo | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southern-New Orleans | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Xavier | L, 61-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | at Dallas Christian College | W, 83-27 | - | - | - | - |
| Nov 1 | at Paul Quinn | W, 67-62 | - | - | - | - |
| Nov 5 | Florida Memorial | W, 87-46 | - | - | - | - |
| Nov 10 | William Carey | W, 63-59 | - | - | - | - |
| Nov 12 | St. Thomas | W, 83-63 | - | - | - | - |
| Nov 15 | at LSU Alexandria | W, 90-65 | - | - | - | - |
| Nov 19 # | at Louisiana-Lafayette | L, 78-52 | - | - | - | - |
| Nov 22 | Huston-Tillotson | L, 69-67 | - | - | - | - |
| Nov 24 | at Langston | L, 67-66 | - | - | - | - |
| Nov 25 | at LSU Shreveport | L, 77-67 | - | - | - | - |
| Dec 3 | LSU Alexandria | W, 98-59 | - | - | - | - |
| Dec 10 | at William Carey | W, 64-56 | - | - | - | - |
| Dec 12 | at Stillman | L, 77-76 | - | - | - | - |
| Jan 10 | Tougaloo | W, 75-65 | - | - | - | - |
| Jan 14 | at Talladega | L, 80-63 | - | - | - | - |
| Jan 16 | Philander Smith | W, 84-61 | - | - | - | - |
| Jan 21 | at Southern-New Orleans | W, 73-65 | - | - | - | - |
| Jan 23 | Edward Waters | W, 63-42 | - | - | - | - |
| Jan 28 | at Xavier | L, 68-66 | - | - | - | - |
| Feb 4 | Southern-New Orleans | W, 75-61 | - | - | - | - |
| Feb 6 | at Edward Waters | W, 58-52 | - | - | - | - |
| Feb 11 | Talladega | W, 75-72 | - | - | - | - |
| Feb 13 | at Philander Smith | L, 84-72 | - | - | - | - |
| Feb 18 | Xavier | W, 69-64 | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - |
| Feb 20 | at Texas College | W, 71-40 | - | - | - | - |
| Feb 22 | Stillman | L, 67-58 | - | - | - | - |
| Feb 27 | at Tougaloo | W, 76-59 | - | - | - | - |
| Mar 3 | Southern-New Orleans | W, 70-60 | - | - | - | - |
| Mar 4 | Xavier | L, 61-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
