2025-26 Softball Statistics Dillard (LA)

  • Games
    43
  • Runs
    277
  • Batting Average
    .347
  • On Base Percentage
    .432
  • Slugging Percentage
    .503
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 Xavier (LA) L, 1-0
4/22/2026 Xavier (LA) L, 2-0
4/25/2026 vs. Wiley W, 12-3
4/26/2026 vs. Talladega (AL) W, 12-1
4/26/2026 vs. Stillman W, 1-0
4/27/2026 vs. Stillman W, 1-0
4/29/2026 vs. Stillman L, 4-3
4/29/2026 vs. Stillman W, 10-7
5/11/2026 vs. Southeastern L, 1-0
5/12/2026 vs. Evangel (MO) L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Dallas Christian L, 11-3 23 10 2 3 3 0 0 3 2 .435 .519 .565 1 0 0 0 6 5 1.20 27
Jan 31 Dallas Christian L, 18-12 31 16 8 6 3 0 1 4 6 .516 .643 .710 5 0 0 1 4 5 .80 42
Feb 7 # at John Melvin University   - - - - - - - - - - - - - - - - - - - -
Feb 7 # at John Melvin University   - - - - - - - - - - - - - - - - - - - -
Feb 11 Henderson State University L, 9-0 18 3 0 0 2 0 0 2 8 .167 .167 .278 0 0 0 0 4 3 1.33 18
Feb 11 Henderson State University L, 14-4 28 11 4 1 0 0 0 0 5 .393 .414 .393 0 0 1 0 3 10 .30 30
Feb 19 Lemoyne-Owen W, 5-3 24 8 4 1 2 0 1 3 0 .333 .360 .542 0 0 1 0 6 11 .55 26
Feb 19 Lemoyne-Owen W, 8-0 24 11 8 1 3 2 0 5 0 .458 .480 .750 0 0 0 1 7 6 1.17 25
Feb 21 at Stillman W, 6-4 31 11 6 1 1 0 2 3 3 .355 .394 .581 1 0 0 0 6 11 .55 33
Feb 21 at Stillman W, 8-4 32 11 8 2 1 0 0 1 3 .344 .389 .375 1 1 0 1 12 5 2.40 36
Feb 22 at Stillman L, 7-6 36 11 6 2 2 0 1 3 5 .306 .342 .444 0 0 0 0 7 11 .64 38
Feb 24 at Alcorn L, 5-3 23 4 3 3 0 0 1 1 1 .174 .296 .304 1 0 2 0 8 12 .67 29
Feb 24 at Alcorn W, 12-8 36 14 8 3 3 0 0 3 5 .389 .450 .472 1 0 1 0 11 6 1.83 41
Mar 3 Southern University A&M L, 9-0 24 7 0 1 0 0 0 0 4 .292 .346 .292 1 0 0 0 8 5 1.60 26
Mar 3 Southern University A&M L, 2-0 22 2 0 1 0 0 0 0 11 .091 .130 .091 0 0 0 0 3 6 .50 23
Mar 14 Talladega (AL) W, 9-0 24 9 5 8 2 0 0 2 2 .375 .531 .458 0 0 1 0 7 6 1.17 33
Mar 14 Talladega (AL) W, 10-0 17 9 6 9 2 2 0 4 1 .529 .704 .882 1 0 0 1 2 5 .40 27
Mar 15 Talladega (AL) W, 12-4 30 15 11 7 3 0 2 5 1 .500 .595 .800 0 0 0 0 4 10 .40 37
Mar 21 Wiley W, 5-2 22 6 5 4 1 0 1 2 4 .273 .385 .455 0 0 0 - 0 - - 26
Mar 21 Wiley W, 4-3 27 9 4 6 1 0 0 1 3 .333 .500 .370 3 0 0 - 0 - - 36
Mar 22 Wiley W, 17-0 27 17 16 5 5 1 2 8 0 .630 .714 1.111 3 0 0 - 0 - - 35
Mar 28 at Voorhees University W, 12-2 37 15 12 5 6 0 0 6 1 .405 .476 .568 0 0 0 0 4 15 .27 42
Mar 28 at Voorhees University W, 14-8 36 13 13 8 2 0 0 2 1 .361 .478 .417 1 1 0 0 9 11 .82 46
Mar 29 at Voorhees University L, 9-2 31 7 2 0 0 0 0 0 0 .226 .226 .226 0 0 0 0 7 13 .54 31
Apr 2 at Oakwood (AL) W, 3-2 28 11 3 5 1 1 0 2 4 .393 .485 .500 0 0 0 1 10 12 .83 33
Apr 2 at Oakwood (AL) W, 12-2 29 15 11 5 7 1 3 11 2 .517 .588 1.138 0 0 0 0 9 12 .75 34
Apr 3 at Oakwood (AL) W, 9-3 35 12 7 6 4 0 1 5 1 .343 .452 .543 1 0 1 0 10 16 .63 43
Apr 7 at Louisiana Christian L, 7-1 24 4 0 5 2 0 0 2 9 .167 .310 .250 0 0 2 0 5 6 .83 31
Apr 7 at Louisiana Christian L, 5-4 28 8 4 3 3 0 1 4 4 .286 .355 .500 0 0 0 1 9 7 1.29 31
Apr 11 Rust (MS) W, 15-0 20 10 13 9 3 1 1 5 1 .500 .677 .900 2 0 0 - 0 - - 31
Apr 11 Rust (MS) W, 6-1 27 7 6 3 5 0 0 5 1 .259 .412 .444 4 0 0 - 0 - - 34
Apr 12 Rust (MS) W, 5-0 26 9 3 1 1 0 0 1 0 .346 .433 .385 3 0 1 - 0 - - 31
Apr 18 at Huston-Tillotson W, 9-0 30 16 6 1 6 - - 6 2 .533 .576 .733 2 - - - 3 8 .38 33
Apr 18 at Huston-Tillotson W, 6-0 31 9 6 4 2 - 1 3 9 .290 .389 .452 1 - - - 1 11 .09 36
Apr 19 at Huston-Tillotson W, 13-0 27 12 13 4 5 - 3 8 2 .444 .516 .963 - - - - 3 10 .30 31
Apr 22 Xavier (LA) L, 1-0 28 1 0 3 0 0 0 0 2 .036 .156 .036 1 0 1 3 18 5 3.60 33
Apr 22 Xavier (LA) L, 2-0 22 2 0 4 0 0 0 0 13 .091 .231 .091 0 0 0 0 2 4 .50 26
Apr 25 vs. Wiley W, 12-3 22 10 9 5 1 1 0 2 0 .455 .552 .591 1 1 0 1 4 7 .57 29
Apr 26 vs. Talladega (AL) W, 12-1 25 11 10 1 1 2 1 4 0 .440 .481 .760 1 0 0 1 4 7 .57 27
Apr 26 vs. Stillman W, 1-0 29 8 1 1 0 0 0 0 5 .276 .300 .276 0 0 0 0 7 9 .78 30
Apr 27 vs. Stillman W, 1-0 24 7 1 0 2 0 0 2 3 .292 .292 .375 0 0 0 0 6 8 .75 24
Apr 29 vs. Stillman L, 4-3 28 9 3 0 3 0 0 3 1 .321 .321 .429 0 0 1 0 9 10 .90 29
Apr 29 vs. Stillman W, 10-7 31 13 10 4 1 0 1 2 1 .419 .472 .548 0 1 0 0 9 8 1.13 36
May 11 vs. Southeastern L, 1-0 25 5 0 3 1 0 0 1 8 .200 .286 .240 0 0 0 0 3 8 .38 28
May 12 vs. Evangel (MO) L, 7-3 28 8 2 0 1 0 0 1 1 .286 .286 .321 0 0 1 0 8 12 .67 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 Dallas Christian L, 11-3 3 13 2 0
Jan 31 Dallas Christian L, 18-12 12 22 3 1
Feb 7 # at John Melvin University   - - - -
Feb 7 # at John Melvin University   - - - -
Feb 11 Henderson State University L, 9-0 0 5 1 0
Feb 11 Henderson State University L, 14-4 4 11 3 0
Feb 19 Lemoyne-Owen W, 5-3 5 13 1 1
Feb 19 Lemoyne-Owen W, 8-0 8 18 0 0
Feb 21 at Stillman W, 6-4 6 18 2 0
Feb 21 at Stillman W, 8-4 8 12 0 0
Feb 22 at Stillman L, 7-6 6 16 1 0
Feb 24 at Alcorn L, 5-3 3 7 0 0
Feb 24 at Alcorn W, 12-8 12 17 1 0
Mar 3 Southern University A&M L, 9-0 0 7 1 0
Mar 3 Southern University A&M L, 2-0 0 2 0 0
Mar 14 Talladega (AL) W, 9-0 9 11 1 1
Mar 14 Talladega (AL) W, 10-0 10 15 2 0
Mar 15 Talladega (AL) W, 12-4 12 24 6 1
Mar 21 Wiley W, 5-2 5 10 3 2
Mar 21 Wiley W, 4-3 4 10 4 1
Mar 22 Wiley W, 17-0 17 30 3 0
Mar 28 at Voorhees University W, 12-2 12 21 1 1
Mar 28 at Voorhees University W, 14-8 14 15 1 0
Mar 29 at Voorhees University L, 9-2 2 7 1 0
Apr 2 at Oakwood (AL) W, 3-2 3 14 4 2
Apr 2 at Oakwood (AL) W, 12-2 12 33 6 0
Apr 3 at Oakwood (AL) W, 9-3 9 19 5 0
Apr 7 at Louisiana Christian L, 7-1 1 6 1 0
Apr 7 at Louisiana Christian L, 5-4 4 14 0 0
Apr 11 Rust (MS) W, 15-0 15 18 0 1
Apr 11 Rust (MS) W, 6-1 6 12 1 0
Apr 12 Rust (MS) W, 5-0 5 10 1 1
Apr 18 at Huston-Tillotson W, 9-0 9 22 - 1
Apr 18 at Huston-Tillotson W, 6-0 6 14 - -
Apr 19 at Huston-Tillotson W, 13-0 13 26 - -
Apr 22 Xavier (LA) L, 1-0 0 1 0 0
Apr 22 Xavier (LA) L, 2-0 0 2 2 0
Apr 25 vs. Wiley W, 12-3 12 13 0 0
Apr 26 vs. Talladega (AL) W, 12-1 12 19 5 0
Apr 26 vs. Stillman W, 1-0 1 8 1 0
Apr 27 vs. Stillman W, 1-0 1 9 0 0
Apr 29 vs. Stillman L, 4-3 3 12 1 1
Apr 29 vs. Stillman W, 10-7 10 17 0 0
May 11 vs. Southeastern L, 1-0 0 6 0 0
May 12 vs. Evangel (MO) L, 7-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 Dallas Christian L, 11-3 0 1 5.0 7 11 9 12.60 3 4.20 0 2.60
Jan 31 Dallas Christian L, 18-12 0 1 7.0 18 18 14 14.00 5 5.00 1 3.86
Feb 7 # at John Melvin University   - - - - - - - - - - -
Feb 7 # at John Melvin University   - - - - - - - - - - -
Feb 11 Henderson State University L, 9-0 0 1 5.0 5 9 7 9.80 4 5.60 0 2.20
Feb 11 Henderson State University L, 14-4 0 1 6.0 12 14 12 14.00 1 1.17 0 2.50
Feb 19 Lemoyne-Owen W, 5-3 1 0 7.0 3 3 3 3.00 12 12.00 0 0.71
Feb 19 Lemoyne-Owen W, 8-0 1 0 5.0 7 0 0 0.00 4 5.60 0 1.60
Feb 21 at Stillman W, 6-4 1 0 7.0 4 4 3 3.00 4 4.00 0 1.43
Feb 21 at Stillman W, 8-4 1 0 7.0 9 4 4 4.00 2 2.00 0 1.71
Feb 22 at Stillman L, 7-6 0 1 7.1 11 7 3 2.86 6 5.73 1 1.77
Feb 24 at Alcorn L, 5-3 0 1 6.0 6 5 5 5.83 7 8.17 0 1.67
Feb 24 at Alcorn W, 12-8 1 0 7.0 9 8 6 6.00 4 4.00 0 2.00
Mar 3 Southern University A&M L, 9-0 0 0 6.0 4 9 6 7.00 6 7.00 1 1.50
Mar 3 Southern University A&M L, 2-0 0 0 7.0 6 2 2 2.00 4 4.00 0 1.00
Mar 14 Talladega (AL) W, 9-0 1 0 6.0 6 0 0 0.00 3 3.50 0 1.83
Mar 14 Talladega (AL) W, 10-0 1 0 5.0 2 0 0 0.00 8 11.20 0 1.40
Mar 15 Talladega (AL) W, 12-4 1 0 6.0 9 4 4 4.67 2 2.33 0 1.67
Mar 21 Wiley W, 5-2 1 0 7.0 6 2 2 2.00 8 8.00 0 1.71
Mar 21 Wiley W, 4-3 1 0 7.0 6 3 3 3.00 2 2.00 0 0.86
Mar 22 Wiley W, 17-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Mar 28 at Voorhees University W, 12-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.57
Mar 28 at Voorhees University W, 14-8 1 0 7.0 9 8 8 8.00 10 10.00 0 1.29
Mar 29 at Voorhees University L, 9-2 0 1 6.0 8 9 9 10.50 2 2.33 0 2.17
Apr 2 at Oakwood (AL) W, 3-2 1 0 7.0 8 2 2 2.00 6 6.00 0 1.57
Apr 2 at Oakwood (AL) W, 12-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.60
Apr 3 at Oakwood (AL) W, 9-3 1 0 7.0 6 3 3 3.00 4 4.00 0 1.14
Apr 7 at Louisiana Christian L, 7-1 0 1 6.0 7 7 7 8.17 5 5.83 0 1.83
Apr 7 at Louisiana Christian L, 5-4 0 1 6.2 7 5 5 5.25 1 1.05 0 1.35
Apr 11 Rust (MS) W, 15-0 1 0 5.0 0 0 0 0.00 13 18.20 0 0.20
Apr 11 Rust (MS) W, 6-1 1 0 7.0 6 1 0 0.00 5 5.00 0 1.14
Apr 12 Rust (MS) W, 5-0 1 0 7.0 0 0 0 0.00 10 10.00 0 0.00
Apr 18 at Huston-Tillotson W, 9-0 1 0 5.0 3 0 0 0.00 3 4.20 - 1.40
Apr 18 at Huston-Tillotson W, 6-0 1 0 7.0 6 0 0 0.00 1 1.00 - 1.00
Apr 19 at Huston-Tillotson W, 13-0 1 0 5.0 2 0 0 0.00 4 5.60 - 0.60
Apr 22 Xavier (LA) L, 1-0 0 1 10.0 5 1 0 0.00 5 3.50 0 1.10
Apr 22 Xavier (LA) L, 2-0 0 1 7.0 6 2 2 2.00 7 7.00 0 1.00
Apr 25 vs. Wiley W, 12-3 1 0 5.0 3 3 3 4.20 7 9.80 0 2.20
Apr 26 vs. Talladega (AL) W, 12-1 1 0 5.0 5 1 1 1.40 2 2.80 0 1.20
Apr 26 vs. Stillman W, 1-0 1 0 8.0 6 0 0 0.00 6 5.25 0 1.00
Apr 27 vs. Stillman W, 1-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.43
Apr 29 vs. Stillman L, 4-3 0 1 6.2 7 4 4 4.20 2 2.10 0 1.50
Apr 29 vs. Stillman W, 10-7 1 0 7.0 15 7 7 7.00 2 2.00 1 2.43
May 11 vs. Southeastern L, 1-0 0 1 6.0 6 1 1 1.17 0 .00 0 1.17
May 12 vs. Evangel (MO) L, 7-3 0 1 6.0 9 7 5 5.83 5 5.83 1 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Dallas Christian L, 11-3 24 15 8 1 0 .958 - 8 1 .111 0
Jan 31 Dallas Christian L, 18-12 30 21 4 5 3 .833 - 3 - - 0
Feb 7 # at John Melvin University   - - - - - - - - - - -
Feb 7 # at John Melvin University   - - - - - - - - - - -
Feb 11 Henderson State University L, 9-0 27 15 7 5 0 .815 - 3 - - 0
Feb 11 Henderson State University L, 14-4 31 18 6 7 3 .774 - 2 - - 0
Feb 19 Lemoyne-Owen W, 5-3 26 21 4 1 0 .962 - - - - 0
Feb 19 Lemoyne-Owen W, 8-0 21 15 6 0 2 1.000 - 1 - - 0
Feb 21 at Stillman W, 6-4 28 21 7 0 1 1.000 1 2 - - 0
Feb 21 at Stillman W, 8-4 28 21 6 1 0 .964 - 1 - - 0
Feb 22 at Stillman L, 7-6 36 22 9 5 0 .861 - 5 - - 0
Feb 24 at Alcorn L, 5-3 24 18 6 0 0 1.000 1 1 - - 0
Feb 24 at Alcorn W, 12-8 33 21 9 3 1 .909 - 2 - - 0
Mar 3 Southern University A&M L, 9-0 27 18 6 3 0 .889 - 3 - - 0
Mar 3 Southern University A&M L, 2-0 32 21 11 0 1 1.000 - 2 - - 0
Mar 14 Talladega (AL) W, 9-0 24 18 5 1 0 .958 - - 2 1.000 0
Mar 14 Talladega (AL) W, 10-0 22 15 5 2 1 .909 - - - - 0
Mar 15 Talladega (AL) W, 12-4 26 18 8 0 0 1.000 - - - - 0
Mar 21 Wiley W, 5-2 22 21 1 0 0 1.000 1 0 0 - 0
Mar 21 Wiley W, 4-3 22 21 0 1 0 .955 1 0 0 - 0
Mar 22 Wiley W, 17-0 15 15 0 0 0 1.000 0 0 0 - 0
Mar 28 at Voorhees University W, 12-2 30 21 9 0 0 1.000 - 2 1 .333 0
Mar 28 at Voorhees University W, 14-8 32 21 7 4 1 .875 - 3 - - 0
Mar 29 at Voorhees University L, 9-2 30 18 8 4 2 .867 1 6 - - 0
Apr 2 at Oakwood (AL) W, 3-2 8 8 0 0 0 1.000 - 2 1 .333 0
Apr 2 at Oakwood (AL) W, 12-2 17 16 1 0 0 1.000 - 2 0 .000 0
Apr 3 at Oakwood (AL) W, 9-3 3 3 0 0 0 1.000 - 2 - - 0
Apr 7 at Louisiana Christian L, 7-1 22 18 4 0 0 1.000 - 4 - - 0
Apr 7 at Louisiana Christian L, 5-4 28 20 4 4 0 .857 - 4 - - 0
Apr 11 Rust (MS) W, 15-0 16 15 0 1 0 .938 0 0 0 - 0
Apr 11 Rust (MS) W, 6-1 22 21 0 1 0 .955 1 2 1 .333 0
Apr 12 Rust (MS) W, 5-0 21 21 0 0 0 1.000 0 0 0 - 0
Apr 18 at Huston-Tillotson W, 9-0 19 15 4 0 - 1.000 - - 2 1.000 -
Apr 18 at Huston-Tillotson W, 6-0 26 21 5 0 - 1.000 - - - - -
Apr 19 at Huston-Tillotson W, 13-0 24 15 9 0 - 1.000 - - - - -
Apr 22 Xavier (LA) L, 1-0 40 30 10 0 0 1.000 - 4 - - 0
Apr 22 Xavier (LA) L, 2-0 28 21 7 0 0 1.000 - 1 - - 0
Apr 25 vs. Wiley W, 12-3 20 15 4 1 0 .950 - - - - 0
Apr 26 vs. Talladega (AL) W, 12-1 18 15 3 0 0 1.000 1 - - - 0
Apr 26 vs. Stillman W, 1-0 33 24 9 0 0 1.000 1 1 - - 0
Apr 27 vs. Stillman W, 1-0 25 21 4 0 0 1.000 - 1 - - 0
Apr 29 vs. Stillman L, 4-3 24 20 4 0 0 1.000 - 1 - - 0
Apr 29 vs. Stillman W, 10-7 25 21 4 0 1 1.000 - - - - 0
May 11 vs. Southeastern L, 1-0 20 18 0 2 0 .900 - 1 - - 0
May 12 vs. Evangel (MO) L, 7-3 21 18 2 1 0 .952 1 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1170 406 239 144 91 11 23 125 135 .347 .432 .503 35 4 13 11 238 316 .75 1366
Conference 21 603 234 162 95 60 6 17 83 46 .388 .487 .592 23 2 3 3 94 156 .60 726
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 464 162 95 73 36 6 8 50 64 .349 .462 .504 24 0 5 6 74 81 .91 566
Away 16 494 173 108 57 45 2 13 60 52 .350 .425 .528 9 2 6 3 114 166 .69 568
Neutral 8 212 71 36 14 10 3 2 15 19 .335 .378 .439 2 2 2 2 50 69 .72 232
 
Wins 27 751 298 205 109 71 11 19 101 55 .397 .487 .597 26 4 5 6 134 194 .69 895
Losses 16 419 108 34 35 20 0 4 24 80 .258 .328 .334 9 0 8 5 104 122 .85 471
 
January 2 54 26 10 9 6 0 1 7 8 .481 .594 .648 6 0 0 1 10 10 1.00 69
February 9 252 84 47 14 14 2 5 21 30 .333 .376 .464 4 1 5 2 64 75 .85 276
March 11 297 109 74 54 22 3 5 30 28 .367 .476 .512 9 1 1 1 44 71 .62 362
April 19 514 174 106 64 47 6 12 65 60 .339 .426 .523 16 2 6 7 109 140 .78 602
May 2 53 13 2 3 2 0 0 2 9 .245 .286 .283 0 0 1 0 11 20 .55 57
Base Running — Split Statistics
gp r tb sb cs
Total 43 277 588 64 14
Conference 21 183 357 42 11
Exhibition - - 0 - -
 
Home 19 115 234 34 9
Away 16 120 261 23 4
Neutral 8 42 93 7 1
 
Wins 27 236 448 48 12
Losses 16 41 140 16 2
 
January 2 15 35 5 1
February 9 52 117 9 1
March 11 85 152 23 6
April 19 122 269 27 6
May 2 3 15 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.68 27 14 43 43 1 273.2 270 168 144 135 198 5.06 5 1.48 1262 12 30
Conference 2.38 19 2 21 21 0 132.1 114 51 45 57 102 5.40 1 1.29 578 6 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.73 11 6 19 19 0 120.0 110 79 64 62 107 6.24 2 1.43 556 7 18
Away 4.01 11 5 16 16 0 103.0 106 66 59 50 63 4.28 1 1.51 478 5 11
Neutral 2.90 5 3 8 8 1 50.2 54 23 21 23 28 3.87 2 1.52 228 0 1
 
Wins 2.18 27 0 27 27 1 170.0 146 57 53 71 135 5.56 1 1.28 730 5 10
Losses 6.14 0 14 16 16 0 103.2 124 111 91 64 63 4.25 4 1.81 532 7 20
 
January 13.42 0 2 2 2 0 12.0 25 29 23 15 8 4.67 1 3.33 83 3 7
February 5.25 5 4 9 9 0 57.1 66 54 43 32 44 5.37 1 1.71 287 2 10
March 3.65 8 1 11 11 0 69.0 64 39 36 35 52 5.28 1 1.43 316 5 8
April 2.04 14 5 19 19 1 123.1 100 38 36 46 89 5.05 1 1.18 517 2 5
May 3.50 0 2 2 2 0 12.0 15 8 6 7 5 2.92 1 1.83 59 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1050 791 206 53 16 .950 9 74 8 .098 0
Conference 21 471 367 84 20 5 .958 5 27 7 .206 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 476 360 88 28 10 .941 3 29 4 .121 0
Away 16 388 279 88 21 5 .946 3 36 4 .100 0
Neutral 8 186 152 30 4 1 .978 3 9 - - 0
 
Wins 27 606 480 110 16 7 .974 6 21 7 .250 0
Losses 16 444 311 96 37 9 .917 3 53 1 .019 0
 
January 2 54 36 12 6 3 .889 - 11 1 .083 0
February 9 254 172 60 22 7 .913 2 17 - - 0
March 11 282 207 60 15 5 .947 3 16 3 .158 0
April 19 419 340 72 7 1 .983 3 24 4 .143 0
May 2 41 36 2 3 0 .927 1 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 Dallas Christian L, 11-3 0
Jan 31 Dallas Christian L, 18-12 0
Feb 7 at John Melvin University   -
Feb 7 at John Melvin University   -
Feb 11 Henderson State University L, 9-0 0
Feb 11 Henderson State University L, 14-4 0
Feb 19 Lemoyne-Owen W, 5-3 0
Feb 19 Lemoyne-Owen W, 8-0 0
Feb 21 at Stillman W, 6-4 0
Feb 21 at Stillman W, 8-4 123
Feb 22 at Stillman L, 7-6 30
Feb 24 at Alcorn L, 5-3 102
Feb 24 at Alcorn W, 12-8 121
Mar 3 Southern University A&M L, 9-0 0
Mar 3 Southern University A&M L, 2-0 0
Mar 14 Talladega (AL) W, 9-0 0
Mar 14 Talladega (AL) W, 10-0 0
Mar 15 Talladega (AL) W, 12-4 0
Mar 21 Wiley W, 5-2 -
Mar 21 Wiley W, 4-3 -
Mar 22 Wiley W, 17-0 -
Mar 28 at Voorhees University W, 12-2 0
Mar 28 at Voorhees University W, 14-8 0
Mar 29 at Voorhees University L, 9-2 0
Apr 2 at Oakwood (AL) W, 3-2 0
Apr 2 at Oakwood (AL) W, 12-2 0
Apr 3 at Oakwood (AL) W, 9-3 0
Apr 7 at Louisiana Christian L, 7-1 121
Apr 7 at Louisiana Christian L, 5-4 129
Apr 11 Rust (MS) W, 15-0 -
Apr 11 Rust (MS) W, 6-1 -
Apr 12 Rust (MS) W, 5-0 -
Apr 18 at Huston-Tillotson W, 9-0 215
Apr 18 at Huston-Tillotson W, 6-0 215
Apr 19 at Huston-Tillotson W, 13-0 170
Apr 22 Xavier (LA) L, 1-0 130
Apr 22 Xavier (LA) L, 2-0 125
Apr 25 vs. Wiley W, 12-3 0
Apr 26 vs. Talladega (AL) W, 12-1 103
Apr 26 vs. Stillman W, 1-0 0
Apr 27 vs. Stillman W, 1-0 0
Apr 29 vs. Stillman L, 4-3 0
Apr 29 vs. Stillman W, 10-7 0
May 11 vs. Southeastern L, 1-0 0
May 12 vs. Evangel (MO) L, 7-3 0