Tarique Bobia
Singles Wins
3
Singles Losses
5
Singles Ties
3
Doubles Wins
4
Doubles Losses
5
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 3 | - |
| Singles Losses | 5 | - |
| Singles Ties | 3 | - |
| Singles Sets Wins | 12 | - |
| Singles Sets Losses | 18 | - |
| Singles Games Wins | 131 | - |
| Singles Games Losses | 145 | - |
| Doubles Wins | 4 | - |
| Doubles Losses | 5 | - |
| Doubles Ties | 1 | - |
| Doubles Sets Wins | 4 | - |
| Doubles Sets Losses | 5 | - |
| Doubles Games Wins | 43 | - |
| Doubles Games Losses | 42 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 17 | TBD | |
| Oct 18 # | TBD | |
| Feb 2 | at University of New Orleans | L, 5-2 |
| Feb 6 | at Mississippi Col. | L, 5-2 |
| Feb 8 | at New College of Florida | W, 4-3 |
| Feb 21 | at Lamar University | L, 7-0 |
| Feb 21 | at Lamar University | L, 6-1 |
| Feb 28 | Abraham Baldwin (Ga.) | W, 7-0 |
| Mar 2 | at Blue Mountain Christian (MS) | |
| Mar 2 | Rust (MS) | |
| Mar 3 | at Tennessee St. | |
| Mar 3 | at Cumberland (TN) | |
| Mar 5 | at Xavier (LA) | L, 4-0 |
| Mar 7 | Our Lady of the Lake | W, 4-2 |
| Mar 12 | Loyola | L, 4-2 |
| Mar 12 | Drury University | W, 5-2 |
| Mar 15 | at Cumberlands (KY) | W, 4-2 |
| Mar 15 | at Tennessee Wesleyan | L, 4-1 |
| Mar 17 | William Carey (MS) | L, 4-2 |
| Mar 20 | Missouri Baptist | W, 5-1 |
| Mar 22 | at Jackson State | L, 4-2 |
| Mar 26 | vs. Texas A&M Texarkana | W, 4-2 |
| Mar 26 | Texas Wesleyan | W, 4-1 |
| Mar 28 | Mississippi Gulf Coast Community College | W, 5-2 |
| Apr 9 | at Georgia Gwinnett | L, 7-0 |
| Apr 16 | Texas A&M Texarkana | W, 4-1 |
| Apr 18 | at Xavier (LA) | L, 4-3 |
| May 12 | Coastal Georgia (GA) | W, 4-3 |
| May 13 | at William Carey (MS) | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
