David Zach
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at William Carey (MS) | L, 4-0 |
| Apr 12 | at Jackson State University | L, 5-2 |
| Apr 17 | Arizona Christian (AZ) | W, 4-2 |
| Apr 18 | at Xavier (LA) | L, 4-0 |
| May 13 | William Woods (MO) | W, 4-0 |
| May 14 | at Tennessee Wesleyan | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 18 | TBA | |
| Oct 19 | TBA | |
| Jan 31 | Jones College | W, 4-1 |
| Jan 31 | Mississippi Gulf Coast Community College | W, 4-3 |
| Feb 3 | at Mississippi Col. | L, 6-1 |
| Feb 8 | at Spring Hill College | W, 6-1 |
| Feb 11 | at Xavier (LA) | L, 4-2 |
| Feb 14 | Loyola | W, 5-2 |
| Feb 22 | Coastal Alabama CC | W, 5-2 |
| Feb 22 | Millsaps | W, 6-1 |
| Mar 1 | Copiah Lincoln CC | W, 5-2 |
| Mar 7 | Rust (MS) | W, 6-0 |
| Mar 11 | at Lamar University | L, 5-2 |
| Mar 11 | at Lamar University | L, 5-0 |
| Mar 13 | vs. Auburn University at Montgomery | L, 5-1 |
| Mar 16 | SCAD Savannah | L, 4-0 |
| Mar 20 | at SCAD Atlanta | W, 4-1 |
| Mar 21 | Our Lady of the Lake | L, 4-0 |
| Mar 22 | Lewis-Clark State | W, 4-3 |
| Mar 23 | University of Texas Rio Grande Valley | L, 4-1 |
| Mar 23 | Hope International | W, 4-0 |
| Apr 4 | Xavier (LA) | L, 6-1 |
| Apr 5 | vs. Southeastern | L, 4-0 |
| Apr 8 | at William Carey (MS) | L, 4-0 |
| Apr 12 | at Jackson State University | L, 5-2 |
| Apr 17 | Arizona Christian (AZ) | W, 4-2 |
| Apr 18 | at Xavier (LA) | L, 4-0 |
| May 13 | William Woods (MO) | W, 4-0 |
| May 14 | at Tennessee Wesleyan | L, 4-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
