2025-26 Basketball Statistics Dillard (LA)

  • Games
    28
  • Pts
    75.5
  • FG %
    42.6
  • 3PT %
    34.7
  • FT %
    70.4
  • Reb
    39.6
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 Tougaloo (MS) W, 85-79
1/24/2026 College of Biblical Studies W, 93-55
1/29/2026 Philander Smith (AR) W, 86-75
1/31/2026 Wiley (TX) W, 92-71
2/2/2026 Xavier (LA) L, 74-71
2/7/2026 Oakwood (AL) W, 87-74
2/8/2026 Virgin Islands W, 86-81
2/9/2026 Virgin Islands L, 84-81
2/14/2026 Southern University at New Orleans (LA) W, 81-78
2/25/2026 vs. Oakwood (AL) L, 80-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at College of Biblical Studies W, 65-63 22-64 34.4 2-10 20.0 19-31 61.3 65.0
Oct 28 Loyola W, 69-54 24-56 42.9 9-23 39.1 12-17 70.6 69.0
Oct 31 Lemoyne-Owen College W, 76-60 29-55 52.7 5-15 33.3 13-20 65.0 76.0
Nov 4 at William Carey (MS) L, 91-85 30-63 47.6 12-25 48.0 13-17 76.5 85.0
Nov 8 at Xavier (LA) L, 88-68 20-59 33.9 5-16 31.3 23-32 71.9 68.0
Nov 18 at Louisiana Christian W, 75-69 30-59 50.8 8-20 40.0 7-11 63.6 75.0
Nov 20 Paul Quinn W, 64-56 26-75 34.7 5-21 23.8 7-16 43.8 64.0
Nov 22 Huston-Tillotson W, 81-66 32-64 50.0 9-15 60.0 8-14 57.1 81.0
Nov 25 at Loyola L, 75-56 19-54 35.2 3-17 17.6 15-24 62.5 56.0
Dec 4 at Philander Smith (AR) L, 92-78 29-69 42.0 6-17 35.3 14-23 60.9 78.0
Dec 6 at Wiley (TX) W, 67-62 24-61 39.3 6-23 26.1 13-19 68.4 67.0
Dec 9 at Southern University at New Orleans (LA) L, 77-67 26-71 36.6 5-20 25.0 10-14 71.4 67.0
Dec 12 St. Thomas W, 74-61 24-48 50.0 9-18 50.0 17-18 94.4 74.0
Dec 13 at Virginia Union University L, 68-51 18-55 32.7 4-26 15.4 11-15 73.3 51.0
Jan 5 William Carey (MS) L, 99-84 34-77 44.2 13-31 41.9 3-3 100.0 84.0
Jan 8 at Tougaloo (MS) L, 75-51 19-55 34.5 5-23 21.7 8-15 53.3 51.0
Jan 15 at Paul Quinn L, 115-109 35-87 40.2 12-37 32.4 27-37 73.0 109.0
Jan 17 at Huston-Tillotson W, 67-61 18-50 36.0 6-23 26.1 25-32 78.1 67.0
Jan 22 Tougaloo (MS) W, 85-79 28-63 44.4 10-26 38.5 19-23 82.6 85.0
Jan 24 College of Biblical Studies W, 93-55 36-75 48.0 10-30 33.3 11-18 61.1 93.0
Jan 29 Philander Smith (AR) W, 86-75 30-64 46.9 8-21 38.1 18-21 85.7 86.0
Jan 31 Wiley (TX) W, 92-71 35-67 52.2 12-29 41.4 10-16 62.5 92.0
Feb 2 Xavier (LA) L, 74-71 27-63 42.9 12-19 63.2 5-13 38.5 71.0
Feb 7 Oakwood (AL) W, 87-74 31-67 46.3 13-26 50.0 12-14 85.7 87.0
Feb 8 Virgin Islands W, 86-81 28-63 44.4 5-19 26.3 25-30 83.3 86.0
Feb 9 Virgin Islands L, 84-81 31-63 49.2 4-20 20.0 15-22 68.2 81.0
Feb 14 Southern University at New Orleans (LA) W, 81-78 27-62 43.5 10-24 41.7 17-21 81.0 81.0
Feb 25 vs. Oakwood (AL) L, 80-66 25-67 37.3 6-23 26.1 10-14 71.4 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at College of Biblical Studies W, 65-63 13 25 38 0.0
Oct 28 Loyola W, 69-54 7 25 32 -11.0
Oct 31 Lemoyne-Owen College W, 76-60 9 29 38 8.0
Nov 4 at William Carey (MS) L, 91-85 10 28 38 -9.0
Nov 8 at Xavier (LA) L, 88-68 15 22 37 -13.0
Nov 18 at Louisiana Christian W, 75-69 13 26 39 11.0
Nov 20 Paul Quinn W, 64-56 14 37 51 13.0
Nov 22 Huston-Tillotson W, 81-66 11 32 43 16.0
Nov 25 at Loyola L, 75-56 7 21 28 -30.0
Dec 4 at Philander Smith (AR) L, 92-78 17 21 38 -1.0
Dec 6 at Wiley (TX) W, 67-62 14 32 46 10.0
Dec 9 at Southern University at New Orleans (LA) L, 77-67 19 22 41 1.0
Dec 12 St. Thomas W, 74-61 7 20 27 -4.0
Dec 13 at Virginia Union University L, 68-51 16 18 34 -6.0
Jan 5 William Carey (MS) L, 99-84 14 24 38 1.0
Jan 8 at Tougaloo (MS) L, 75-51 5 22 27 -11.0
Jan 15 at Paul Quinn L, 115-109 21 28 49 -10.0
Jan 17 at Huston-Tillotson W, 67-61 10 32 42 15.0
Jan 22 Tougaloo (MS) W, 85-79 11 23 34 -1.0
Jan 24 College of Biblical Studies W, 93-55 17 38 55 20.0
Jan 29 Philander Smith (AR) W, 86-75 18 28 46 13.0
Jan 31 Wiley (TX) W, 92-71 16 30 46 19.0
Feb 2 Xavier (LA) L, 74-71 14 33 47 7.0
Feb 7 Oakwood (AL) W, 87-74 18 25 43 14.0
Feb 8 Virgin Islands W, 86-81 12 26 38 4.0
Feb 9 Virgin Islands L, 84-81 11 30 41 7.0
Feb 14 Southern University at New Orleans (LA) W, 81-78 11 25 36 3.0
Feb 25 vs. Oakwood (AL) L, 80-66 12 25 37 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at College of Biblical Studies W, 65-63 15 11 3 11
Oct 28 Loyola W, 69-54 8 6 7 19
Oct 31 Lemoyne-Owen College W, 76-60 20 11 5 13
Nov 4 at William Carey (MS) L, 91-85 23 10 2 15
Nov 8 at Xavier (LA) L, 88-68 22 7 5 9
Nov 18 at Louisiana Christian W, 75-69 14 7 2 19
Nov 20 Paul Quinn W, 64-56 14 7 7 14
Nov 22 Huston-Tillotson W, 81-66 19 6 4 20
Nov 25 at Loyola L, 75-56 16 11 6 14
Dec 4 at Philander Smith (AR) L, 92-78 14 9 1 12
Dec 6 at Wiley (TX) W, 67-62 17 7 0 16
Dec 9 at Southern University at New Orleans (LA) L, 77-67 13 8 0 11
Dec 12 St. Thomas W, 74-61 16 12 4 7
Dec 13 at Virginia Union University L, 68-51 15 7 2 6
Jan 5 William Carey (MS) L, 99-84 21 8 3 17
Jan 8 at Tougaloo (MS) L, 75-51 21 6 3 8
Jan 15 at Paul Quinn L, 115-109 13 20 5 20
Jan 17 at Huston-Tillotson W, 67-61 15 3 4 8
Jan 22 Tougaloo (MS) W, 85-79 13 8 3 16
Jan 24 College of Biblical Studies W, 93-55 18 13 1 21
Jan 29 Philander Smith (AR) W, 86-75 15 7 5 20
Jan 31 Wiley (TX) W, 92-71 13 11 6 27
Feb 2 Xavier (LA) L, 74-71 18 10 0 15
Feb 7 Oakwood (AL) W, 87-74 8 9 2 25
Feb 8 Virgin Islands W, 86-81 7 13 5 8
Feb 9 Virgin Islands L, 84-81 9 6 4 12
Feb 14 Southern University at New Orleans (LA) W, 81-78 18 7 3 19
Feb 25 vs. Oakwood (AL) L, 80-66 13 6 5 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at College of Biblical Studies W, 65-63 19 0.798 0.010
Oct 28 Loyola W, 69-54 20 1.053 0.235
Oct 31 Lemoyne-Owen College W, 76-60 17 1.000 0.211
Nov 4 at William Carey (MS) L, 91-85 31 1.006 -0.046
Nov 8 at Xavier (LA) L, 88-68 21 0.829 -0.336
Nov 18 at Louisiana Christian W, 75-69 23 1.145 0.107
Nov 20 Paul Quinn W, 64-56 21 0.771 0.104
Nov 22 Huston-Tillotson W, 81-66 14 1.025 0.230
Nov 25 at Loyola L, 75-56 19 0.747 -0.274
Dec 4 at Philander Smith (AR) L, 92-78 24 1.006 -0.166
Dec 6 at Wiley (TX) W, 67-62 15 0.912 0.085
Dec 9 at Southern University at New Orleans (LA) L, 77-67 22 0.931 -0.139
Dec 12 St. Thomas W, 74-61 23 1.121 0.153
Dec 13 at Virginia Union University L, 68-51 26 0.829 -0.268
Jan 5 William Carey (MS) L, 99-84 15 0.982 -0.175
Jan 8 at Tougaloo (MS) L, 75-51 19 0.650 -0.337
Jan 15 at Paul Quinn L, 115-109 30 1.118 -0.080
Jan 17 at Huston-Tillotson W, 67-61 17 0.944 0.072
Jan 22 Tougaloo (MS) W, 85-79 22 1.111 0.036
Jan 24 College of Biblical Studies W, 93-55 18 1.094 0.435
Jan 29 Philander Smith (AR) W, 86-75 21 1.203 0.189
Jan 31 Wiley (TX) W, 92-71 16 1.278 0.312
Feb 2 Xavier (LA) L, 74-71 17 0.966 -0.041
Feb 7 Oakwood (AL) W, 87-74 12 1.359 0.295
Feb 8 Virgin Islands W, 86-81 12 1.178 0.105
Feb 9 Virgin Islands L, 84-81 16 1.125 -0.042
Feb 14 Southern University at New Orleans (LA) W, 81-78 23 1.019 0.068
Feb 25 vs. Oakwood (AL) L, 80-66 17 0.880 -0.187
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at College of Biblical Studies W, 65-63 23-61 37.7 7-24 29.2 63.0
Oct 28 Loyola W, 69-54 16-54 29.6 1-19 5.3 54.0
Oct 31 Lemoyne-Owen College W, 76-60 17-52 32.7 9-24 37.5 60.0
Nov 4 at William Carey (MS) L, 91-85 24-69 34.8 8-29 27.6 91.0
Nov 8 at Xavier (LA) L, 88-68 30-66 45.5 7-23 30.4 88.0
Nov 18 at Louisiana Christian W, 75-69 26-53 49.1 6-22 27.3 69.0
Nov 20 Paul Quinn W, 64-56 21-59 35.6 5-16 31.3 56.0
Nov 22 Huston-Tillotson W, 81-66 20-63 31.7 7-25 28.0 66.0
Nov 25 at Loyola L, 75-56 25-70 35.7 11-29 37.9 75.0
Dec 4 at Philander Smith (AR) L, 92-78 30-57 52.6 10-23 43.5 92.0
Dec 6 at Wiley (TX) W, 67-62 22-62 35.5 10-30 33.3 62.0
Dec 9 at Southern University at New Orleans (LA) L, 77-67 29-60 48.3 5-23 21.7 77.0
Dec 12 St. Thomas W, 74-61 18-47 38.3 8-20 40.0 61.0
Dec 13 at Virginia Union University L, 68-51 22-44 50.0 4-11 36.4 68.0
Jan 5 William Carey (MS) L, 99-84 38-64 59.4 9-21 42.9 99.0
Jan 8 at Tougaloo (MS) L, 75-51 28-62 45.2 5-20 25.0 75.0
Jan 15 at Paul Quinn L, 115-109 32-64 50.0 14-29 48.3 115.0
Jan 17 at Huston-Tillotson W, 67-61 23-58 39.7 5-19 26.3 61.0
Jan 22 Tougaloo (MS) W, 85-79 24-53 45.3 5-16 31.3 79.0
Jan 24 College of Biblical Studies W, 93-55 19-63 30.2 7-32 21.9 55.0
Jan 29 Philander Smith (AR) W, 86-75 26-65 40.0 8-23 34.8 75.0
Jan 31 Wiley (TX) W, 92-71 28-62 45.2 8-23 34.8 71.0
Feb 2 Xavier (LA) L, 74-71 23-60 38.3 11-23 47.8 74.0
Feb 7 Oakwood (AL) W, 87-74 28-60 46.7 8-22 36.4 74.0
Feb 8 Virgin Islands W, 86-81 32-68 47.1 12-28 42.9 81.0
Feb 9 Virgin Islands L, 84-81 31-65 47.7 11-28 39.3 84.0
Feb 14 Southern University at New Orleans (LA) W, 81-78 28-59 47.5 3-14 21.4 78.0
Feb 25 vs. Oakwood (AL) L, 80-66 29-57 50.9 10-20 50.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at College of Biblical Studies W, 65-63 12.0 26.0 38.0 0.0
Oct 28 Loyola W, 69-54 15.0 28.0 43.0 -11.0
Oct 31 Lemoyne-Owen College W, 76-60 11.0 19.0 30.0 8.0
Nov 4 at William Carey (MS) L, 91-85 21.0 26.0 47.0 -9.0
Nov 8 at Xavier (LA) L, 88-68 20.0 30.0 50.0 -13.0
Nov 18 at Louisiana Christian W, 75-69 8.0 20.0 28.0 11.0
Nov 20 Paul Quinn W, 64-56 5.0 33.0 38.0 13.0
Nov 22 Huston-Tillotson W, 81-66 8.0 19.0 27.0 16.0
Nov 25 at Loyola L, 75-56 27.0 31.0 58.0 -30.0
Dec 4 at Philander Smith (AR) L, 92-78 11.0 28.0 39.0 -1.0
Dec 6 at Wiley (TX) W, 67-62 9.0 27.0 36.0 10.0
Dec 9 at Southern University at New Orleans (LA) L, 77-67 11.0 29.0 40.0 1.0
Dec 12 St. Thomas W, 74-61 14.0 17.0 31.0 -4.0
Dec 13 at Virginia Union University L, 68-51 15.0 25.0 40.0 -6.0
Jan 5 William Carey (MS) L, 99-84 8.0 29.0 37.0 1.0
Jan 8 at Tougaloo (MS) L, 75-51 9.0 29.0 38.0 -11.0
Jan 15 at Paul Quinn L, 115-109 19.0 40.0 59.0 -10.0
Jan 17 at Huston-Tillotson W, 67-61 7.0 20.0 27.0 15.0
Jan 22 Tougaloo (MS) W, 85-79 9.0 26.0 35.0 -1.0
Jan 24 College of Biblical Studies W, 93-55 8.0 27.0 35.0 20.0
Jan 29 Philander Smith (AR) W, 86-75 16.0 17.0 33.0 13.0
Jan 31 Wiley (TX) W, 92-71 6.0 21.0 27.0 19.0
Feb 2 Xavier (LA) L, 74-71 12.0 28.0 40.0 7.0
Feb 7 Oakwood (AL) W, 87-74 11.0 18.0 29.0 14.0
Feb 8 Virgin Islands W, 86-81 10.0 24.0 34.0 4.0
Feb 9 Virgin Islands L, 84-81 9.0 25.0 34.0 7.0
Feb 14 Southern University at New Orleans (LA) W, 81-78 9.0 24.0 33.0 3.0
Feb 25 vs. Oakwood (AL) L, 80-66 6.0 32.0 38.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at College of Biblical Studies W, 65-63 22.0 10.0 6.0 13.0
Oct 28 Loyola W, 69-54 12.0 7.0 2.0 13.0
Oct 31 Lemoyne-Owen College W, 76-60 21.0 18.0 0.0 12.0
Nov 4 at William Carey (MS) L, 91-85 14.0 15.0 1.0 18.0
Nov 8 at Xavier (LA) L, 88-68 14.0 12.0 5.0 17.0
Nov 18 at Louisiana Christian W, 75-69 10.0 6.0 0.0 17.0
Nov 20 Paul Quinn W, 64-56 17.0 5.0 2.0 4.0
Nov 22 Huston-Tillotson W, 81-66 14.0 7.0 0.0 7.0
Nov 25 at Loyola L, 75-56 19.0 11.0 1.0 18.0
Dec 4 at Philander Smith (AR) L, 92-78 18.0 4.0 4.0 17.0
Dec 6 at Wiley (TX) W, 67-62 15.0 9.0 4.0 16.0
Dec 9 at Southern University at New Orleans (LA) L, 77-67 14.0 9.0 8.0 18.0
Dec 12 St. Thomas W, 74-61 15.0 9.0 1.0 11.0
Dec 13 at Virginia Union University L, 68-51 14.0 9.0 2.0 9.0
Jan 5 William Carey (MS) L, 99-84 19.0 16.0 4.0 16.0
Jan 8 at Tougaloo (MS) L, 75-51 13.0 8.0 2.0 17.0
Jan 15 at Paul Quinn L, 115-109 25.0 7.0 6.0 19.0
Jan 17 at Huston-Tillotson W, 67-61 9.0 7.0 6.0 18.0
Jan 22 Tougaloo (MS) W, 85-79 12.0 9.0 3.0 9.0
Jan 24 College of Biblical Studies W, 93-55 22.0 10.0 3.0 9.0
Jan 29 Philander Smith (AR) W, 86-75 13.0 11.0 4.0 14.0
Jan 31 Wiley (TX) W, 92-71 13.0 7.0 0.0 13.0
Feb 2 Xavier (LA) L, 74-71 13.0 12.0 5.0 7.0
Feb 7 Oakwood (AL) W, 87-74 14.0 6.0 0.0 13.0
Feb 8 Virgin Islands W, 86-81 14.0 7.0 0.0 16.0
Feb 9 Virgin Islands L, 84-81 7.0 5.0 0.0 15.0
Feb 14 Southern University at New Orleans (LA) W, 81-78 16.0 8.0 2.0 8.0
Feb 25 vs. Oakwood (AL) L, 80-66 16.0 6.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at College of Biblical Studies W, 65-63 23.0 0.787 0.010
Oct 28 Loyola W, 69-54 16.0 0.818 0.235
Oct 31 Lemoyne-Owen College W, 76-60 18.0 0.789 0.211
Nov 4 at William Carey (MS) L, 91-85 14.0 1.052 -0.046
Nov 8 at Xavier (LA) L, 88-68 19.0 1.166 -0.336
Nov 18 at Louisiana Christian W, 75-69 13.0 1.038 0.107
Nov 20 Paul Quinn W, 64-56 14.0 0.667 0.104
Nov 22 Huston-Tillotson W, 81-66 16.0 0.795 0.230
Nov 25 at Loyola L, 75-56 19.0 1.020 -0.274
Dec 4 at Philander Smith (AR) L, 92-78 15.0 1.172 -0.166
Dec 6 at Wiley (TX) W, 67-62 16.0 0.827 0.085
Dec 9 at Southern University at New Orleans (LA) L, 77-67 17.0 1.069 -0.139
Dec 12 St. Thomas W, 74-61 14.0 0.968 0.153
Dec 13 at Virginia Union University L, 68-51 13.0 1.097 -0.268
Jan 5 William Carey (MS) L, 99-84 11.0 1.158 -0.175
Jan 8 at Tougaloo (MS) L, 75-51 15.0 0.987 -0.337
Jan 15 at Paul Quinn L, 115-109 26.0 1.198 -0.080
Jan 17 at Huston-Tillotson W, 67-61 21.0 0.871 0.072
Jan 22 Tougaloo (MS) W, 85-79 14.0 1.075 0.036
Jan 24 College of Biblical Studies W, 93-55 13.0 0.659 0.435
Jan 29 Philander Smith (AR) W, 86-75 17.0 1.014 0.189
Jan 31 Wiley (TX) W, 92-71 14.0 0.966 0.312
Feb 2 Xavier (LA) L, 74-71 14.0 1.007 -0.041
Feb 7 Oakwood (AL) W, 87-74 10.0 1.065 0.295
Feb 8 Virgin Islands W, 86-81 19.0 1.073 0.105
Feb 9 Virgin Islands L, 84-81 23.0 1.167 -0.042
Feb 14 Southern University at New Orleans (LA) W, 81-78 15.0 0.951 0.068
Feb 25 vs. Oakwood (AL) L, 80-66 14.0 1.067 -0.187
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 757-1776 42.6 214-617 34.7 387-550 70.4 75.5
Conference 12 329-788 41.8 94-279 33.7 176-251 70.1 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 442-962 45.9 134-337 39.8 192-266 72.2 80.7
Away 12 290-747 38.8 74-257 28.8 185-270 68.5 69.9
Neutral 1 25-67 37.3 6-23 26.1 10-14 71.4 66.0
 
Wins 16 444-993 44.7 127-343 37.0 233-321 72.6 78.0
Losses 12 313-783 40.0 87-274 31.8 154-229 67.2 72.3
 
October 3 75-175 42.9 16-48 33.3 44-68 64.7 70.0
November 6 157-374 42.0 42-114 36.8 73-114 64.0 71.5
December 5 121-304 39.8 30-104 28.8 65-89 73.0 67.4
January 8 235-538 43.7 76-220 34.5 121-165 73.3 83.4
February 6 169-385 43.9 50-131 38.2 84-114 73.7 78.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 26.7 39.6 2.3
Conference 12 13.9 27.7 41.6 5.6
Exhibition - - - - -
 
Home 15 12.7 28.3 41.0 7.3
Away 12 13.3 24.8 38.1 -3.6
Neutral 1 12.0 25.0 37.0 -1.0
 
Wins 16 12.6 28.3 40.9 8.1
Losses 12 13.4 24.5 37.9 -5.4
 
October 3 9.7 26.3 36.0 -1.0
November 6 11.7 27.7 39.3 -2.0
December 5 14.6 22.6 37.2 0.0
January 8 14.0 28.1 42.1 5.8
February 6 13.0 27.3 40.3 5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.3 8.9 2.6 14.6
Conference 12 15.4 7.6 3.4 15.9
Exhibition - - - - -
 
Home 15 14.5 9.1 1.7 16.9
Away 12 16.5 8.9 3.8 12.4
Neutral 1 13.0 6.0 1.0 8.0
 
Wins 16 14.4 8.5 2.1 16.4
Losses 12 16.5 9.5 3.3 12.3
 
October 3 14.3 11.7 2.7 14.3
November 6 18.0 9.3 1.5 15.2
December 5 15.0 8.0 3.8 10.4
January 8 16.1 9.4 3.5 17.1
February 6 12.2 7.3 1.3 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.6 0.999 0.017
Conference 12 20.3 0.996 0.029
Exhibition - - - -
 
Home 15 17.8 1.078 0.138
Away 12 22.2 0.912 -0.115
Neutral 1 17.0 0.880 -0.187
 
Wins 16 18.3 1.055 0.164
Losses 12 21.4 0.928 -0.172
 
October 3 18.7 0.942 0.144
November 6 21.5 0.915 -0.034
December 5 22.0 0.961 -0.066
January 8 19.8 1.046 0.049
February 6 16.2 1.080 0.028
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 712-1677 42.5 214-636 33.6 74.4
Conference 12 311-724 43.0 85-261 32.6 75.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 369-894 41.3 112-334 33.5 71.1
Away 12 314-726 43.3 92-282 32.6 78.0
Neutral 1 29-57 50.9 10-20 50.0 80.0
 
Wins 16 371-939 39.5 109-357 30.5 66.6
Losses 12 341-738 46.2 105-279 37.6 84.8
 
October 3 56-167 33.5 17-67 25.4 59.0
November 6 146-380 38.4 44-144 30.6 74.2
December 5 121-270 44.8 37-107 34.6 72.0
January 8 218-491 44.4 61-183 33.3 78.8
February 6 171-369 46.3 55-135 40.7 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.6 25.6 37.3 2.3
Conference 12 9.9 26.1 36.0 5.6
Exhibition - - - - -
 
Home 15 10.1 23.7 33.7 7.3
Away 12 14.1 27.6 41.7 -3.6
Neutral 1 6.0 32.0 38.0 -1.0
 
Wins 16 9.9 22.9 32.8 8.1
Losses 12 14.0 29.3 43.3 -5.4
 
October 3 12.7 24.3 37.0 -1.0
November 6 14.8 26.5 41.3 -2.0
December 5 12.0 25.2 37.2 0.0
January 8 10.3 26.1 36.4 5.8
February 6 9.5 25.2 34.7 5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 8.8 3.5 13.7
Conference 12 14.9 8.3 3.4 13.3
Exhibition - - - - -
 
Home 15 14.8 8.9 3.9 11.1
Away 12 15.6 8.8 2.8 16.4
Neutral 1 16.0 6.0 5.0 19.0
 
Wins 16 14.9 8.6 3.8 12.1
Losses 12 15.5 9.0 3.0 15.8
 
October 3 18.3 9.3 5.0 12.7
November 6 14.7 8.0 4.3 13.5
December 5 15.2 8.6 1.4 14.2
January 8 15.8 9.5 3.8 14.4
February 6 13.3 8.5 3.2 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.2 0.982 0.017
Conference 12 16.7 0.967 0.029
Exhibition - - - -
 
Home 15 15.2 0.941 0.138
Away 12 17.6 1.027 -0.115
Neutral 1 14.0 1.067 -0.187
 
Wins 16 15.8 0.891 0.164
Losses 12 16.7 1.099 -0.172
 
October 3 19.0 0.797 0.144
November 6 15.8 0.949 -0.034
December 5 15.0 1.027 -0.066
January 8 16.4 0.997 0.049
February 6 15.8 1.053 0.028
Attendance Statistics
Date Opponent Score Attend
Oct 25 at College of Biblical Studies W, 65-63 0
Oct 28 Loyola W, 69-54 0
Oct 31 Lemoyne-Owen College W, 76-60 0
Nov 4 at William Carey (MS) L, 91-85 0
Nov 8 at Xavier (LA) L, 88-68 3,400
Nov 18 at Louisiana Christian W, 75-69 234
Nov 20 Paul Quinn W, 64-56 0
Nov 22 Huston-Tillotson W, 81-66 0
Nov 25 at Loyola L, 75-56 0
Dec 4 at Philander Smith (AR) L, 92-78 350
Dec 6 at Wiley (TX) W, 67-62 100
Dec 9 at Southern University at New Orleans (LA) L, 77-67 0
Dec 12 St. Thomas W, 74-61 -
Dec 13 at Virginia Union University L, 68-51 -
Jan 5 William Carey (MS) L, 99-84 0
Jan 8 at Tougaloo (MS) L, 75-51 0
Jan 15 at Paul Quinn L, 115-109 0
Jan 17 at Huston-Tillotson W, 67-61 355
Jan 22 Tougaloo (MS) W, 85-79 156
Jan 24 College of Biblical Studies W, 93-55 117
Jan 29 Philander Smith (AR) W, 86-75 362
Jan 31 Wiley (TX) W, 92-71 173
Feb 2 Xavier (LA) L, 74-71 1,405
Feb 7 Oakwood (AL) W, 87-74 201
Feb 8 Virgin Islands W, 86-81 0
Feb 9 Virgin Islands L, 84-81 0
Feb 14 Southern University at New Orleans (LA) W, 81-78 0
Feb 25 vs. Oakwood (AL) L, 80-66 100