Dillard Drops two game in RoundUp 2
| Final | 1 | 2 | T |
|---|---|---|---|
|
46 | 37 | 83 |
|
31 | 32 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
26 | 43 | 69 |
|
33 | 24 | 57 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
25 | 38 | 63 |
|
34 | 35 | 69 |
Team Stats
Oakwood
| Game Statistics | Dillard (LA) | Oakwood |
|---|---|---|
| Field Goals | (31-61) | (22-60) |
| Field Goal % | 50.8% | 36.7% |
| Rebounds | 32 | 32 |
| Assists | 15 | 10 |
| Turnovers | 14 | 14 |
| Pts off Turnovers | 16 | 8 |
| 2nd Chance Pts | 4 | 11 |
| Pts in the Paint | 32 | 22 |
| Fastbreak Pts | 8 | 2 |
| Bench Pts | 31 | 27 |
Tougaloo
| Game Statistics | Tougaloo | Dillard (LA) |
|---|---|---|
| Field Goals | (22-45) | (21-56) |
| Field Goal % | 48.9% | 37.5% |
| Rebounds | 33 | 31 |
| Assists | 10 | 10 |
| Turnovers | 14 | 15 |
| Pts off Turnovers | 14 | 25 |
| 2nd Chance Pts | 10 | 2 |
| Pts in the Paint | 34 | 20 |
| Fastbreak Pts | 4 | 0 |
| Bench Pts | 35 | 13 |
Philander Smith
| Game Statistics | Dillard (LA) | Philander Smith |
|---|---|---|
| Field Goals | (17-56) | (22-53) |
| Field Goal % | 30.4% | 41.5% |
| Rebounds | 37 | 40 |
| Assists | 8 | 13 |
| Turnovers | 13 | 16 |
| Pts off Turnovers | 12 | 13 |
| 2nd Chance Pts | 5 | 9 |
| Pts in the Paint | 18 | 26 |
| Fastbreak Pts | 4 | 18 |
| Bench Pts | 21 | 18 |
New Orleans,LA- Dillard men's basketball lose two games in a row for the second time this season. Dillard would get off to a hot start defeating Oakwood but had a difficult time in their games against Tougaloo and Philander Smith. Amid the losses this weekend Dwight Felton would knock in a three-pointer against Okawood that would solidify his 1,000th career point in college. Dillard looks to regather themselves as they get a break this weekend. Dillard's next game will be against SUNO, Monday, Jan. 3oth. This will allow them to get back on track moving forward with conference play.
The Bleu Devils made quick work of the Ambassadors winning by 20 points. Dillard had four players finish with double-digit points: Dwight Felton(17), Kenyon Duling(17), Raheem Carter(12), and Tyrus Crawford(14). Crawford would also lead the Bleu Devils in rebounds with 8. Kai Morgan also gave them a boost off the bench grabbing 6 rebounds and having 4 points. Dillard had their dominance on full display against Oakwood.
Dillard would face off against the #1 team in the GCAC conference, Tougaloo College. Dillard struggled to make baskets shooting 37.5% from the field and 30.4% from the three-point line. Everyone would play an active part but only two Bleu Devils would have double-digit points: Raheem Carter and Dwight Felton. Jeremiah August would hustle for 10 rebounds and he also contributed 6 points. Dillard will have one more shot against the GCAC leader on Feb. 5th.
Dillard would also succumb to Philander Smith on the last day of the round-up. Kenyon Duling knocked in 23 points and also grabbed 6 rebounds. Raheem carter would find himself in double-digit points once again. Jeremiah August led the Bleu devils with 10 rebounds and Tyrus Crawford was right behind him with 8. Dillard will look to rebound and get back on track in the coming day as they prepare for SUNO.
-Bleu Devils-
