Tyrus Crawford
- F
- Dillard
gp
9
pts/g
8.3
fg %
43.1
3pt %
14.3
ft %
48.0
reb/g
9.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Minutes | 241 | - |
| Minutes per game | 26.8 | - |
| FG | 31-72 | 0-0 |
| FG Pct | 43.1 | - |
| 3PT | 1-7 | 0-0 |
| 3PT Pct | 14.3 | - |
| FT | 12-25 | 0-0 |
| FT Pct | 48.0 | - |
| Off rebounds | 31 | - |
| Def rebounds | 55 | - |
| Total rebounds | 86 | - |
| Rebounds per game | 9.6 | - |
| Personal fouls | 20 | - |
| Disqualifications | 0 | - |
| Assists | 14 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 1 | - |
| Blocks | 12 | - |
| Points | 75 | 0 |
| Points per game | 8.3 | - |
| Points per 40 min | 12.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Fisk | W, 65-61 |
| Feb 12 | Tougaloo | L, 72-70 |
| Feb 17 | Philander Smith | W, 68-48 |
| Feb 21 | at Rust | L, 74-71 |
| Feb 25 | vs. Fisk | W, 73-53 |
| Feb 26 | at Philander Smith | L, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Bleu Team (Dillard) | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Baptist | W, 102-63 | 1 | 30 | 9-14 | 64.3 | 0-2 | 0.0 | 1-5 | 20.0 | 19 |
| Oct 22 | North American | W, 113-76 | 1 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Oct 25 | Central Baptist | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Loyola | L, 85-74 | 1 | 32 | 4-6 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 4 | William Carey | L, 78-71 | 1 | 40 | 7-13 | 53.8 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| Nov 6 | at Xavier | L, 73-50 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Xavier | L, 68-64 | 1 | 43 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Mobile | L, 68-66 | - | 16 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 19 | LSU Alexandria | L, 85-82 | - | 14 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 30 | at Loyola | L, 95-62 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at William Carey | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Arkansas Baptist | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Champion Christian | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LSU Shreveport | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wiley | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Arkansas Baptist | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 # | at University of New Orleans | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Talladega | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Texas College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Tougaloo | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fisk | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rust | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fisk | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tougaloo | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Philander Smith | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Fisk | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Philander Smith | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Bleu Team (Dillard) | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Baptist | W, 102-63 | 1 | 30 | 1 | 5 | 6 | 1 | 2 | 0 | 2 |
| Oct 22 | North American | W, 113-76 | 1 | 32 | 7 | 9 | 16 | 4 | 2 | 0 | 3 |
| Oct 25 | Central Baptist | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Loyola | L, 85-74 | 1 | 32 | 1 | 7 | 8 | 2 | 3 | 0 | 0 |
| Nov 4 | William Carey | L, 78-71 | 1 | 40 | 3 | 9 | 12 | 4 | 1 | 0 | 2 |
| Nov 6 | at Xavier | L, 73-50 | 1 | 23 | 3 | 5 | 8 | 3 | 4 | 0 | 1 |
| Nov 12 | Xavier | L, 68-64 | 1 | 43 | 7 | 9 | 16 | 0 | 3 | 1 | 3 |
| Nov 16 | Mobile | L, 68-66 | - | 16 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 19 | LSU Alexandria | L, 85-82 | - | 14 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| Nov 30 | at Loyola | L, 95-62 | - | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Dec 8 | at William Carey | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Arkansas Baptist | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Champion Christian | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LSU Shreveport | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wiley | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Arkansas Baptist | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 # | at University of New Orleans | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Talladega | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Texas College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Tougaloo | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fisk | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rust | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fisk | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tougaloo | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Philander Smith | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Fisk | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Philander Smith | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Bleu Team (Dillard) | L, 83-82 | - | - | - | - |
| Oct 19 | Southeastern Baptist | W, 102-63 | 1 | 3 | - | 0.5 |
| Oct 22 | North American | W, 113-76 | 1 | 4 | 0 | 2.0 |
| Oct 25 | Central Baptist | W, 90-75 | - | - | - | - |
| Oct 28 | Loyola | L, 85-74 | 1 | 4 | - | 0.7 |
| Nov 4 | William Carey | L, 78-71 | 1 | 1 | - | 4.0 |
| Nov 6 | at Xavier | L, 73-50 | 1 | 4 | - | 0.8 |
| Nov 12 | Xavier | L, 68-64 | 1 | 3 | - | 0.0 |
| Nov 16 | Mobile | L, 68-66 | - | 1 | - | 0.0 |
| Nov 19 | LSU Alexandria | L, 85-82 | - | 0 | - | 0.0 |
| Nov 30 | at Loyola | L, 95-62 | - | 0 | - | - |
| Dec 8 | at William Carey | L, 72-65 | - | - | - | - |
| Dec 10 | at Arkansas Baptist | W, 63-51 | - | - | - | - |
| Dec 11 | at Champion Christian | W, 86-65 | - | - | - | - |
| Dec 13 | at LSU Shreveport | L, 90-62 | - | - | - | - |
| Dec 14 | at Wiley | L, 76-69 | - | - | - | - |
| Dec 17 | at University of New Orleans | - | - | - | - | |
| Jan 8 | Arkansas Baptist | L, 72-67 | - | - | - | - |
| Jan 11 # | at University of New Orleans | L, 93-66 | - | - | - | - |
| Jan 13 | Talladega | L, 75-73 | - | - | - | - |
| Jan 17 | Texas College | - | - | - | - | |
| Jan 20 | at Tougaloo | L, 78-66 | - | - | - | - |
| Jan 24 | Fisk | W, 79-77 | - | - | - | - |
| Jan 27 | at Philander Smith | L, 63-48 | - | - | - | - |
| Feb 3 | Rust | W, 83-75 | - | - | - | - |
| Feb 5 | at Fisk | W, 65-61 | - | - | - | - |
| Feb 12 | Tougaloo | L, 72-70 | - | - | - | - |
| Feb 17 | Philander Smith | W, 68-48 | - | - | - | - |
| Feb 21 | at Rust | L, 74-71 | - | - | - | - |
| Feb 25 | vs. Fisk | W, 73-53 | - | - | - | - |
| Feb 26 | at Philander Smith | L, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 26.8 | 3.4-8.0 | 0.1-0.8 | 1.3-2.8 | 8.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 29.6 | 4.4-9.3 | 0.1-1.0 | 1.6-3.3 | 10.6 |
| Away | 2 | 17.0 | 0.0-3.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 31.0 | 6.5-11.5 | 0.0-2.0 | 1.0-4.5 | 14.0 |
| Losses | 7 | 25.6 | 2.6-7.0 | 0.1-0.4 | 1.4-2.3 | 6.7 |
| October | 3 | 31.3 | 5.7-9.7 | 0.3-1.7 | 1.0-3.3 | 12.7 |
| November | 6 | 24.5 | 2.3-7.2 | 0.0-0.3 | 1.5-2.5 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 241 | 31-72 | 43.1 | 1-7 | 14.3 | 12-25 | 48.0 | 75 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 207 | 31-65 | 47.7 | 1-7 | 14.3 | 11-23 | 47.8 | 74 |
| Away | 2 | 1 | 34 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 62 | 13-23 | 56.5 | 0-4 | 0.0 | 2-9 | 22.2 | 28 |
| Losses | 7 | 4 | 179 | 18-49 | 36.7 | 1-3 | 33.3 | 10-16 | 62.5 | 47 |
| October | 3 | 3 | 94 | 17-29 | 58.6 | 1-5 | 20.0 | 3-10 | 30.0 | 38 |
| November | 6 | 3 | 147 | 14-43 | 32.6 | 0-2 | 0.0 | 9-15 | 60.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 241 | 26.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 207 | 29.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3.4 | 6.1 | 9.6 | 1.6 | 2.1 | 0.1 | 1.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.9 | 6.4 | 10.3 | 1.6 | 2.1 | 0.1 | 1.4 |
| Away | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 0.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4.0 | 7.0 | 11.0 | 2.5 | 2.0 | 0.0 | 2.5 |
| Losses | 7 | 3.3 | 5.9 | 9.1 | 1.3 | 2.1 | 0.1 | 1.0 |
| October | 3 | 3.0 | 7.0 | 10.0 | 2.3 | 2.3 | 0.0 | 1.7 |
| November | 6 | 3.7 | 5.7 | 9.3 | 1.2 | 2.0 | 0.2 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 31 | 55 | 86 | 14 | 19 | 1 | 12 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 27 | 45 | 72 | 11 | 15 | 1 | 10 |
| Away | 2 | 1 | 4 | 10 | 14 | 3 | 4 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 8 | 14 | 22 | 5 | 4 | 0 | 5 |
| Losses | 7 | 4 | 23 | 41 | 64 | 9 | 15 | 1 | 7 |
| October | 3 | 3 | 9 | 21 | 30 | 7 | 7 | 0 | 5 |
| November | 6 | 3 | 22 | 34 | 56 | 7 | 12 | 1 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
