Eddie Velazquez
19 Eddie Velazquez
-
- Position:
- MIF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .287
-
- hr
- 1
-
- rbi
- 14
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 97 | 75 |
| At Bats | 80 | 60 |
| Runs | 15 | 12 |
| Hits | 23 | 12 |
| Doubles | 5 | 3 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 11 |
| Total bases | 33 | 18 |
| Walks | 6 | 5 |
| Hit by pitch | 9 | 8 |
| Strikeouts | 12 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .287 | .200 |
| On Base Percentage | .400 | .342 |
| Slugging Percentage | .412 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | .800 | .800 | 1.600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .429 | .400 | 2 | 0 | 0 | - | 0 | - | - | 7 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 4 |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Mar 18 | at USSU | L, 15-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | 1 | 0 | 3 | 1 | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 1 | 2 | 1 | 0 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 1 | 8 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 3 | 2 | 0 | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 1 | 3 | - | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 1 | 1 | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 3 | 0 | 0 | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| 2025-26 | 25 | 80 | 23 | 14 | 6 | 5 | 1 | 1 | 7 | 12 | .287 | .400 | .412 | 9 | 0 | 2 | 2 | 19 | 12 | 1.58 | 97 |
| Total | 26 | 84 | 23 | 14 | 6 | 5 | 1 | 1 | 7 | 14 | .274 | .384 | .393 | 9 | 0 | 2 | 2 | 20 | 13 | 1.54 | 101 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 80 | 23 | 14 | 6 | 5 | 1 | 1 | 7 | 12 | .287 | .400 | .412 | 9 | 0 | 2 | 2 | 19 | 12 | 1.58 | 97 |
| Conference | 18 | 60 | 12 | 11 | 5 | 3 | 0 | 1 | 4 | 11 | .200 | .342 | .300 | 8 | 0 | 2 | 2 | 16 | 10 | 1.60 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 24 | 10 | 3 | 1 | 3 | 1 | 0 | 4 | 4 | .417 | .517 | .625 | 4 | 0 | 1 | 2 | 7 | 2 | 3.50 | 30 |
| Away | 16 | 50 | 13 | 11 | 4 | 2 | 0 | 1 | 3 | 7 | .260 | .373 | .360 | 5 | 0 | 1 | 0 | 10 | 8 | 1.25 | 60 |
| Neutral | 2 | 6 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 10 | 40 | 14 | 11 | 2 | 5 | 1 | 1 | 7 | 5 | .350 | .458 | .600 | 6 | 0 | 1 | 2 | 10 | 3 | 3.33 | 49 |
| Losses | 15 | 40 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | .225 | .340 | .225 | 3 | 0 | 1 | 0 | 9 | 9 | 1.00 | 48 |
| Month | |||||||||||||||||||||
| February | 7 | 25 | 13 | 7 | 0 | 3 | 1 | 0 | 4 | 0 | .520 | .571 | .720 | 3 | 0 | 0 | 0 | 1 | 0 | - | 28 |
| March | 9 | 31 | 9 | 6 | 1 | 2 | 0 | 1 | 3 | 4 | .290 | .421 | .452 | 6 | 0 | 0 | 2 | 8 | 6 | 1.33 | 38 |
| April | 9 | 24 | 1 | 1 | 5 | - | - | - | 0 | 8 | .042 | .207 | .042 | - | - | 2 | - | 10 | 6 | 1.67 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 15 | 33 | 2 | 0 |
| Conference | 18 | 12 | 18 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 15 | 1 | 0 |
| Away | 16 | 11 | 18 | 1 | 0 |
| Neutral | 2 | 1 | 0 | - | - |
| Result | |||||
| Wins | 10 | 13 | 24 | 1 | 0 |
| Losses | 15 | 2 | 9 | 1 | 0 |
| Month | |||||
| February | 7 | 6 | 18 | 2 | 0 |
| March | 9 | 8 | 14 | 0 | 0 |
| April | 9 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
