Carey Simon Jr
21 Carey Simon Jr
-
- Position:
- Pitcher
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- gp
- 9
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 15 | Southeastern Baptist | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Philander Smith (AR) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Southeastern Baptist | W, 9-0 | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4.50 | 0 | .50 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | 0 | 1.50 |
| Feb 15 | Southeastern Baptist | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 0 | .00 | 0 | 6.00 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Mar 21 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 0 | 1 | 4.1 | 6 | 5 | 4 | 8.31 | 4 | 8.31 | - | 2.54 |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 0 | 1 | 3.0 | 9 | 9 | 5 | 15.00 | 2 | 6.00 | - | 4.33 |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 0 | 0 | 3.0 | 6 | 5 | 2 | 6.00 | 3 | 9.00 | - | 3.33 |
| Apr 19 | Philander Smith (AR) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 0 | 0 | 1.2 | 7 | 4 | 4 | 21.60 | 2 | 10.80 | - | 4.80 |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 15 | Southeastern Baptist | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0 | 0 |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.07 | 0 | 2 | 9 | 3 | 0 | 19.2 | 36 | 30 | 22 | 20 | 16 | 7.32 | 0 | 2.85 | 117 | 6 | 2 |
| Conference | 10.38 | 0 | 2 | 5 | 2 | 0 | 13.0 | 25 | 23 | 15 | 15 | 12 | 8.31 | 0 | 3.08 | 80 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.86 | 0 | 0 | 3 | 0 | 0 | 7.0 | 9 | 6 | 3 | 6 | 7 | 9.00 | 0 | 2.14 | 37 | 0 | 1 |
| Away | 12.27 | 0 | 2 | 5 | 2 | 0 | 11.0 | 20 | 20 | 15 | 13 | 7 | 5.73 | 0 | 3.00 | 67 | 6 | 1 |
| Neutral | 21.60 | 0 | 0 | 1 | 1 | 0 | 1.2 | 7 | 4 | 4 | 1 | 2 | 10.80 | - | 4.80 | 13 | - | - |
| Result | ||||||||||||||||||
| Wins | 8.18 | 0 | 1 | 4 | 2 | 0 | 11.0 | 20 | 14 | 10 | 11 | 12 | 9.82 | - | 2.82 | 64 | - | 1 |
| Losses | 12.46 | 0 | 1 | 5 | 1 | 0 | 8.2 | 16 | 16 | 12 | 9 | 4 | 4.15 | 0 | 2.88 | 53 | 6 | 1 |
| Month | ||||||||||||||||||
| February | 9.64 | 0 | 0 | 3 | 0 | 0 | 4.2 | 5 | 5 | 5 | 3 | 2 | 3.86 | 0 | 1.71 | 22 | 3 | 0 |
| March | 7.36 | 0 | 1 | 3 | 1 | 0 | 7.1 | 9 | 7 | 6 | 8 | 7 | 8.59 | - | 2.32 | 39 | 1 | 1 |
| April | 12.91 | 0 | 1 | 3 | 2 | 0 | 7.2 | 22 | 18 | 11 | 9 | 7 | 8.22 | - | 4.04 | 56 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 2 | 0 | .000 | 0 |
| Conference | 5 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 5 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 5 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| April | 3 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
