Brandon Dickerson II
15 Brandon Dickerson II
-
- Position:
- P
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- app
- 9
-
- gs
- 6
-
- w
- 1
-
- l
- 3
-
- sv
- 0
-
- ip
- 30.2
-
- era
- 6.16
-
- whip
- 2.09
-
- k
- 27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 6 |
| Games started | 6 | 4 |
| Wins | 1 | 0 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 30.2 | 24.2 |
| Hits | 27 | 19 |
| Runs | 36 | 24 |
| Earned Runs | 21 | 13 |
| Walks | 37 | 27 |
| Strikeouts | 27 | 22 |
| Strikeouts per Game | 7.92 | 8.03 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | 0 | 0 |
| WHIP | 2.09 | 1.86 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 115 | 90 |
| Batting Average Against | .235 | .211 |
| Earned Run Average | 6.16 | 4.74 |
| Wild pitches | 8 | 8 |
| Hit Batters | 9 | 9 |
| Balks | 4 | 4 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | 0 | 1.33 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 0 | 1 | 4.0 | 4 | 6 | 3 | 6.75 | 5 | 11.25 | 1 | 2.00 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 0 | 0 | 0.1 | 3 | 6 | 2 | 54.00 | 1 | 27.00 | 0 | 15.00 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 2 | 3.60 | - | 2.20 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 0 | 1 | 3.0 | 4 | 5 | 1 | 3.00 | 2 | 6.00 | - | 2.33 |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 5 | 15.00 | 0 | .67 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 0 | 1 | 3.2 | 2 | 6 | 4 | 9.82 | 4 | 9.82 | - | 2.73 |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 0 | 0 | 6.0 | 3 | 3 | 2 | 3.00 | 4 | 6.00 | 1 | 1.33 |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 0 | 0 | 2.2 | 4 | 6 | 6 | 20.25 | 1 | 3.38 | 1 | 3.38 |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| 2023-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2024-25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2025-26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10.65 | 3 | 3 | 11 | 7 | 0 | 23.2 | 42 | 35 | 28 | 20 | 18 | 6.85 | 1 | 2.62 | 138 | 2 | 0 |
| 2023-24 | 16.50 | 0 | 0 | 4 | 0 | 0 | 6.0 | 9 | 12 | 11 | 14 | 5 | 7.50 | 1 | 3.83 | 39 | 0 | 2 |
| 2024-25 | 11.14 | 1 | 4 | 10 | 6 | 0 | 26.2 | 36 | 36 | 33 | 31 | 26 | 8.78 | 3 | 2.51 | 147 | 2 | 3 |
| 2025-26 | 6.16 | 1 | 3 | 9 | 6 | 0 | 30.2 | 27 | 36 | 21 | 37 | 27 | 7.92 | 3 | 2.09 | 164 | 8 | 9 |
| Total | 9.62 | 5 | 10 | 34 | 19 | 0 | 87.0 | 114 | 119 | 93 | 102 | 76 | 7.86 | 8 | 2.48 | 488 | 12 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 2 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.16 | 1 | 3 | 9 | 6 | 0 | 30.2 | 27 | 36 | 21 | 37 | 27 | 7.92 | 3 | 2.09 | 164 | 8 | 9 |
| Conference | 4.74 | 0 | 3 | 6 | 4 | 0 | 24.2 | 19 | 24 | 13 | 27 | 22 | 8.03 | 2 | 1.86 | 128 | 8 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.21 | 1 | 0 | 3 | 3 | 0 | 14.0 | 10 | 7 | 5 | 13 | 9 | 5.79 | 1 | 1.64 | 66 | 4 | 3 |
| Away | 6.43 | 0 | 3 | 5 | 2 | 0 | 14.0 | 13 | 23 | 10 | 19 | 17 | 10.93 | 1 | 2.29 | 81 | 4 | 6 |
| Neutral | 20.25 | 0 | 0 | 1 | 1 | 0 | 2.2 | 4 | 6 | 6 | 5 | 1 | 3.38 | 1 | 3.38 | 17 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.70 | 1 | 1 | 5 | 4 | 0 | 20.0 | 14 | 12 | 6 | 18 | 16 | 7.20 | 1 | 1.60 | 97 | 5 | 7 |
| Losses | 12.66 | 0 | 2 | 4 | 2 | 0 | 10.2 | 13 | 24 | 15 | 19 | 11 | 9.28 | 2 | 3.00 | 67 | 3 | 2 |
| Month | ||||||||||||||||||
