Derrald Moore Jr
24

Derrald Moore Jr

gp
48
avg
.287
hr
2
rbi
22
r
44
sb
42
Player Stats
  Overall Conference
Games 48 29
Plate appearances 197 123
At Bats 150 98
Runs 44 35
Hits 43 31
Doubles 9 7
Triples 5 5
Home Runs 2 2
Runs Batted In 22 16
Total bases 68 54
Walks 24 15
Hit by pitch 13 3
Strikeouts 40 23
Sacrifice Flies 3 2
Sacrifice Hits 7 5
Hit into double play 0 -
Stolen Bases 42 26
Caught Stealing 6 1
Batting Average .287 .316
On Base Percentage .421 .415
Slugging Percentage .453 .551
Recent Results
Date Opponent Result
Apr 25 Wiley (TX) W, 11-0
Apr 26 Wiley (TX) L, 3-2
Apr 26 Wiley (TX) W, 8-7
Apr 30 vs. Voorhees University W, 4-3
May 1 vs. Talladega (AL) L, 17-1
May 2 vs. Stillman L, 14-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 vs. Claflin L, 8-5 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Feb 1 at Edward Waters W, 6-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 2 vs. Morehouse W, 11-4 1 4 0 0 1 0 0 0 0 2 .000 .333 .000 1 0 0 0 1 1 1.00 6
Feb 2 vs. Miles College L, 5-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 2 1 0 - - - - 0 - .500 .750 .500 2 - - - 1 - - 4
Feb 8 at Harris-Stowe (MO) W, 8-4 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 1 - 0 - - 5
Feb 9 Miles College W, 6-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 13 Oakwood (AL) W, 26-2 1 4 2 2 - - 1 1 2 - .500 .500 1.750 - - - - - 2 - 4
Feb 13 Oakwood (AL) W, 17-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 14 Oakwood (AL) W, 16-0 1 1 0 1 1 0 0 0 0 1 .000 .667 .000 1 0 0 - 0 - - 3
Feb 19 William Carey (MS) L, 21-7 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 1 1.00 5
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 22 at Southern University at New Orleans (LA) L, 9-7 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 4 1 0 0 1 0 0 1 2 .250 .400 .500 1 0 0 - 0 - - 5
Feb 28 at Talladega (AL) L, 15-9 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 1 - 0 - - 5
Mar 1 at Talladega (AL) L, 11-4 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 1 at Talladega (AL) L, 15-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 at McNeese State L, 19-6 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Mar 5 at Southern University A&M   - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 15 Stillman W, 7-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 5
Mar 16 Stillman L, 10-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 16 Stillman W, 18-7 1 4 2 2 1 0 1 0 1 0 .500 .600 1.000 0 0 0 - 0 - - 5
Mar 18 at Louisiana Christian L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 22 at Tougaloo (MS) W, 11-2 1 4 3 1 0 0 1 0 1 0 .750 .800 1.250 1 0 0 - 0 - - 5
Mar 22 at Tougaloo (MS) W, 9-8 1 4 1 0 0 0 1 0 1 1 .250 .250 .750 0 0 0 - 0 - - 4
Mar 23 at Tougaloo (MS) W, 10-1 1 5 3 1 1 1 0 0 1 0 .600 .667 .800 0 0 0 - 0 - - 6
Mar 25 USSA L, 5-2 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Mar 25 USSA W, 14-2 - - - - - - - - - - - - - - - - - - - - -
Mar 26 at McNeese State L, 14-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 28 Voorhees University W, 7-2 1 2 1 1 1 0 1 0 1 0 .500 .500 1.500 0 1 0 - 0 - - 4
Mar 28 Voorhees University W, 5-2 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Mar 29 Voorhees University W, 8-5 1 3 1 0 1 1 0 0 1 1 .333 .600 .667 1 0 0 - 0 - - 5
Apr 1 Loyola L, 8-0 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Apr 5 at Philander Smith (AR)   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
Apr 11 at Wilberforce (OH) L, 9-8 1 5 2 2 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Apr 11 at Wilberforce (OH) L, 10-5 1 4 3 0 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 12 at Wilberforce (OH) W, 19-14 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 17 Rust (MS) W, 11-10 1 6 2 1 1 1 0 0 1 2 .333 .429 .500 0 0 0 - 0 - - 7
Apr 18 Rust (MS) L, 13-5 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 1 - 0 - - 4
Apr 18 Rust (MS) L, 12-7 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Apr 21 at Philander Smith (AR) W, 11-5 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Apr 21 at Philander Smith (AR) W, 15-4 1 4 1 1 0 0 0 1 1 2 .250 .250 1.000 0 0 1 - 0 - - 5
Apr 22 at Philander Smith (AR) W, 32-10 1 2 1 0 3 - - - 0 - .500 .800 .500 - - - - - 1 - 5
Apr 22 at Southeastern (LA)   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 - 0 - - 4
Apr 26 Wiley (TX) L, 3-2 1 4 1 0 0 0 0 0 0 3 .250 .250 .250 0 0 0 - 0 - - 4
Apr 26 Wiley (TX) W, 8-7 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 30 vs. Voorhees University W, 4-3 1 2 1 0 - - - - 0 - .500 .750 .500 2 - 1 - 2 - - 5
May 1 vs. Talladega (AL) L, 17-1 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
May 2 vs. Stillman L, 14-8 1 3 2 1 1 - - - 0 1 .667 .600 .667 - 1 - - - 1 - 5
Date Opponent Score gp r tb sb cs
Jan 31 vs. Claflin L, 8-5 1 0 0 - -
Feb 1 at Edward Waters W, 6-5 1 2 1 2 0
Feb 2 vs. Morehouse W, 11-4 1 1 0 3 0
Feb 2 vs. Miles College L, 5-1 1 0 0 0 0
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 1 1 2 -
Feb 8 at Harris-Stowe (MO) W, 8-4 1 0 1 0 1
Feb 9 Miles College W, 6-5 1 0 1 - 1
Feb 13 Oakwood (AL) W, 26-2 1 2 7 - -
Feb 13 Oakwood (AL) W, 17-1 1 1 0 1 -
Feb 14 Oakwood (AL) W, 16-0 1 0 0 0 0
Feb 19 William Carey (MS) L, 21-7 1 0 1 - 1
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 1 1 1 -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 1 1 0 1 0
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 1 2 2 0
Feb 28 at Talladega (AL) L, 15-9 1 1 1 0 0
Mar 1 at Talladega (AL) L, 11-4 1 0 2 - -
Mar 1 at Talladega (AL) L, 15-5 1 0 0 0 0
Mar 4 at McNeese State L, 19-6 1 2 4 1 -
Mar 5 at Southern University A&M   - - - - -
Mar 11 at Loyola L, 10-0 1 0 1 - -
Mar 15 Stillman W, 7-1 1 1 0 2 0
Mar 16 Stillman L, 10-6 1 1 0 2 0
Mar 16 Stillman W, 18-7 1 2 4 0 0
Mar 18 at Louisiana Christian L, 11-1 1 0 0 0 0
Mar 22 at Tougaloo (MS) W, 11-2 1 4 5 2 0
Mar 22 at Tougaloo (MS) W, 9-8 1 1 3 0 0
Mar 23 at Tougaloo (MS) W, 10-1 1 3 4 1 0
Mar 25 USSA L, 5-2 1 0 0 1 0
Mar 25 USSA W, 14-2 - - - - -
Mar 26 at McNeese State L, 14-0 1 0 0 - -
Mar 28 Voorhees University W, 7-2 1 1 3 0 0
Mar 28 Voorhees University W, 5-2 1 0 0 0 0
Mar 29 Voorhees University W, 8-5 1 2 2 3 0
Apr 1 Loyola L, 8-0 1 0 0 1 0
Apr 5 at Philander Smith (AR)   - - - - -
Apr 6 at Philander Smith (AR)   - - - - -
Apr 6 at Philander Smith (AR)   - - - - -
Apr 8 Southern University A&M L, 7-4 1 1 1 1 -
Apr 11 at Wilberforce (OH) L, 9-8 1 1 3 0 0
Apr 11 at Wilberforce (OH) L, 10-5 1 2 4 0 0
Apr 12 at Wilberforce (OH) W, 19-14 1 1 0 0 0
Apr 17 Rust (MS) W, 11-10 1 0 3 0 0
Apr 18 Rust (MS) L, 13-5 1 1 1 3 0
Apr 18 Rust (MS) L, 12-7 1 1 1 3 0
Apr 21 at Philander Smith (AR) W, 11-5 1 2 1 1 1
Apr 21 at Philander Smith (AR) W, 15-4 1 1 4 0 0
Apr 22 at Philander Smith (AR) W, 32-10 1 3 1 1 -
Apr 22 at Southeastern (LA)   - - - - -
Apr 25 Wiley (TX) W, 11-0 1 0 0 0 0
Apr 26 Wiley (TX) L, 3-2 1 1 1 2 0
Apr 26 Wiley (TX) W, 8-7 1 0 1 1 0
Apr 30 vs. Voorhees University W, 4-3 1 1 1 2 1
May 1 vs. Talladega (AL) L, 17-1 1 0 0 2 1
May 2 vs. Stillman L, 14-8 1 1 2 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 vs. Claflin L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 at Edward Waters W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 vs. Morehouse W, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 2 vs. Miles College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Harris-Stowe (MO) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Miles College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Oakwood (AL) W, 26-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Oakwood (AL) W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Oakwood (AL) W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 William Carey (MS) L, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Southern University at New Orleans (LA) L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Southern University at New Orleans (LA) W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Talladega (AL) L, 15-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Talladega (AL) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Talladega (AL) L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at McNeese State L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Southern University A&M   - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Stillman W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Stillman L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Stillman W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Louisiana Christian L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Tougaloo (MS) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Tougaloo (MS) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Tougaloo (MS) W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 USSA L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 USSA W, 14-2 - - - - - - - - - - -
Mar 26 at McNeese State L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Voorhees University W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Voorhees University W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Voorhees University W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Loyola L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Philander Smith (AR)   - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wilberforce (OH) L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wilberforce (OH) L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Wilberforce (OH) W, 19-14 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Rust (MS) W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Rust (MS) L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Rust (MS) L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Philander Smith (AR) W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Philander Smith (AR) W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Philander Smith (AR) W, 32-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Southeastern (LA)   - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Wiley (TX) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Wiley (TX) W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Voorhees University W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Talladega (AL) L, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Stillman L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 vs. Claflin L, 8-5 1 0 0 0 0 - - - - - - -
Feb 1 at Edward Waters W, 6-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 2 vs. Morehouse W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 2 vs. Miles College L, 5-1 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 2 2 0 0 - 1.000 - - - - -
Feb 8 at Harris-Stowe (MO) W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 9 Miles College W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 13 Oakwood (AL) W, 26-2 1 0 0 0 0 - - - - - - -
Feb 13 Oakwood (AL) W, 17-1 1 3 3 0 0 - 1.000 - - - - -
Feb 14 Oakwood (AL) W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 19 William Carey (MS) L, 21-7 1 6 5 1 0 - 1.000 - - - - -
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 0 0 0 0 - - - - - - -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Talladega (AL) L, 15-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 at Talladega (AL) L, 11-4 1 1 1 0 0 - 1.000 - - - - -
Mar 1 at Talladega (AL) L, 15-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 at McNeese State L, 19-6 1 3 3 0 0 - 1.000 - - - - -
Mar 5 at Southern University A&M   - - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 15 Stillman W, 7-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 Stillman L, 10-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 Stillman W, 18-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 18 at Louisiana Christian L, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 at Tougaloo (MS) W, 11-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 22 at Tougaloo (MS) W, 9-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 23 at Tougaloo (MS) W, 10-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 25 USSA L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 USSA W, 14-2 - - - - - - - - - - - -
Mar 26 at McNeese State L, 14-0 1 6 5 1 0 - 1.000 - - - - -
Mar 28 Voorhees University W, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Voorhees University W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Voorhees University W, 8-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 1 Loyola L, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 5 at Philander Smith (AR)   - - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - - -
Apr 6 at Philander Smith (AR)   - - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Wilberforce (OH) L, 9-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 11 at Wilberforce (OH) L, 10-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Wilberforce (OH) W, 19-14 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Rust (MS) W, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Rust (MS) L, 13-5 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 18 Rust (MS) L, 12-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 21 at Philander Smith (AR) W, 11-5 1 0 0 0 0 - - - - - - -
Apr 21 at Philander Smith (AR) W, 15-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 at Philander Smith (AR) W, 32-10 1 2 2 0 0 - 1.000 - - - - -
Apr 22 at Southeastern (LA)   - - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Wiley (TX) L, 3-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 26 Wiley (TX) W, 8-7 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 30 vs. Voorhees University W, 4-3 1 2 2 0 0 - 1.000 - - - - -
May 1 vs. Talladega (AL) L, 17-1 1 2 1 1 0 - 1.000 - - - - -
May 2 vs. Stillman L, 14-8 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 27 68 18 13 22 1 2 0 3 26 .265 .468 .338 4 0 1 - 5 12 0.42 95
2024-25 48 150 43 22 24 9 5 2 16 40 .287 .421 .453 13 3 7 0 8 12 0.67 197
Total 75 218 61 35 46 10 7 2 19 66 .280 .437 .417 17 3 8 0 13 24 0.54 292
  gp r tb sb cs
2023-24 27 23 23 18 3
2024-25 48 44 68 42 6
Total 75 67 91 60 9
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 27 64 52 7 5 0 .922 2 0 0 - 0
2024-25 48 94 86 7 1 0 .989 0 0 0 - 0
Total 75 158 138 14 6 0 .962 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 150 43 22 24 9 5 2 16 40 .287 .421 .453 13 3 7 0 8 12 0.67 197
Conference 29 98 31 16 15 7 5 2 14 23 .316 .415 .551 3 2 5 - 0 7 0.00 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 66 15 11 9 2 3 1 6 18 .227 .346 .394 4 2 3 - 3 5 0.60 84
Away 21 68 24 10 10 7 2 1 10 16 .353 .457 .559 3 0 3 - 1 5 0.20 84
Neutral 7 16 4 1 5 0 0 0 0 6 .250 .536 .250 6 1 1 0 4 2 2.00 29
                                           
Wins 25 81 25 15 14 4 5 2 11 15 .309 .458 .556 10 2 5 0 5 6 0.83 112
Losses 23 69 18 7 10 5 0 0 5 25 .261 .373 .333 3 1 2 - 3 6 0.50 85
                                           
January 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
February 14 41 10 7 6 1 1 1 3 9 .244 .415 .390 6 0 2 0 4 8 0.50 55
March 16 51 15 8 6 5 4 0 9 9 .294 .393 .549 3 1 2 - 1 2 0.50 63
April 15 52 16 6 8 3 0 1 4 18 .308 .422 .423 3 1 3 - 3 1 3.00 67
May 2 4 2 1 2 - - - 0 2 .500 .625 .500 1 1 - - - 1 - 8
  gp r tb sb cs
Total 48 44 68 42 6
Conference 29 35 54 26 1
Exhibition - - 0 - -
           
Home 20 14 26 20 2
Away 21 26 38 12 2
Neutral 7 4 4 10 2
           
Wins 25 30 45 23 4
Losses 23 14 23 19 2
           
January 1 0 0 - -
February 14 11 16 12 3
March 16 17 28 12 0
April 15 15 22 15 2
May 2 1 2 3 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 94 86 7 1 0 .989 0 0 0 - 0
Conference 29 54 50 4 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 44 40 4 0 0 1.000 0 0 0 - 0
Away 21 41 39 2 0 0 1.000 0 0 0 - 0
Neutral 7 9 7 1 1 0 .889 0 0 0 - 0
                         
Wins 25 42 40 2 0 0 1.000 0 0 0 - 0
Losses 23 52 46 5 1 0 .981 0 0 0 - 0
                         
January 1 0 0 0 0 - - - - - - -
February 14 27 25 1 1 0 .963 0 0 0 - 0
March 16 29 27 2 0 0 1.000 0 0 0 - 0
April 15 36 33 3 0 0 1.000 0 0 0 - 0
May 2 2 1 1 0 - 1.000 - - - - -