2023-24 Baseball Statistics Dillard (LA)

  • Games
    41
  • Runs
    248
  • Batting Average
    .261
  • On Base Percentage
    .406
  • Slugging Percentage
    .364
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 at Oakwood (AL) W, 6-3
4/15/2024 at Oakwood (AL) W, 13-2
4/16/2024 at Southern University (Baton Rouge) L, 12-1
4/20/2024 Tougaloo (MS) W, 5-3
4/20/2024 Tougaloo (MS) W, 12-2
4/21/2024 Tougaloo (MS) W, 13-3
4/24/2024 vs. Tougaloo (MS) W, 10-0
4/25/2024 vs. Talladega (AL) L, 14-9
4/26/2024 vs. Southern University at New Orleans (LA) W, 12-6
4/27/2024 vs. Wiley (TX) L, 13-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Louisiana Christian L, 10-5 26 5 5 3 0 0 0 0 13 .192 .364 .192 4 0 0 0 4 4 1.00 33
Jan 27 at Louisiana Christian L, 5-1 25 6 1 1 1 0 0 1 6 .240 .296 .280 1 0 0 1 7 6 1.17 27
Jan 28 at Louisiana Christian L, 6-5 24 5 3 5 1 0 1 2 10 .208 .345 .375 0 0 0 0 8 1 8.00 29
Jan 28 at Louisiana Christian L, 12-4 25 6 3 3 2 0 0 2 6 .240 .345 .320 1 0 1 0 8 6 1.33 30
Feb 4 Jarvis Christian L, 5-1 - - - - - - - - - - - - - - - - - - - -
Feb 4 Jarvis Christian W, 4-3 22 5 3 4 0 0 1 1 5 .227 .393 .364 2 0 0 0 3 9 .33 28
Feb 9 Xavier (LA) W, 6-4 27 6 4 11 2 0 0 2 7 .222 .476 .296 3 1 0 2 5 9 .56 42
Feb 10 Xavier (LA) L, 11-2 29 6 1 7 0 0 0 0 9 .207 .395 .207 2 0 0 0 4 10 .40 38
Feb 10 Xavier (LA) L, 9-6 28 8 4 5 3 0 0 3 5 .286 .412 .393 1 0 0 1 8 7 1.14 34
Feb 21 at Nicholls State L, 14-2 - - - - - - - - - - - - - - - - - - - -
Feb 23 Wheeling University L, 12-0 22 1 0 2 1 0 0 1 6 .045 .125 .091 0 0 0 0 4 11 .36 24
Feb 23 Wheeling L, 5-0 23 3 0 2 1 0 0 1 13 .130 .231 .174 1 0 0 1 6 1 6.00 26
Feb 25 Wheeling University L, 19-2 31 5 2 3 0 0 1 1 11 .161 .235 .258 0 0 0 0 8 6 1.33 34
Feb 27 at Southern University (Baton Rouge) L, 13-6 - - - - - - - - - - - - - - - - - - - -
Mar 2 Madonna W, 4-3 28 7 4 6 2 0 0 2 7 .250 .462 .321 5 0 0 1 11 3 3.67 39
Mar 2 Madonna L, 9-5 25 5 4 5 0 1 0 1 10 .200 .394 .280 3 0 0 0 7 3 2.33 33
Mar 3 Madonna L, 15-3 25 6 3 5 2 0 0 2 3 .240 .394 .320 2 1 0 1 11 6 1.83 33
Mar 3 Madonna W, 11-10 28 12 10 5 3 0 0 3 6 .429 .541 .536 3 1 0 1 7 3 2.33 37
Mar 9 at Wiley (TX) L, 11-4 25 6 4 2 1 0 0 1 4 .240 .323 .280 2 2 0 0 5 11 .45 31
Mar 9 at Wiley (TX) L, 11-10 23 3 6 13 0 0 0 0 8 .130 .500 .130 4 0 0 0 6 5 1.20 40
Mar 10 at Wiley (TX) L, 13-0 23 4 0 7 0 0 0 0 12 .174 .367 .174 0 0 0 2 5 1 5.00 30
Mar 12 at Nichols L, 9-3 - - - - - - - - - - - - - - - - - - - -
Mar 16 Philander Smith (AR) W, 11-0 18 7 10 9 0 2 0 2 3 .389 .593 .611 0 0 1 1 5 3 1.67 28
Mar 16 Philander Smith (AR) W, 10-5 27 10 10 7 2 4 0 6 6 .370 .500 .741 1 1 0 0 8 3 2.67 36
Mar 19 at Loyola L, 7-0 27 2 0 5 0 0 0 0 8 .074 .242 .074 1 0 1 1 11 5 2.20 34
Mar 23 Talladega (AL) W, 4-3 26 8 4 2 1 1 0 2 5 .308 .379 .423 1 0 0 0 6 7 .86 29
Mar 23 Talladega (AL) L, 10-0 23 5 0 1 0 0 0 0 6 .217 .280 .217 1 0 0 1 5 7 .71 25
Mar 24 Talladega (AL) L, 6-5 34 10 3 6 4 0 0 4 9 .294 .419 .412 2 1 0 0 11 3 3.67 43
Mar 29 Southern University at New Orleans (LA) W, 10-6 36 13 7 5 3 1 0 4 6 .361 .452 .500 1 0 0 0 10 6 1.67 42
Mar 30 Southern University at New Orleans (LA) L, 11-2 22 3 1 3 0 0 0 0 6 .136 .231 .136 0 1 0 1 10 2 5.00 26
Mar 30 Southern University at New Orleans (LA) L, 20-3 18 7 2 3 2 0 1 3 2 .389 .476 .667 0 0 0 1 6 3 2.00 21
Apr 2 at Loyola L, 10-8 34 13 7 3 1 0 0 1 13 .382 .523 .412 7 0 5 0 8 2 4.00 49
Apr 6 at Rust (MS) W, 6-5 34 10 6 4 2 0 0 2 11 .294 .415 .353 3 0 0 - 0 - - 41
Apr 6 at Rust (MS) W, 13-1 34 12 8 3 3 1 0 4 11 .353 .463 .500 4 0 0 - 0 - - 41
Apr 7 at Rust (MS) W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 8 Philander Smith (AR) W, 10-0 24 7 6 10 0 2 0 2 4 .292 .553 .458 4 0 1 2 8 6 1.33 39
Apr 14 at Oakwood (AL) W, 9-1 36 6 4 1 2 0 0 2 9 .167 .250 .222 3 0 2 0 4 7 .57 42
Apr 14 at Oakwood (AL) W, 6-3 34 11 4 1 1 0 3 4 4 .324 .378 .618 2 0 3 0 6 8 .75 40
Apr 15 at Oakwood (AL) W, 13-2 35 7 7 6 1 0 0 1 4 .200 .391 .229 5 0 0 0 3 6 .50 46
Apr 16 at Southern University (Baton Rouge) L, 12-1 - - - - - - - - - - - - - - - - - - - -
Apr 20 Tougaloo (MS) W, 5-3 21 4 4 4 0 0 1 1 2 .190 .370 .333 2 0 0 0 7 7 1.00 27
Apr 20 Tougaloo (MS) W, 12-2 28 11 11 4 4 1 0 5 4 .393 .514 .607 4 1 0 0 4 9 .44 37
Apr 21 Tougaloo (MS) W, 13-3 29 11 13 3 4 1 0 5 2 .379 .513 .586 6 1 0 0 10 6 1.67 39
Apr 24 vs. Tougaloo (MS) W, 10-0 27 9 10 3 0 1 0 1 1 .333 .455 .407 3 0 0 1 9 7 1.29 33
Apr 25 vs. Talladega (AL) L, 14-9 37 13 7 6 1 0 0 1 5 .351 .510 .378 7 1 0 2 11 7 1.57 51
Apr 26 vs. Southern University at New Orleans (LA) W, 12-6 35 11 11 3 4 1 1 6 0 .314 .415 .571 3 0 0 0 6 17 .35 41
Apr 27 vs. Wiley (TX) L, 13-5 30 5 5 7 2 1 0 3 8 .167 .350 .300 2 1 1 1 12 6 2.00 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Louisiana Christian L, 10-5 5 5 2 0
Jan 27 at Louisiana Christian L, 5-1 1 7 0 1
Jan 28 at Louisiana Christian L, 6-5 5 9 0 2
Jan 28 at Louisiana Christian L, 12-4 4 8 0 1
Feb 4 Jarvis Christian L, 5-1 - - - -
Feb 4 Jarvis Christian W, 4-3 4 8 4 1
Feb 9 Xavier (LA) W, 6-4 6 8 5 1
Feb 10 Xavier (LA) L, 11-2 2 6 3 3
Feb 10 Xavier (LA) L, 9-6 6 11 6 0
Feb 21 at Nicholls State L, 14-2 - - - -
Feb 23 Wheeling University L, 12-0 0 2 1 0
Feb 23 Wheeling L, 5-0 0 4 4 0
Feb 25 Wheeling University L, 19-2 2 8 0 1
Feb 27 at Southern University (Baton Rouge) L, 13-6 - - - -
Mar 2 Madonna W, 4-3 4 9 4 0
Mar 2 Madonna L, 9-5 5 7 2 1
Mar 3 Madonna L, 15-3 3 8 1 0
Mar 3 Madonna W, 11-10 11 15 1 1
Mar 9 at Wiley (TX) L, 11-4 4 7 3 0
Mar 9 at Wiley (TX) L, 11-10 10 3 1 2
Mar 10 at Wiley (TX) L, 13-0 0 4 0 1
Mar 12 at Nichols L, 9-3 - - - -
Mar 16 Philander Smith (AR) W, 11-0 11 11 0 0
Mar 16 Philander Smith (AR) W, 10-5 10 20 4 0
Mar 19 at Loyola L, 7-0 0 2 2 2
Mar 23 Talladega (AL) W, 4-3 4 11 3 0
Mar 23 Talladega (AL) L, 10-0 0 5 2 1
Mar 24 Talladega (AL) L, 6-5 5 14 1 1
Mar 29 Southern University at New Orleans (LA) W, 10-6 10 18 5 0
Mar 30 Southern University at New Orleans (LA) L, 11-2 2 3 7 1
Mar 30 Southern University at New Orleans (LA) L, 20-3 3 12 4 2
Apr 2 at Loyola L, 10-8 8 14 1 0
Apr 6 at Rust (MS) W, 6-5 6 12 1 1
Apr 6 at Rust (MS) W, 13-1 13 17 4 0
Apr 7 at Rust (MS) W, 7-0 - - - -
Apr 8 Philander Smith (AR) W, 10-0 10 11 4 2
Apr 14 at Oakwood (AL) W, 9-1 9 8 4 0
Apr 14 at Oakwood (AL) W, 6-3 6 21 3 0
Apr 15 at Oakwood (AL) W, 13-2 13 8 11 0
Apr 16 at Southern University (Baton Rouge) L, 12-1 - - - -
Apr 20 Tougaloo (MS) W, 5-3 5 7 1 1
Apr 20 Tougaloo (MS) W, 12-2 12 17 5 0
Apr 21 Tougaloo (MS) W, 13-3 13 17 3 1
Apr 24 vs. Tougaloo (MS) W, 10-0 10 11 3 0
Apr 25 vs. Talladega (AL) L, 14-9 9 14 1 2
Apr 26 vs. Southern University at New Orleans (LA) W, 12-6 12 20 1 1
Apr 27 vs. Wiley (TX) L, 13-5 5 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Louisiana Christian L, 10-5 0 1 6.0 6 10 8 12.00 11 16.50 0 2.33
Jan 27 at Louisiana Christian L, 5-1 0 1 6.0 5 5 4 6.00 6 9.00 0 2.00
Jan 28 at Louisiana Christian L, 6-5 0 1 6.1 9 6 5 7.11 4 5.68 0 2.53
Jan 28 at Louisiana Christian L, 12-4 0 1 6.0 16 12 12 18.00 4 6.00 1 3.50
Feb 4 Jarvis Christian L, 5-1 - - - - - - - - - - -
Feb 4 Jarvis Christian W, 4-3 1 0 7.0 4 3 3 3.86 3 3.86 0 1.29
Feb 9 Xavier (LA) W, 6-4 1 0 9.0 10 4 4 4.00 4 4.00 0 1.44
Feb 10 Xavier (LA) L, 11-2 0 1 9.0 13 11 10 10.00 11 11.00 1 2.33
Feb 10 Xavier (LA) L, 9-6 0 1 7.0 7 9 6 7.71 4 5.14 1 2.57
Feb 21 at Nicholls State L, 14-2 - - - - - - - - - - -
Feb 23 Wheeling University L, 12-0 0 0 7.0 11 12 10 12.86 7 9.00 3 2.29
Feb 23 Wheeling L, 5-0 0 0 7.0 8 5 5 6.43 9 11.57 0 2.00
Feb 25 Wheeling University L, 19-2 0 0 9.0 16 19 16 16.00 4 4.00 5 2.89
Feb 27 at Southern University (Baton Rouge) L, 13-6 - - - - - - - - - - -
Mar 2 Madonna W, 4-3 0 0 8.0 4 3 3 3.38 11 12.38 0 0.63
Mar 2 Madonna L, 9-5 0 0 7.0 10 9 8 10.29 3 3.86 1 2.14
Mar 3 Madonna L, 15-3 0 0 7.0 10 15 10 12.86 4 5.14 0 2.29
Mar 3 Madonna W, 11-10 0 0 7.0 11 10 7 9.00 6 7.71 1 2.14
Mar 9 at Wiley (TX) L, 11-4 0 1 6.0 13 11 11 16.50 9 13.50 1 2.83
Mar 9 at Wiley (TX) L, 11-10 0 1 6.2 9 11 8 10.80 10 13.50 2 2.70
Mar 10 at Wiley (TX) L, 13-0 0 1 6.1 11 13 9 12.79 5 7.11 2 3.00
Mar 12 at Nichols L, 9-3 - - - - - - - - - - -
Mar 16 Philander Smith (AR) W, 11-0 1 0 5.0 2 0 0 0.00 9 16.20 0 0.80
Mar 16 Philander Smith (AR) W, 10-5 0 0 7.0 8 5 5 6.43 5 6.43 0 1.71
Mar 19 at Loyola L, 7-0 0 1 8.0 9 7 7 7.88 7 7.88 0 2.00
Mar 23 Talladega (AL) W, 4-3 1 0 7.0 9 3 3 3.86 10 12.86 1 2.00
Mar 23 Talladega (AL) L, 10-0 0 1 7.0 8 10 10 12.86 5 6.43 2 2.43
Mar 24 Talladega (AL) L, 6-5 0 1 9.0 10 6 4 4.00 3 3.00 0 1.67
Mar 29 Southern University at New Orleans (LA) W, 10-6 0 0 9.1 8 6 4 3.86 9 8.68 1 1.61
Mar 30 Southern University at New Orleans (LA) L, 11-2 0 0 7.0 12 11 11 14.14 6 7.71 0 2.57
Mar 30 Southern University at New Orleans (LA) L, 20-3 0 0 5.0 13 20 20 36.00 8 14.40 0 5.00
Apr 2 at Loyola L, 10-8 0 1 8.0 9 10 7 7.88 7 7.88 0 2.50
Apr 6 at Rust (MS) W, 6-5 1 0 10.0 8 5 4 3.60 12 10.80 1 1.10
Apr 6 at Rust (MS) W, 13-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.14
Apr 7 at Rust (MS) W, 7-0 - - - - - - - - - - -
Apr 8 Philander Smith (AR) W, 10-0 0 0 8.1 7 0 0 0.00 5 5.40 0 1.08
Apr 14 at Oakwood (AL) W, 9-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.57
Apr 14 at Oakwood (AL) W, 6-3 1 0 7.0 3 6 5 6.43 7 9.00 0 0.57
Apr 15 at Oakwood (AL) W, 13-2 0 0 5.0 4 2 2 3.60 4 7.20 0 1.00
Apr 16 at Southern University (Baton Rouge) L, 12-1 - - - - - - - - - - -
Apr 20 Tougaloo (MS) W, 5-3 0 0 7.0 6 3 1 1.29 4 5.14 0 1.14
Apr 20 Tougaloo (MS) W, 12-2 0 0 6.0 7 2 2 3.00 8 12.00 0 1.50
Apr 21 Tougaloo (MS) W, 13-3 0 0 7.0 7 3 3 3.86 10 12.86 0 1.43
Apr 24 vs. Tougaloo (MS) W, 10-0 1 0 7.0 1 0 0 0.00 5 6.43 0 0.29
Apr 25 vs. Talladega (AL) L, 14-9 0 1 8.0 13 14 12 13.50 4 4.50 0 2.38
Apr 26 vs. Southern University at New Orleans (LA) W, 12-6 1 0 9.0 8 6 5 5.00 6 6.00 1 2.11
Apr 27 vs. Wiley (TX) L, 13-5 0 1 8.0 15 13 10 11.25 3 3.38 1 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Louisiana Christian L, 10-5 22 18 2 2 1 .909 - 3 1 .250 0
Jan 27 at Louisiana Christian L, 5-1 33 18 13 2 0 .939 1 1 - - 0
Jan 28 at Louisiana Christian L, 6-5 24 19 3 2 1 .917 1 - - - 0
Jan 28 at Louisiana Christian L, 12-4 26 18 8 0 0 1.000 - 3 3 .500 0
Feb 4 Jarvis Christian L, 5-1 - - - - - - - - - - -
Feb 4 Jarvis Christian W, 4-3 31 21 10 0 0 1.000 1 3 2 .400 0
Feb 9 Xavier (LA) W, 6-4 34 27 7 0 0 1.000 - 1 1 .500 0
Feb 10 Xavier (LA) L, 11-2 34 27 7 0 1 1.000 - 5 4 .444 0
Feb 10 Xavier (LA) L, 9-6 27 21 4 2 0 .926 1 2 - - 0
Feb 21 at Nicholls State L, 14-2 - - - - - - - - - - -
Feb 23 Wheeling University L, 12-0 32 21 9 2 0 .938 - 5 - - 0
Feb 23 Wheeling L, 5-0 25 21 4 0 0 1.000 - - - - 0
Feb 25 Wheeling University L, 19-2 33 27 5 1 4 .970 - 3 2 .400 0
Feb 27 at Southern University (Baton Rouge) L, 13-6 - - - - - - - - - - -
Mar 2 Madonna W, 4-3 30 24 5 1 2 .967 - - - - 0
Mar 2 Madonna L, 9-5 25 21 4 0 1 1.000 - 6 - - 0
Mar 3 Madonna L, 15-3 27 21 4 2 2 .926 - 6 1 .143 0
Mar 3 Madonna W, 11-10 37 21 10 6 0 .838 - 3 - - 1
Mar 9 at Wiley (TX) L, 11-4 23 18 5 0 1 1.000 - 5 - - 0
Mar 9 at Wiley (TX) L, 11-10 29 20 8 1 3 .966 1 7 - - 0
Mar 10 at Wiley (TX) L, 13-0 33 19 11 3 1 .909 1 6 - - 0
Mar 12 at Nichols L, 9-3 - - - - - - - - - - -
Mar 16 Philander Smith (AR) W, 11-0 17 15 2 0 0 1.000 - - - - 0
Mar 16 Philander Smith (AR) W, 10-5 31 21 10 0 0 1.000 - 5 - - 0
Mar 19 at Loyola L, 7-0 33 24 8 1 0 .970 1 12 0 .000 0
Mar 23 Talladega (AL) W, 4-3 26 21 5 0 0 1.000 - 4 1 .200 0
Mar 23 Talladega (AL) L, 10-0 36 21 14 1 0 .972 - 6 - - 0
Mar 24 Talladega (AL) L, 6-5 41 27 12 2 1 .951 - 11 1 .083 0
Mar 29 Southern University at New Orleans (LA) W, 10-6 37 28 8 1 0 .973 - 1 - - 0
Mar 30 Southern University at New Orleans (LA) L, 11-2 31 21 10 0 0 1.000 - 11 2 .154 0
Mar 30 Southern University at New Orleans (LA) L, 20-3 17 15 2 0 0 1.000 - 13 - - 0
Apr 2 at Loyola L, 10-8 36 24 9 3 0 .917 - 9 1 .100 0
Apr 6 at Rust (MS) W, 6-5 43 30 10 3 0 .930 0 6 0 .000 0
Apr 6 at Rust (MS) W, 13-1 31 21 8 2 1 .935 1 5 0 .000 0
Apr 7 at Rust (MS) W, 7-0 - - - - - - - - - - -
Apr 8 Philander Smith (AR) W, 10-0 39 25 12 2 0 .949 - - 1 1.000 0
Apr 14 at Oakwood (AL) W, 9-1 11 9 2 0 0 1.000 - - - - 0
Apr 14 at Oakwood (AL) W, 6-3 15 12 3 0 0 1.000 - 2 - - 0
Apr 15 at Oakwood (AL) W, 13-2 11 10 1 0 0 1.000 - 2 - - 0
Apr 16 at Southern University (Baton Rouge) L, 12-1 - - - - - - - - - - -
Apr 20 Tougaloo (MS) W, 5-3 31 21 9 1 0 .968 1 3 1 .250 0
Apr 20 Tougaloo (MS) W, 12-2 23 18 3 2 0 .913 - 2 - - 0
Apr 21 Tougaloo (MS) W, 13-3 27 21 5 1 0 .963 - - - - 0
Apr 24 vs. Tougaloo (MS) W, 10-0 30 21 9 0 0 1.000 - - 1 1.000 0
Apr 25 vs. Talladega (AL) L, 14-9 43 24 16 3 3 .930 - 7 2 .222 0
Apr 26 vs. Southern University at New Orleans (LA) W, 12-6 41 27 11 3 1 .927 - 3 1 .250 0
Apr 27 vs. Wiley (TX) L, 13-5 35 24 9 2 1 .943 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1128 294 197 188 56 17 9 82 270 .261 .406 .364 96 12 15 21 277 229 1.21 1439
Conference 20 550 155 110 94 30 13 5 48 118 .282 .422 .411 45 7 7 8 119 100 1.19 703
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 594 160 106 112 34 13 4 51 137 .269 .417 .391 44 8 2 13 164 130 1.26 760
Away 14 405 96 58 57 15 1 4 20 119 .237 .379 .309 37 2 12 4 75 62 1.21 513
Neutral 4 129 38 33 19 7 3 1 11 14 .295 .436 .419 15 2 1 4 38 37 1.03 166
 
Wins 19 549 167 136 91 34 15 6 55 97 .304 .447 .454 55 5 7 8 112 116 .97 707
Losses 22 579 127 61 97 22 2 3 27 173 .219 .366 .280 41 7 8 13 165 113 1.46 732
 
January 4 100 22 12 12 4 0 1 5 35 .220 .339 .290 6 0 1 1 27 17 1.59 119
February 7 182 34 14 34 7 0 2 9 56 .187 .341 .258 9 1 0 4 38 53 .72 226
March 16 408 108 68 84 20 9 1 30 101 .265 .415 .365 26 7 2 10 124 71 1.75 527
April 14 438 130 103 58 25 8 5 38 78 .297 .438 .425 55 4 12 6 88 88 1.00 567
Base Running — Split Statistics
gp r tb sb cs
Total 41 248 411 107 30
Conference 20 146 226 66 13
Exhibition - - 0 - -
 
Home 23 128 232 70 17
Away 14 84 125 32 10
Neutral 4 36 54 5 3
 
Wins 19 169 249 66 9
Losses 22 79 162 41 21
 
January 4 15 29 2 4
February 7 20 47 23 6
March 16 82 149 40 12
April 14 131 186 42 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.78 10 15 41 41 2 296.0 348 302 256 220 268 8.15 25 1.92 1481 27 42
Conference 6.70 6 5 20 20 0 139.2 153 119 104 89 145 9.34 10 1.73 675 8 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.74 4 4 23 23 1 168.2 201 169 145 123 148 7.90 16 1.92 848 13 26
Away 7.93 4 9 14 14 0 95.1 110 100 84 75 102 9.63 7 1.94 475 11 12
Neutral 7.59 2 2 4 4 1 32.0 37 33 27 22 18 5.06 2 1.84 158 3 4
 
Wins 3.42 10 0 19 19 2 139.2 115 63 53 61 134 8.63 5 1.26 605 8 13
Losses 11.69 0 15 22 22 0 156.1 233 239 203 159 134 7.71 20 2.51 876 19 29
 
January 10.73 0 4 4 4 0 24.1 36 33 29 27 25 9.25 1 2.59 132 3 2
February 8.84 2 2 7 7 1 55.0 69 63 54 48 42 6.87 10 2.13 283 8 9
March 9.61 2 6 16 16 0 112.1 147 140 120 94 110 8.81 11 2.15 588 6 15
April 4.57 6 3 14 14 1 104.1 96 66 53 51 91 7.85 3 1.41 478 10 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1210 862 297 51 24 .958 10 164 25 .132 1
Conference 20 552 393 140 19 7 .966 4 89 6 .063 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 691 506 161 24 11 .965 3 90 16 .151 1
Away 14 370 260 91 19 8 .949 6 61 5 .076 0
Neutral 4 149 96 45 8 5 .946 1 13 4 .235 0
 
Wins 19 545 393 130 22 4 .960 3 40 8 .167 1
Losses 22 665 469 167 29 20 .956 7 124 17 .121 0
 
January 4 105 73 26 6 2 .943 2 7 4 .364 0
February 7 216 165 46 5 5 .977 2 19 9 .321 0
March 16 473 337 118 18 11 .962 3 96 5 .050 1
April 14 416 287 107 22 6 .947 3 42 7 .143 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Louisiana Christian L, 10-5 0
Jan 27 at Louisiana Christian L, 5-1 156
Jan 28 at Louisiana Christian L, 6-5 0
Jan 28 at Louisiana Christian L, 12-4 0
Feb 4 Jarvis Christian 1-5 Loss -
Feb 4 Jarvis Christian W, 4-3 75
Feb 9 Xavier (LA) W, 6-4 0
Feb 10 Xavier (LA) L, 11-2 0
Feb 10 Xavier (LA) L, 9-6 0
Feb 21 at Nicholls State 2-14 Loss -
Feb 23 Wheeling University L, 12-0 100
Feb 23 Wheeling L, 5-0 100
Feb 25 Wheeling University L, 19-2 100
Feb 27 at Southern University (Baton Rouge) 6-13 Loss -
Mar 2 Madonna W, 4-3 70
Mar 2 Madonna L, 9-5 60
Mar 3 Madonna L, 15-3 80
Mar 3 Madonna W, 11-10 0
Mar 9 at Wiley (TX) L, 11-4 0
Mar 9 at Wiley (TX) L, 11-10 0
Mar 10 at Wiley (TX) L, 13-0 0
Mar 12 at Nichols 3-9 Loss -
Mar 16 Philander Smith (AR) W, 11-0 0
Mar 16 Philander Smith (AR) W, 10-5 70
Mar 19 at Loyola L, 7-0 0
Mar 23 Talladega (AL) W, 4-3 70
Mar 23 Talladega (AL) L, 10-0 70
Mar 24 Talladega (AL) L, 6-5 70
Mar 29 Southern University at New Orleans (LA) W, 10-6 100
Mar 30 Southern University at New Orleans (LA) L, 11-2 70
Mar 30 Southern University at New Orleans (LA) L, 20-3 70
Apr 2 at Loyola L, 10-8 0
Apr 6 at Rust (MS) W, 6-5 -
Apr 6 at Rust (MS) W, 13-1 -
Apr 7 at Rust (MS) 7-0 Win -
Apr 8 Philander Smith (AR) W, 10-0 10
Apr 14 at Oakwood (AL) W, 9-1 0
Apr 14 at Oakwood (AL) W, 6-3 0
Apr 15 at Oakwood (AL) W, 13-2 0
Apr 16 at Southern University (Baton Rouge) 1-12 Loss -
Apr 20 Tougaloo (MS) W, 5-3 0
Apr 20 Tougaloo (MS) W, 12-2 0
Apr 21 Tougaloo (MS) W, 13-3 0
Apr 24 vs. Tougaloo (MS) W, 10-0 0
Apr 25 vs. Talladega (AL) L, 14-9 0
Apr 26 vs. Southern University at New Orleans (LA) W, 12-6 0
Apr 27 vs. Wiley (TX) L, 13-5 0