2022-23 Baseball Statistics Dillard (LA)

  • Games
    50
  • Runs
    335
  • Batting Average
    .274
  • On Base Percentage
    .406
  • Slugging Percentage
    .368
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 at Tougaloo L, 7-0
4/22/2023 at Tougaloo W, 15-4
4/23/2023 at Tougaloo W, 6-3
4/28/2023 vs. Wiley (TX) W, 8-5
4/29/2023 vs. Rust L, 10-1
4/29/2023 Philander Smith W, 20-6
4/30/2023 vs. Rust W, 5-2
4/30/2023 vs. Rust W, 8-3
5/15/2023 vs. MidAmerica Nazarene L, 5-2
5/16/2023 vs. McPherson L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Louisiana Christian L, 7-0 22 3 0 1 0 0 0 0 5 .136 .269 .136 3 0 0 0 7 7 1.00 26
Jan 27 at Louisiana Christian L, 4-1 23 3 0 - 1 - - 1 10 .130 .130 .174 - - - 1 6 4 1.50 23
Jan 28 at Louisiana Christian L, 12-0 24 4 0 - - - - 0 11 .167 .259 .167 3 - 1 - 8 2 4.00 28
Jan 28 at Louisiana Christian L, 14-1 22 4 1 3 1 - - 1 7 .182 .280 .227 - - - - 5 6 .83 25
Feb 4 vs. Southwestern Christian L, 10-0 21 0 0 0 0 0 0 0 12 .000 .087 .000 2 0 0 - 0 - - 23
Feb 4 at Dallas Christian College W, 6-5 28 8 5 4 2 0 2 4 5 .286 .375 .571 0 0 0 0 6 5 1.20 32
Feb 5 at Dallas Christian College W, 18-8 44 15 15 11 3 0 0 3 9 .341 .482 .409 1 0 1 0 8 8 1.00 57
Feb 7 at Loyola L, 11-0 22 4 0 2 0 0 0 0 5 .182 .280 .182 1 0 2 1 9 5 1.80 27
Feb 7 at Loyola L, 14-1 25 5 0 1 0 0 0 0 12 .200 .259 .200 1 0 1 0 4 5 .80 28
Feb 10 at Xavier (LA) W, 11-7 36 11 7 6 3 0 0 3 15 .306 .457 .389 4 0 0 0 3 6 .50 46
Feb 11 at Xavier (LA) L, 1-0 22 2 0 1 0 0 0 0 10 .091 .167 .091 1 0 1 0 9 2 4.50 25
Feb 11 at Xavier (LA) L, 12-10 25 6 6 6 2 0 0 2 12 .240 .457 .320 4 0 0 0 5 2 2.50 35
Feb 17 at LeTourneau University L, 10-1 28 0 1 3 - - - 0 10 .000 .147 .000 2 1 - - 9 8 1.13 34
Feb 18 at LeTourneau University L, 11-6 28 9 3 1 1 - - 1 7 .321 .367 .357 1 - 3 - 10 4 2.50 33
Feb 19 at LeTourneau University L, 12-2 25 3 2 3 - 1 - 1 7 .120 .241 .200 1 - - - 5 9 .56 29
Feb 24 at Mobile L, 19-3 26 6 2 2 0 0 0 0 10 .231 .375 .231 4 0 1 0 4 5 .80 33
Feb 25 at Mobile L, 15-2 26 5 2 1 0 0 1 1 4 .192 .276 .308 2 0 1 0 12 5 2.40 30
Feb 25 at Mobile L, 11-5 26 5 4 4 0 0 2 2 8 .192 .300 .423 0 0 1 0 8 5 1.60 31
Mar 3 at William Carey (MS) L, 13-2 25 5 0 5 1 0 0 1 6 .200 .333 .240 0 0 1 0 5 9 .56 31
Mar 4 at William Carey (MS) L, 14-12 33 13 7 3 1 1 1 3 5 .394 .459 .576 1 0 0 1 7 7 1.00 37
Mar 4 at William Carey (MS) L, 16-5 25 6 2 4 2 0 0 2 8 .240 .387 .320 2 0 0 2 4 6 .67 31
Mar 10 at UAPB L, 15-5 25 4 5 6 1 - - 1 12 .160 .323 .200 - - 1 - 6 3 2.00 32
Mar 11 at UAPB L, 9-4 28 6 4 3 2 - - 2 12 .214 .333 .286 2 - 2 1 8 3 2.67 35
Mar 11 at UAPB L, 7-2 - - - - - - - - - - - - - - - - - - - -
Mar 14 at LSU Alexandria W, 7-0 24 5 2 0 0 0 0 0 4 .208 .208 .208 0 0 0 0 0 0 - 24
Mar 14 vs. LSU Alexandria W, 9-0 26 14 5 10 3 0 0 3 9 .538 .700 .654 4 0 0 0 0 0 - 40
Mar 18 at Philander Smith W, 12-0 - - - - - - - - - - - - - - - - - - - -
Mar 18 at Philander Smith W, 19-6 34 14 18 5 1 2 0 3 6 .412 .524 .559 3 0 1 0 3 8 .38 43
Mar 19 at Philander Smith L, 13-4 26 3 2 6 0 0 0 0 6 .115 .333 .115 3 1 1 3 8 9 .89 37
Mar 25 at Tougaloo W, 11-5 31 15 9 5 1 0 0 1 3 .484 .575 .516 3 1 0 0 4 4 1.00 40
Mar 25 at Tougaloo L, 12-9 33 12 9 3 4 1 0 5 5 .364 .432 .545 1 0 0 0 4 8 .50 37
Mar 26 at Tougaloo W, 15-7 34 13 13 9 3 2 0 5 3 .382 .569 .588 7 1 3 0 6 8 .75 54
Mar 28 at Loyola L, 11-3 33 5 2 3 1 0 0 1 9 .152 .282 .182 3 0 2 0 12 7 1.71 41
Mar 31 Wiley (TX) W, 9-4 32 8 8 3 2 1 1 4 11 .250 .368 .469 3 0 0 2 6 2 3.00 38
Apr 2 Wiley (TX) W, 7-6 30 9 5 9 1 0 0 1 4 .300 .488 .333 2 0 0 0 5 10 .50 41
Apr 2 Wiley (TX) W, 3-0 26 9 3 0 2 1 0 3 6 .346 .346 .500 0 0 0 1 5 6 .83 26
Apr 6 Rust W, 8-4 21 5 7 4 1 0 2 3 7 .238 .393 .571 2 1 0 0 3 6 .50 28
Apr 7 Rust L, 12-9 32 9 7 9 3 0 0 3 7 .281 .452 .375 1 0 0 2 7 7 1.00 42
Apr 7 Rust L, 14-8 34 11 6 4 1 0 1 2 5 .324 .477 .441 6 0 0 0 7 8 .88 44
Apr 11 # at University of New Orleans L, 10-0 23 2 0 3 - - - 0 12 .087 .222 .087 1 - - 1 4 4 1.00 27
Apr 16 Oakwood W, 29-2 23 13 23 18 0 0 1 1 2 .565 .750 .696 5 2 1 0 2 5 .40 49
Apr 16 Oakwood W, 24-0 24 16 22 14 3 1 0 4 4 .667 .756 .875 4 3 0 0 3 4 .75 45
Apr 17 Oakwood W, 21-1 32 18 19 4 0 5 1 6 4 .563 .667 .969 6 0 0 0 4 2 2.00 42
Apr 19 # at Southern University (Baton Rouge) L, 11-8 - - - - - - - - - - - - - - - - - - - -
Apr 22 at Tougaloo L, 7-0 27 6 0 1 1 0 0 1 6 .222 .323 .259 3 0 0 0 2 12 .17 31
Apr 22 at Tougaloo W, 15-4 36 15 13 4 4 0 0 4 3 .417 .553 .528 7 0 0 0 6 9 .67 47
Apr 23 at Tougaloo W, 6-3 35 12 5 1 1 0 0 1 4 .343 .351 .371 0 1 2 0 10 6 1.67 39
Apr 28 vs. Wiley (TX) W, 8-5 28 8 8 3 1 1 1 3 5 .286 .378 .500 3 3 1 0 7 5 1.40 38
Apr 29 vs. Rust L, 10-1 34 7 1 4 0 0 0 0 7 .206 .325 .206 2 0 1 0 7 9 .78 41
Apr 29 Philander Smith W, 20-6 34 15 18 12 1 0 0 1 1 .441 .583 .471 1 1 0 0 6 5 1.20 48
Apr 30 vs. Rust W, 5-2 30 4 4 1 1 0 1 2 3 .133 .257 .267 4 0 1 0 9 13 .69 36
Apr 30 vs. Rust W, 8-3 34 8 8 4 1 0 0 1 5 .235 .366 .265 3 0 1 0 10 4 2.50 42
May 15 vs. MidAmerica Nazarene L, 5-2 28 5 2 1 1 1 0 2 4 .179 .273 .286 3 1 0 1 11 9 1.22 33
May 16 vs. McPherson L, 9-1 31 4 1 4 0 0 0 0 9 .129 .250 .129 1 0 0 0 6 11 .55 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Louisiana Christian L, 7-0 0 3 0 1
Jan 27 at Louisiana Christian L, 4-1 1 4 - -
Jan 28 at Louisiana Christian L, 12-0 0 4 - -
Jan 28 at Louisiana Christian L, 14-1 1 5 - -
Feb 4 vs. Southwestern Christian L, 10-0 0 0 0 0
Feb 4 at Dallas Christian College W, 6-5 6 16 0 0
Feb 5 at Dallas Christian College W, 18-8 18 18 12 0
Feb 7 at Loyola L, 11-0 0 4 0 0
Feb 7 at Loyola L, 14-1 1 5 3 0
Feb 10 at Xavier (LA) W, 11-7 11 14 4 0
Feb 11 at Xavier (LA) L, 1-0 0 2 2 0
Feb 11 at Xavier (LA) L, 12-10 10 8 7 2
Feb 17 at LeTourneau University L, 10-1 1 0 1 -
Feb 18 at LeTourneau University L, 11-6 6 10 5 -
Feb 19 at LeTourneau University L, 12-2 2 5 - -
Feb 24 at Mobile L, 19-3 3 6 0 0
Feb 25 at Mobile L, 15-2 2 8 0 0
Feb 25 at Mobile L, 11-5 5 11 0 0
Mar 3 at William Carey (MS) L, 13-2 2 6 0 0
Mar 4 at William Carey (MS) L, 14-12 12 19 5 1
Mar 4 at William Carey (MS) L, 16-5 5 8 1 1
Mar 10 at UAPB L, 15-5 5 5 3 -
Mar 11 at UAPB L, 9-4 4 8 5 2
Mar 11 at UAPB L, 7-2 - - - -
Mar 14 at LSU Alexandria W, 7-0 1 5 0 0
Mar 14 vs. LSU Alexandria W, 9-0 13 17 2 1
Mar 18 at Philander Smith W, 12-0 - - - -
Mar 18 at Philander Smith W, 19-6 0 19 0 0
Mar 19 at Philander Smith L, 13-4 4 3 0 1
Mar 25 at Tougaloo W, 11-5 11 16 5 1
Mar 25 at Tougaloo L, 12-9 9 18 2 0
Mar 26 at Tougaloo W, 15-7 15 20 9 1
Mar 28 at Loyola L, 11-3 3 6 1 0
Mar 31 Wiley (TX) W, 9-4 9 15 3 1
Apr 2 Wiley (TX) W, 7-6 7 10 6 1
Apr 2 Wiley (TX) W, 3-0 3 13 2 0
Apr 6 Rust W, 8-4 8 12 3 2
Apr 7 Rust L, 12-9 9 12 1 1
Apr 7 Rust L, 14-8 8 15 0 0
Apr 11 # at University of New Orleans L, 10-0 0 2 - -
Apr 16 Oakwood W, 29-2 29 16 6 2
Apr 16 Oakwood W, 24-0 24 21 0 1
Apr 17 Oakwood W, 21-1 21 31 0 2
Apr 19 # at Southern University (Baton Rouge) L, 11-8 - - - -
Apr 22 at Tougaloo L, 7-0 0 7 1 0
Apr 22 at Tougaloo W, 15-4 15 19 6 2
Apr 23 at Tougaloo W, 6-3 6 13 6 0
Apr 28 vs. Wiley (TX) W, 8-5 8 14 1 2
Apr 29 vs. Rust L, 10-1 1 7 0 0
Apr 29 Philander Smith W, 20-6 20 16 3 0
Apr 30 vs. Rust W, 5-2 5 8 0 0
Apr 30 vs. Rust W, 8-3 8 9 0 0
May 15 vs. MidAmerica Nazarene L, 5-2 2 8 0 2
May 16 vs. McPherson L, 9-1 1 4 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Louisiana Christian L, 7-0 0 1 6.0 10 7 3 4.50 4 6.00 0 2.33
Jan 27 at Louisiana Christian L, 4-1 0 1 6.0 6 4 4 6.00 7 10.50 - 2.33
Jan 28 at Louisiana Christian L, 12-0 0 1 6.0 15 12 12 18.00 3 4.50 1 3.67
Jan 28 at Louisiana Christian L, 14-1 0 1 6.0 15 14 13 19.50 2 3.00 - 3.33
Feb 4 vs. Southwestern Christian L, 10-0 0 1 6.0 9 10 5 7.50 6 9.00 1 2.33
Feb 4 at Dallas Christian College W, 6-5 1 0 7.0 7 5 5 6.43 8 10.29 1 2.14
Feb 5 at Dallas Christian College W, 18-8 1 0 9.0 12 8 8 8.00 10 10.00 1 1.67
Feb 7 at Loyola L, 11-0 0 1 6.0 14 11 11 16.50 2 3.00 1 3.50
Feb 7 at Loyola L, 14-1 0 1 6.0 10 14 9 13.50 4 6.00 1 3.50
Feb 10 at Xavier (LA) W, 11-7 1 0 9.0 10 7 6 6.00 8 8.00 1 1.44
Feb 11 at Xavier (LA) L, 1-0 0 1 6.0 3 1 0 0.00 7 10.50 0 0.83
Feb 11 at Xavier (LA) L, 12-10 0 1 6.0 11 12 7 10.50 7 10.50 0 3.17
Feb 17 at LeTourneau University L, 10-1 0 1 8.0 12 10 8 9.00 4 4.50 1 2.13
Feb 18 at LeTourneau University L, 11-6 0 1 6.0 9 11 11 16.50 6 9.00 3 2.33
Feb 19 at LeTourneau University L, 12-2 0 1 6.0 12 12 12 18.00 4 6.00 2 3.17
Feb 24 at Mobile L, 19-3 0 1 6.0 13 19 14 21.00 7 10.50 1 3.50
Feb 25 at Mobile L, 15-2 0 1 6.0 12 15 6 9.00 9 13.50 3 3.17
Feb 25 at Mobile L, 11-5 0 1 6.0 10 11 7 10.50 2 3.00 0 2.67
Mar 3 at William Carey (MS) L, 13-2 0 1 6.0 10 13 11 16.50 5 7.50 1 2.83
Mar 4 at William Carey (MS) L, 14-12 0 1 6.0 11 14 12 18.00 4 6.00 2 3.00
Mar 4 at William Carey (MS) L, 16-5 0 1 6.0 14 16 10 15.00 3 4.50 3 3.50
Mar 10 at UAPB L, 15-5 0 1 6.1 13 15 11 15.63 8 11.37 - 3.00
Mar 11 at UAPB L, 9-4 0 1 8.0 8 9 6 6.75 7 7.88 1 1.88
Mar 11 at UAPB L, 7-2 - - - - - - - - - - -
Mar 14 at LSU Alexandria W, 7-0 0 0 6.0 7 8 7 10.50 3 4.50 0 1.83
Mar 14 vs. LSU Alexandria W, 9-0 0 0 7.0 11 10 10 12.86 4 5.14 0 2.86
Mar 18 at Philander Smith W, 12-0 - - - - - - - - - - -
Mar 18 at Philander Smith W, 19-6 1 0 7.0 5 6 6 7.71 7 9.00 0 1.86
Mar 19 at Philander Smith L, 13-4 0 1 8.0 9 13 2 2.25 10 11.25 0 1.88
Mar 25 at Tougaloo W, 11-5 1 0 7.0 9 5 2 2.57 7 9.00 0 1.57
Mar 25 at Tougaloo L, 12-9 0 1 6.0 9 12 10 15.00 7 10.50 0 2.33
Mar 26 at Tougaloo W, 15-7 1 0 8.0 8 7 7 7.88 10 11.25 0 1.63
Mar 28 at Loyola L, 11-3 0 1 8.0 14 11 11 12.38 4 4.50 0 2.88
Mar 31 Wiley (TX) W, 9-4 1 0 9.0 7 4 2 2.00 8 8.00 0 1.44
Apr 2 Wiley (TX) W, 7-6 1 0 8.0 3 6 5 5.63 9 10.13 0 1.00
Apr 2 Wiley (TX) W, 3-0 1 0 7.0 2 0 0 0.00 4 5.14 0 0.57
Apr 6 Rust W, 8-4 1 0 7.0 4 4 4 5.14 7 9.00 0 1.43
Apr 7 Rust L, 12-9 0 1 9.0 12 12 9 9.00 8 8.00 2 2.22
Apr 7 Rust L, 14-8 0 1 7.0 14 14 9 11.57 6 7.71 0 2.71
Apr 11 # at University of New Orleans L, 10-0 0 1 6.0 10 10 10 15.00 8 12.00 - 2.67
Apr 16 Oakwood W, 29-2 1 0 5.0 3 2 2 3.60 10 18.00 0 0.60
Apr 16 Oakwood W, 24-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.40
Apr 17 Oakwood W, 21-1 1 0 5.0 3 1 1 1.80 10 18.00 0 1.60
Apr 19 # at Southern University (Baton Rouge) L, 11-8 - - - - - - - - - - -
Apr 22 at Tougaloo L, 7-0 0 1 6.0 10 7 7 10.50 1 1.50 0 2.17
Apr 22 at Tougaloo W, 15-4 1 0 7.0 5 4 4 5.14 9 11.57 0 1.14
Apr 23 at Tougaloo W, 6-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.22
Apr 28 vs. Wiley (TX) W, 8-5 1 0 9.0 7 5 5 5.00 6 6.00 0 1.56
Apr 29 vs. Rust L, 10-1 0 1 8.0 15 10 8 9.00 7 7.88 0 2.75
Apr 29 Philander Smith W, 20-6 1 0 7.0 2 6 4 5.14 5 6.43 0 1.29
Apr 30 vs. Rust W, 5-2 1 0 9.0 7 2 2 2.00 6 6.00 0 1.33
Apr 30 vs. Rust W, 8-3 1 0 9.0 5 3 2 2.00 7 7.00 1 0.89
May 15 vs. MidAmerica Nazarene L, 5-2 0 1 8.0 12 5 5 5.63 6 6.75 1 1.75
May 16 vs. McPherson L, 9-1 0 1 9.0 12 9 8 8.00 5 5.00 0 2.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Louisiana Christian L, 7-0 27 18 7 2 0 .926 1 3 - - 0
Jan 27 at Louisiana Christian L, 4-1 30 18 10 2 - .933 - 3 1 .250 -
Jan 28 at Louisiana Christian L, 12-0 30 18 11 1 - .967 - 1 - - -
Jan 28 at Louisiana Christian L, 14-1 30 18 10 2 - .933 - 2 - - -
Feb 4 vs. Southwestern Christian L, 10-0 24 18 4 2 0 .917 0 2 0 .000 0
Feb 4 at Dallas Christian College W, 6-5 25 21 3 1 0 .960 0 0 0 - 0
Feb 5 at Dallas Christian College W, 18-8 35 27 6 2 0 .943 0 1 0 .000 0
Feb 7 at Loyola L, 11-0 28 18 8 2 0 .929 - 3 - - 0
Feb 7 at Loyola L, 14-1 23 18 1 4 0 .826 - 4 - - 0
Feb 10 at Xavier (LA) W, 11-7 36 27 8 1 3 .972 1 2 - - 0
Feb 11 at Xavier (LA) L, 1-0 25 18 6 1 0 .960 - 3 - - 0
Feb 11 at Xavier (LA) L, 12-10 30 18 7 5 2 .833 - 6 - - 0
Feb 17 at LeTourneau University L, 10-1 32 24 5 3 1 .906 - 8 - - -
Feb 18 at LeTourneau University L, 11-6 25 18 6 1 1 .960 - 6 - - -
Feb 19 at LeTourneau University L, 12-2 24 18 5 1 - .958 - 11 - - -
Feb 24 at Mobile L, 19-3 31 18 11 2 0 .935 - 1 1 .500 0
Feb 25 at Mobile L, 15-2 24 18 3 3 0 .875 - 4 - - 0
Feb 25 at Mobile L, 11-5 25 18 4 3 0 .880 - 1 - - 0
Mar 3 at William Carey (MS) L, 13-2 28 18 8 2 3 .929 - 4 1 .200 0
Mar 4 at William Carey (MS) L, 14-12 24 18 4 2 4 .917 - 6 - - 0
Mar 4 at William Carey (MS) L, 16-5 27 18 7 2 0 .926 - 3 - - 0
Mar 10 at UAPB L, 15-5 26 19 4 3 - .885 - 8 - - -
Mar 11 at UAPB L, 9-4 34 24 9 1 1 .971 - 6 1 .143 -
Mar 11 at UAPB L, 7-2 - - - - - - - - - - -
Mar 14 at LSU Alexandria W, 7-0 0 0 0 0 0 - - - - - 0
Mar 14 vs. LSU Alexandria W, 9-0 0 0 0 0 0 - - 1 - - 0
Mar 18 at Philander Smith W, 12-0 - - - - - - - - - - -
Mar 18 at Philander Smith W, 19-6 0 0 0 0 0 - 1 - - - 0
Mar 19 at Philander Smith L, 13-4 40 24 7 9 0 .775 - 7 - - 0
Mar 25 at Tougaloo W, 11-5 32 21 9 2 2 .938 0 5 0 .000 0
Mar 25 at Tougaloo L, 12-9 30 18 8 4 2 .867 0 8 0 .000 0
Mar 26 at Tougaloo W, 15-7 35 24 11 0 0 1.000 5 10 1 .091 0
Mar 28 at Loyola L, 11-3 35 23 10 2 3 .943 3 8 - - 0
Mar 31 Wiley (TX) W, 9-4 37 27 8 2 1 .946 1 3 - - 0
Apr 2 Wiley (TX) W, 7-6 36 24 9 3 5 .917 - 5 1 .167 0
Apr 2 Wiley (TX) W, 3-0 32 21 10 1 0 .969 - 1 - - 0
Apr 6 Rust W, 8-4 31 21 10 0 7 1.000 - 4 1 .200 0
Apr 7 Rust L, 12-9 38 27 9 2 2 .947 - 3 - - 0
Apr 7 Rust L, 14-8 36 21 11 4 5 .889 - 4 0 .000 1
Apr 11 # at University of New Orleans L, 10-0 23 18 4 1 - .957 1 1 - - -
Apr 16 Oakwood W, 29-2 18 15 1 2 0 .889 - 1 - - 0
Apr 16 Oakwood W, 24-0 21 15 6 0 0 1.000 - - - - 0
Apr 17 Oakwood W, 21-1 18 15 3 0 0 1.000 - 3 1 .250 0
Apr 19 # at Southern University (Baton Rouge) L, 11-8 - - - - - - - - - - -
Apr 22 at Tougaloo L, 7-0 30 18 11 1 1 .967 2 5 0 .000 0
Apr 22 at Tougaloo W, 15-4 29 21 7 1 0 .966 0 8 0 .000 0
Apr 23 at Tougaloo W, 6-3 39 27 12 0 1 1.000 0 2 1 .333 0
Apr 28 vs. Wiley (TX) W, 8-5 37 27 10 0 1 1.000 2 1 1 .500 0
Apr 29 vs. Rust L, 10-1 34 24 8 2 0 .941 0 5 0 .000 0
Apr 29 Philander Smith W, 20-6 34 21 8 5 1 .853 2 3 0 .000 0
Apr 30 vs. Rust W, 5-2 41 27 13 1 1 .976 0 4 0 .000 0
Apr 30 vs. Rust W, 8-3 34 27 4 3 0 .912 0 3 0 .000 1
May 15 vs. MidAmerica Nazarene L, 5-2 32 24 8 0 0 1.000 - 1 1 .500 0
May 16 vs. McPherson L, 9-1 38 27 9 2 0 .947 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1421 390 286 211 57 17 14 88 344 .274 .406 .368 115 16 30 15 301 293 1.03 1793
Conference 17 510 188 169 99 28 13 6 47 86 .369 .508 .510 56 10 8 8 85 114 .75 683
Exhibition 1 23 2 0 3 - - - 0 12 .087 .222 .087 1 - - 1 4 4 1.00 27
 
Home 10 288 113 118 77 14 8 6 28 51 .392 .547 .559 30 7 1 5 48 55 .87 403
Away 32 901 227 139 107 36 7 6 49 239 .252 .369 .327 63 5 25 9 203 187 1.09 1101
Neutral 8 232 50 29 27 7 2 2 11 54 .216 .347 .289 22 4 4 1 50 51 .98 289
 
Wins 21 642 235 217 127 34 13 9 56 113 .366 .502 .502 62 13 11 3 106 116 .91 855
Losses 29 779 155 69 84 23 4 5 32 231 .199 .318 .258 53 3 19 12 195 177 1.10 938
 
January 4 91 14 1 4 2 0 0 2 33 .154 .238 .176 6 0 1 1 26 19 1.37 102
February 14 382 79 47 45 11 1 5 17 126 .207 .327 .280 24 1 11 1 92 69 1.33 463
March 14 409 123 86 65 22 7 2 31 99 .301 .432 .403 32 3 11 9 73 74 .99 520
April 16 480 165 149 92 21 8 7 36 73 .344 .484 .465 49 11 7 3 93 111 .84 639
May 2 59 9 3 5 1 1 0 2 13 .153 .261 .203 4 1 0 1 17 20 .85 69
Base Running — Split Statistics
gp r tb sb cs
Total 50 335 523 105 28
Conference 17 178 260 50 15
Exhibition 1 0 2 - -
 
Home 10 138 161 24 10
Away 32 159 295 78 12
Neutral 8 38 67 3 6
 
Wins 21 238 322 68 16
Losses 29 97 201 37 12
 
January 4 2 16 0 1
February 14 65 107 34 2
March 14 93 165 36 9
April 16 172 223 35 13
May 2 3 12 0 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.40 19 29 50 50 0 349.1 452 419 326 277 307 7.91 28 2.09 1840 50 64
Conference 5.47 12 5 17 17 0 120.0 114 100 73 71 127 9.53 2 1.54 555 11 16
Exhibition 15.00 0 1 1 1 0 6.0 10 10 10 6 8 12.00 - 2.67 36 - 3
 
Home 4.70 8 2 10 10 0 69.0 52 49 36 44 73 9.52 2 1.39 309 9 3
Away 10.24 8 23 32 32 0 215.1 322 316 245 185 187 7.82 23 2.35 1205 37 46
Neutral 6.23 3 4 8 8 0 65.0 78 54 45 48 47 6.51 3 1.94 326 4 15
 
Wins 4.90 19 0 21 21 0 156.0 128 96 85 93 152 8.77 4 1.42 700 7 22
Losses 11.22 0 29 29 29 0 193.1 324 323 241 184 155 7.22 24 2.63 1140 43 42
 
January 12.00 0 4 4 4 0 24.0 46 37 32 24 16 6.00 1 2.92 146 7 6
February 10.55 3 11 14 14 0 93.0 144 146 109 85 84 8.13 16 2.46 537 18 16
March 9.79 4 8 14 14 0 98.1 135 143 107 88 87 7.96 7 2.27 546 14 24
April 5.00 12 4 16 16 0 117.0 103 79 65 68 109 8.38 3 1.46 524 10 15
May 6.88 0 2 2 2 0 17.0 24 14 13 12 11 5.82 1 2.12 87 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1430 987 349 94 47 .934 19 184 11 .056 2
Conference 17 502 339 132 31 26 .938 9 69 5 .068 1
Exhibition 1 23 18 4 1 - .957 1 1 - - -
 
Home 10 301 207 75 19 21 .937 3 27 3 .100 1
Away 32 889 606 218 65 24 .927 13 139 6 .041 0
Neutral 8 240 174 56 10 2 .958 3 18 2 .100 1
 
Wins 21 570 408 138 24 22 .958 12 57 6 .095 1
Losses 29 860 579 211 70 25 .919 7 127 5 .038 1
 
January 4 117 72 38 7 0 .940 1 9 1 .100 0
February 14 387 279 77 31 7 .920 1 52 1 .019 0
March 14 348 234 85 29 16 .917 10 69 3 .042 0
April 16 508 351 132 25 24 .951 6 52 5 .088 2
May 2 70 51 17 2 0 .971 1 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Louisiana Christian L, 7-0 260
Jan 27 at Louisiana Christian L, 4-1 0
Jan 28 at Louisiana Christian L, 12-0 138
Jan 28 at Louisiana Christian L, 14-1 122
Feb 4 vs. Southwestern Christian L, 10-0 -
Feb 4 at Dallas Christian College W, 6-5 0
Feb 5 at Dallas Christian College W, 18-8 0
Feb 7 at Loyola L, 11-0 0
Feb 7 at Loyola L, 14-1 0
Feb 10 at Xavier (LA) W, 11-7 0
Feb 11 at Xavier (LA) L, 1-0 0
Feb 11 at Xavier (LA) L, 12-10 705
Feb 17 at LeTourneau University L, 10-1 117
Feb 18 at LeTourneau University L, 11-6 93
Feb 19 at LeTourneau University L, 12-2 63
Feb 24 at Mobile L, 19-3 110
Feb 25 at Mobile L, 15-2 0
Feb 25 at Mobile L, 11-5 135
Mar 3 at William Carey (MS) L, 13-2 0
Mar 4 at William Carey (MS) L, 14-12 0
Mar 4 at William Carey (MS) L, 16-5 0
Mar 10 at UAPB L, 15-5 50
Mar 11 at UAPB L, 9-4 50
Mar 11 at UAPB 2-7 Loss -
Mar 14 at LSU Alexandria W, 7-0 0
Mar 14 vs. LSU Alexandria W, 9-0 0
Mar 18 at Philander Smith 12-0 Win -
Mar 18 at Philander Smith W, 19-6 0
Mar 19 at Philander Smith L, 13-4 0
Mar 25 at Tougaloo W, 11-5 0
Mar 25 at Tougaloo L, 12-9 0
Mar 26 at Tougaloo W, 15-7 0
Mar 28 at Loyola L, 11-3 0
Mar 31 Wiley (TX) W, 9-4 40
Apr 2 Wiley (TX) W, 7-6 75
Apr 2 Wiley (TX) W, 3-0 75
Apr 6 Rust W, 8-4 70
Apr 7 Rust L, 12-9 70
Apr 7 Rust L, 14-8 70
Apr 11 at University of New Orleans L, 10-0 289
Apr 16 Oakwood W, 29-2 50
Apr 16 Oakwood W, 24-0 50
Apr 17 Oakwood W, 21-1 20
Apr 19 at Southern University (Baton Rouge) 8-11 Loss -
Apr 22 at Tougaloo L, 7-0 0
Apr 22 at Tougaloo W, 15-4 0
Apr 23 at Tougaloo W, 6-3 0
Apr 28 vs. Wiley (TX) W, 8-5 0
Apr 29 vs. Rust L, 10-1 0
Apr 29 Philander Smith W, 20-6 0
Apr 30 vs. Rust W, 5-2 0
Apr 30 vs. Rust W, 8-3 0
May 15 vs. MidAmerica Nazarene L, 5-2 0
May 16 vs. McPherson L, 9-1 0