George Alveraz
gp
45
avg
.269
hr
0
rbi
31
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 13 |
| Plate appearances | 174 | 56 |
| At Bats | 145 | 47 |
| Runs | 8 | 2 |
| Hits | 39 | 16 |
| Doubles | 9 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 31 | 13 |
| Total bases | 48 | 19 |
| Walks | 14 | 7 |
| Hit by pitch | 10 | 2 |
| Strikeouts | 18 | 2 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 3 | 1 |
| Batting Average | .269 | .340 |
| On Base Percentage | .366 | .446 |
| Slugging Percentage | .331 | .404 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 7 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Loyola | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | at Mobile | L, 19-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | at UAPB | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at UAPB | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .600 | .667 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 6 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Rust | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Rust | L, 12-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 7 | Rust | L, 14-8 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .250 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 29 | vs. Rust | L, 10-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 5 |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | - | 5 |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 16 | vs. McPherson | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 1 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 1 | 1 | 0 | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 2 | - | 1 |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 1 | 1 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 2 | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 0 | 2 | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 0 | 3 | - | 1 |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 0 | 1 | - | 1 |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 1 | 2 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 0 | 4 | 0 | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 0 | 2 | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 6 | Rust | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 0 | 3 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 29 | vs. Rust | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 2 | 1 | 1 | 0 |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 0 | 3 | 0 | 0 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 7 | at Loyola | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Tougaloo | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | at Tougaloo | W, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Rust | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 22 | at Tougaloo | W, 15-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | at Tougaloo | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | vs. Rust | L, 10-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | Philander Smith | W, 20-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 5-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. McPherson | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 11 | 10 | 0 | 1 | 0 | .909 | 0 | 1 | 0 | .000 | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 2 | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 9 | 8 | 0 | 1 | 2 | .889 | - | 5 | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 6 | 4 | 1 | 1 | 3 | .833 | - | 4 | 1 | .200 | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 4 | 4 | 0 | 0 | 4 | 1.000 | - | 6 | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 6 | 1 | .143 | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | 0 | 8 | 0 | .000 | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 14 | 10 | 4 | 0 | 0 | 1.000 | 2 | 10 | 1 | .091 | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 10 | 9 | 1 | 0 | 5 | 1.000 | - | 5 | 1 | .167 | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | Rust | W, 8-4 | 1 | 9 | 8 | 1 | 0 | 7 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
