Willie Green
gp
15
avg
.212
hr
0
rbi
3
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 40 | 21 |
| At Bats | 33 | 15 |
| Runs | 9 | 9 |
| Hits | 7 | 7 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 11 | 11 |
| Walks | 5 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .212 | .467 |
| On Base Percentage | .333 | .619 |
| Slugging Percentage | .333 | .733 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Rust | L, 10-1 |
| Apr 29 | Philander Smith | W, 20-6 |
| Apr 30 | vs. Rust | W, 5-2 |
| Apr 30 | vs. Rust | W, 8-3 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 |
| May 16 | vs. McPherson | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Oakwood | W, 29-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Oakwood | W, 21-1 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 4 | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 3 | 0 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 2 | 1 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 2 | 4 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 7 | 3 | 5 | 2 | 1 | 0 | 3 | 15 | .212 | .333 | .333 | 1 | 0 | 1 | 0 | 6 | 5 | 1.20 | 40 |
| Conference | 7 | 15 | 7 | 3 | 5 | 2 | 1 | 0 | 3 | 6 | .467 | .619 | .733 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 21 |
| Exhibition | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Home | 6 | 12 | 6 | 3 | 5 | 2 | 1 | - | 3 | 4 | .500 | .667 | .833 | 1 | - | - | - | 1 | 1 | 1.00 | 18 |
| Away | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .048 | .048 | .048 | 0 | 0 | 1 | 0 | 5 | 4 | 1.25 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 10 | 5 | 3 | 5 | 2 | 1 | - | 3 | 2 | .500 | .688 | .900 | 1 | - | - | - | 1 | 1 | 1.00 | 16 |
| Losses | 9 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .087 | .087 | .087 | 0 | 0 | 1 | 0 | 5 | 4 | 1.25 | 24 |
| January | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| February | 5 | 13 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | 1 | - | 5 | 2 | 2.50 | 14 |
| April | 7 | 15 | 7 | 3 | 5 | 2 | 1 | 0 | 3 | 6 | .467 | .619 | .733 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 11 | 0 | 0 |
| Conference | 7 | 9 | 11 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
