Landin Tircuit
gp
17
avg
.296
hr
0
rbi
10
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 39 | 31 |
| At Bats | 27 | 21 |
| Runs | 9 | 8 |
| Hits | 8 | 7 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 9 |
| Total bases | 8 | 7 |
| Walks | 5 | 5 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .296 | .333 |
| On Base Percentage | .500 | .533 |
| Slugging Percentage | .296 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Rust | L, 10-1 |
| Apr 29 | Philander Smith | W, 20-6 |
| Apr 30 | vs. Rust | W, 5-2 |
| Apr 30 | vs. Rust | W, 8-3 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 |
| May 16 | vs. McPherson | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 25 | at Mobile | L, 15-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | - | 6 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Rust | L, 14-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 1 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 17 | Oakwood | W, 21-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 1 | 0 | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 1 | 1 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 4 | 1 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 1 | 2 | - | 1 |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Tougaloo | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | at Tougaloo | W, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 0 | 0 | 0.0 | 0 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 27 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | .296 | .500 | .296 | 6 | 0 | 1 | 0 | 7 | 8 | 0.88 | 39 |
| 2023-24 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 8 |
| 2024-25 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 2 | 1 | 0 | - | 0 | - | - | 4 |
| Total | 40 | 35 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 5 | .286 | .480 | .286 | 8 | 1 | 1 | 0 | 7 | 10 | 0.70 | 51 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | .296 | .500 | .296 | 6 | 0 | 1 | 0 | 7 | 8 | 0.88 | 39 |
