Julian Keys
gp
17
avg
.370
hr
0
rbi
10
r
3
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 38 | 20 |
| At Bats | 27 | 13 |
| Runs | 3 | 2 |
| Hits | 10 | 8 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 9 |
| Total bases | 13 | 11 |
| Walks | 6 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .370 | .615 |
| On Base Percentage | .541 | .737 |
| Slugging Percentage | .481 | .846 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Rust | L, 10-1 |
| Apr 29 | Philander Smith | W, 20-6 |
| Apr 30 | vs. Rust | W, 5-2 |
| Apr 30 | vs. Rust | W, 8-3 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 |
| May 16 | vs. McPherson | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Mobile | L, 19-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Mobile | L, 15-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at UAPB | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | Rust | L, 14-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 16 | Oakwood | W, 29-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Oakwood | W, 21-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 0 | 1 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 0 | 4 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 1 | 2 | 2 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | at Tougaloo | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 4 | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 7 | 4 | 1 | 2 | 3 | .714 | - | 8 | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 5 | 4 | 0 | 1 | 5 | .800 | - | 3 | - | - | 1 |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 27 | 10 | 10 | 6 | 1 | 1 | 0 | 2 | 7 | .370 | .541 | .481 | 4 | 0 | 1 | 0 | 3 | 5 | 0.60 | 38 |
| 2023-24 | 22 | 51 | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | .294 | .478 | .294 | 9 | 0 | 1 | - | 14 | 10 | 1.40 | 70 |
| 2024-25 | 23 | 55 | 16 | 17 | 7 | 3 | 0 | 4 | 7 | 14 | .291 | .406 | .564 | 5 | 2 | 1 | - | 3 | 3 | 1.00 | 70 |
| Total | 62 | 133 | 41 | 31 | 22 | 4 | 1 | 4 | 9 | 29 | .308 | .463 | .444 | 18 | 2 | 3 | 0 | 20 | 18 | 1.11 | 178 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 10 | 10 | 6 | 1 | 1 | 0 | 2 | 7 | .370 | .541 | .481 | 4 | 0 | 1 | 0 | 3 | 5 | 0.60 | 38 |
