Emmanuel Taveras
gp
39
avg
.305
hr
1
rbi
19
r
24
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 10 |
| Plate appearances | 132 | 34 |
| At Bats | 105 | 25 |
| Runs | 24 | 7 |
| Hits | 32 | 8 |
| Doubles | 4 | 1 |
| Triples | 2 | 2 |
| Home Runs | 1 | 0 |
| Runs Batted In | 19 | 7 |
| Total bases | 43 | 13 |
| Walks | 20 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 31 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 0 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 6 | 2 |
| Batting Average | .305 | .320 |
| On Base Percentage | .430 | .469 |
| Slugging Percentage | .410 | .520 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Loyola | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Mobile | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Mobile | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at UAPB | L, 15-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at UAPB | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 6 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Rust | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rust | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 29 | vs. Rust | L, 10-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 16 | vs. McPherson | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 0 | 1 | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 0 | 2 | 0 | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 2 | 4 | 2 | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 1 | 0 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 1 | 2 | - | 1 |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 2 | 2 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 0 | 1 | - | 1 |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 2 | 1 | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 2 | 5 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 3 | 4 | 2 | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | - | 1 |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Rust | W, 8-4 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 2 | 5 | 0 | 1 |
| Apr 29 | vs. Rust | L, 10-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 3 | 1 | 0 | 0 |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 1 | - | 1 |
| May 16 | vs. McPherson | L, 9-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 7 | at Loyola | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mobile | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Tougaloo | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | at Tougaloo | W, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Rust | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | vs. Rust | L, 10-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | Philander Smith | W, 20-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 5-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. McPherson | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
