Cobe Beamon
gp
41
avg
.241
hr
1
rbi
10
r
23
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 63 | 16 |
| At Bats | 54 | 14 |
| Runs | 23 | 14 |
| Hits | 13 | 6 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 10 | 6 |
| Total bases | 17 | 6 |
| Walks | 4 | 1 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 15 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .241 | .429 |
| On Base Percentage | .311 | .438 |
| Slugging Percentage | .315 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .500 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at Loyola | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Mobile | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 25 | at Mobile | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | at UAPB | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at UAPB | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Rust | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Rust | L, 14-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 16 | Oakwood | W, 29-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Oakwood | W, 21-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 0 | 1 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 1 | 5 | 0 | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 2 | 3 | 1 | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 1 | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 1 | 0 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 1 | 0 | 1 | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 2 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 1 | 0 | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 1 | 0 | 1 | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Apr 6 | Rust | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 1 | 0 | 1 | - |
| Apr 7 | Rust | L, 14-8 | 1 | 1 | 0 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 2 | 1 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 2 | 1 | - | 1 |
| Apr 17 | Oakwood | W, 21-1 | 1 | 3 | 2 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | 1 | 2 | 0 | 0 | 0 |
| Apr 30 | vs. Rust | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 7 | at Loyola | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Loyola | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mobile | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at UAPB | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Rust | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rust | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oakwood | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 22 | at Tougaloo | W, 15-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | at Tougaloo | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 5-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | vs. Rust | W, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Loyola | L, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Tougaloo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Tougaloo | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
