Brandon Dickerson
gp
12
avg
.000
hr
0
rbi
1
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Plate appearances | 3 | 3 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 0 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .667 | .667 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Rust | L, 10-1 |
| Apr 29 | Philander Smith | W, 20-6 |
| Apr 30 | vs. Rust | W, 5-2 |
| Apr 30 | vs. Rust | W, 8-3 |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 |
| May 16 | vs. McPherson | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at LeTourneau University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Oakwood | W, 29-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 16 | Oakwood | W, 24-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 0 | 1 | 4.0 | 10 | 7 | 6 | 13.50 | 1 | 2.25 | - | 3.25 |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 0 | 3.2 | 7 | 3 | 3 | 7.36 | 3 | 7.36 | 1 | 2.45 |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 0 | 1 | 2.1 | 6 | 4 | 3 | 11.57 | 2 | 7.71 | - | 3.43 |
| Feb 17 | at LeTourneau University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 1 | 27.00 | - | 9.00 |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 4.0 | 1 | 2 | 2 | 4.50 | 6 | 13.50 | - | 1.50 |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | 0 | 1 | 1.0 | 4 | 4 | 3 | 27.00 | 2 | 18.00 | 0 | 5.00 |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | - | .00 | - | 3.00 |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 0 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 11 # | at University of New Orleans | L, 10-0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 1 | 4.50 | - | 2.50 |
| Apr 16 | Oakwood | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakwood | W, 24-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 0 | .00 | 0 | 3.75 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 3.0 | 2 | 4 | 2 | 6.00 | 0 | .00 | 0 | 1.33 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana Christian | L, 14-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Feb 4 | vs. Southwestern Christian | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas Christian College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dallas Christian College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Loyola | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Xavier (LA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Xavier (LA) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 17 | at LeTourneau University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LeTourneau University | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LeTourneau University | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 24 | at Mobile | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mobile | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Carey (MS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Carey (MS) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at UAPB | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at UAPB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LSU Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Alexandria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Philander Smith | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Philander Smith | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Tougaloo | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Tougaloo | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Loyola | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 31 | Wiley (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rust | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rust | L, 14-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 # | at University of New Orleans | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 29-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Oakwood | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | at Southern University (Baton Rouge) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Tougaloo | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tougaloo | W, 6-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Rust | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Philander Smith | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. Rust | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Rust | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. MidAmerica Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McPherson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| 2023-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2024-25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2025-26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10.65 | 3 | 3 | 11 | 7 | 0 | 23.2 | 42 | 35 | 28 | 20 | 18 | 6.85 | 1 | 2.62 | 138 | 2 | 0 |
