Official Volleyball Box Score

Dillard vs. Southern U.

9/26/2023 — Baton Rouge, LA (Seymour Gymnasium)

Attendance: 125Duration: 1:18

Team 1 2 3 Sets Record
Southern University A&M 25 25 25 3 3-6,1-0 SWAC
Dillard (LA) 12 19 18 0 4-1
Dillard (LA)
Team Attack Per Set
Set K E TA PCT
1 3 3 16 0.0
2 14 7 37 0.189
3 9 8 30 0.033
Southern University A&M
Team Attack Per Set
Set K E TA PCT
1 14 3 22 0.5
2 14 3 37 0.297
3 13 5 32 0.25
Dillard (LA) (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trenity Pender 3 0 0 1 0.0 4 0 1 2 5 0 0 0 0 0.0
3 Sarai Rogers * 2 1 3 10 -0.2 0 0 0 0 0 0 0 0 0 1.0
4 Cadence Thomas * 3 3 1 8 0.25 0 0 3 0 0 0 1 0 0 3.5
6 Taylor Hurst * 3 0 0 1 0.0 9 0 0 0 5 0 0 0 0 0.0
7 Gabrielle Washington * 3 2 3 9 -0.111 0 0 0 0 0 0 1 0 0 2.5
9 Aiko Helper 2 1 1 5 0.0 0 0 0 0 1 0 0 0 0 1.0
13 Elise Lathon 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
14 Vanae Sapp * 3 6 4 15 0.133 0 0 1 2 7 0 1 0 0 6.5
15 Tyramae Fautanu 3 0 1 1 -1.0 8 0 0 0 1 0 0 0 0 0.0
16 Sara Da Silva * 3 7 3 15 0.267 0 0 0 1 4 1 0 0 0 8.0
18 Nya St. Cyr 2 1 0 6 0.167 0 0 0 0 0 0 1 0 0 1.5
20 Chasry Lum-King 3 0 1 1 -1.0 2 0 0 2 8 0 0 0 0 0.0
22 Saige Grider 2 5 1 10 0.4 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 18 83 0.096 24 0 5 9 32 1 4 0 0 29.0
Southern University A&M (3-6,1-0 SWAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Attaway, Marian 3 2 0 2 1.0 0 2 3 0 4 0 0 0 0 4.0
4 Doomes, Elise * 3 10 2 20 0.4 0 0 0 0 0 0 0 0 0 10.0
1 Smith, Akilah * 3 3 1 11 0.182 0 0 0 0 1 0 1 0 0 3.5
2 Robinson, Zion 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Deffebaugh, Kailee * 3 6 1 15 0.333 1 1 1 0 0 2 3 0 0 10.5
8 Felix, Jordan * 3 7 1 11 0.545 22 2 2 0 7 0 2 0 1 10.0
9 Taylor, Iyanah * 3 2 0 3 0.667 12 2 1 0 2 0 0 0 0 4.0
18 Pye-Blacknard, Janelle * 3 5 4 17 0.059 2 2 1 0 12 0 1 0 1 7.5
12 St. Romain, Bailee 3 6 2 12 0.333 0 0 0 0 0 0 1 0 0 6.5
14 Santoyo, Alissa 3 0 0 0 0.0 2 0 2 0 11 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 11 91 0.33 39 9 10 0 37 2 8 0 2 56.0
* = Starter