Official Volleyball Box Score

Dillard (La.) vs. Wiley College

2019-10-12 — Marshall, TX ( Alumni Gymnasium)

Attendance: 0Duration: 01:12Referees: ,

Team 1 2 3 Sets Record
Dillard 23 16 14 0 9-13, 6-3
Wiley 25 25 25 3 14-4, 7-1
Dillard
Team Attack Per Set
Set K E TA PCT
1 10 6 33 0.121
2 11 7 33 0.121
3 8 4 21 0.190
Wiley
Team Attack Per Set
Set K E TA PCT
1 11 9 35 0.057
2 9 1 28 0.286
3 16 3 27 0.481
Dillard ( 9-13, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Kennedy Bennett 1 0 0 0 0.000 2 0 0 0 3 0 0 0 1 0.0
2 Maya Johnson 1 0 0 0 0.000 0 0 0 0 0 0 0 0 1 0.0
3 Alexis Barnett 3 0 0 8 0.000 1 1 1 5 15 0 0 0 3 1.0
5 Elisabeth Gallon * 3 2 3 13 -0.077 0 0 0 0 0 0 1 0 2 2.5
7 Kamryn Linton * 3 0 0 0 0.000 12 0 0 0 2 0 0 0 2 0.0
8 Amara Edwards 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0.0
9 Tiara Weisner 2 4 2 12 0.167 0 0 0 0 0 0 0 0 0 4.0
10 Precious Butler * 2 0 0 1 0.000 0 0 1 2 6 0 0 0 2 0.0
11 Jada O'Mally 1 1 2 4 -0.250 0 0 0 0 1 0 0 0 0 1.0
12 Bianca Ihetu * 3 5 2 10 0.300 0 0 0 0 0 2 2 1 0 8.0
13 Tristan Cojoe * 3 5 3 11 0.182 0 1 1 0 2 0 2 1 1 7.0
14 Ki'Avian Johnson * 2 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Chloe Young 3 0 0 1 0.000 2 0 0 0 2 0 0 0 0 0.0
16 Semira Kidane 2 0 2 3 -0.667 11 0 1 0 7 0 0 0 1 0.0
17 Aryel Odomes 1 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
18 Desire Neal 3 9 2 17 0.412 0 0 0 0 0 0 1 0 0 9.5
Totals 29 17 87 0.138 28 2 4 9 40 2 6 2 13 36.0
Wiley (14-4, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Merritt Elder 3 0 0 0 0.000 0 0 0 1 3 0 0 0 2 0.0
3 Alia Scott 3 0 1 1 -1.000 2 0 0 0 6 0 0 0 0 0.0
6 Marissa Neal * 3 8 2 33 0.182 0 2 0 0 7 1 0 0 0 11.0
8 Teleza Collier * 3 6 4 16 0.125 0 0 0 0 1 0 1 0 0 6.5
11 Tiyanna Johnson * 3 5 1 8 0.500 1 2 2 0 4 0 2 1 2 8.0
14 Alexia Souza * 3 1 2 4 -0.250 29 0 0 0 4 0 2 1 5 2.0
16 Kailie Williams * 3 11 2 18 0.500 0 2 1 1 6 0 2 0 1 14.0
17 Renata Carlos Da Silva * 3 5 1 10 0.400 1 0 0 0 4 0 2 0 0 6.0
22 Hailie Williams 3 0 0 0 0.000 0 3 2 0 1 0 0 0 0 3.0
Totals 36 13 90 0.256 33 9 5 2 36 1 9 2 10 50.5
* = Starter