Official Basketball Box Score

Dillard (LA) vs. Southern University at New Orleans (LA)

2/8/2025 at 1:00 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dillard (LA) 19 19 24 19 - 81
Southern University at New Orleans (LA) 18 3 17 24 - 62
Dillard (LA)   Southern University at New Orleans (LA)
41.0% Total FG% 32.9%
28.6% 3-Pt. FG% 29.4%
90.0% Free Throw% 55.0%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 16
21 2nd Chance Points 15
0 Fast Break Points 0
13 Bench Points 28
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 42.9% 57.1% 37.5% 41.0%
3-Pt. FG% 16.7% 33.3% 66.7% 0% 28.6%
Free Throw% 88.9% 100.0% 85.7% 87.5% 90.0%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 0% 38.1% 52.9% 32.9%
3-Pt. FG% 60.0% 0% 50.0% 25.0% 29.4%
Free Throw% 75.0% 75.0% 0% 55.6% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Faith Alessandra* 2-9 1-4 3-3 0 3 3 2 8 0 1 0 0 21
#05 Cassidy Lowe* 7-12 0-0 4-4 5 11 16 3 18 2 3 3 4 38
#12 Skyler Christmas* 6-10 1-1 6-7 2 2 4 2 19 0 1 0 1 24
#21 D'Mya Ferguson* 4-8 0-0 6-8 7 7 14 1 14 2 7 0 1 34
#24 Alexis Gie* 1-3 1-1 6-6 0 4 4 2 9 4 2 2 3 33
#00 Asia Dawson 2-6 1-2 0-0 0 0 0 2 5 0 3 0 0 11
#03 Azaria Knox 2-11 0-5 2-2 0 3 3 2 6 6 2 0 3 23
#25 Wynter Taylor 1-2 0-1 0-0 1 2 3 3 2 1 1 1 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-61 4-14 27-30 17 33 50 17 81 15 20 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 5-15 3-7 3-4 0 0 0 2 16 2 6 0 0 37
#12 Zaire McNeal* 1-4 0-0 0-0 0 2 2 1 2 0 1 0 1 20
#22 Tierra Sylvas* 2-7 0-0 2-2 1 2 3 3 6 2 4 0 2 20
#23 Kaylan Jack* 1-12 0-4 3-4 2 4 6 5 5 2 1 0 1 26
#32 Jakhiya Smith* 2-3 0-0 1-4 4 2 6 5 5 0 3 3 3 20
#02 Brianna Garrett 2-5 0-0 0-1 0 1 1 2 4 3 1 0 0 8
#05 Kyren Wilson 4-7 0-1 1-3 1 1 2 2 9 2 1 0 2 25
#10 Tykeyah Dejoie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#24 Teah Johnson 1-7 1-1 0-0 5 3 8 0 3 2 0 0 0 23
#25 Hannah Cornelious 4-9 1-4 1-2 1 1 2 4 10 1 0 0 2 18
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 23-70 5-17 11-20 17 20 37 24 62 14 17 3 11 200
* = Starter