Official Basketball Box Score

Dillard (LA) vs. Wilberforce (OH)

1/4/2025 at 10:00 AM — Birthright Auditorium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dillard (LA) 18 19 20 22 - 79
Wilberforce (OH) 20 17 7 16 - 60
Dillard (LA)   Wilberforce (OH)
40.8% Total FG% 34.8%
31.6% 3-Pt. FG% 28.0%
68.8% Free Throw% 58.3%
None Technical Fouls None
42 Points in the Paint 24
24 Points off Turnovers 14
18 2nd Chance Points 7
12 Fast Break Points 12
25 Bench Points 22
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 35.3% 45.0% 47.4% 40.8%
3-Pt. FG% 28.6% 42.9% 0% 50.0% 31.6%
Free Throw% 100.0% 100.0% 40.0% 60.0% 68.8%
Wilberforce (OH)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 37.5% 23.1% 25.0% 34.8%
3-Pt. FG% 20.0% 37.5% 16.7% 33.3% 28.0%
Free Throw% 50.0% 100.0% 0% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Faith Alessandra* 3-10 2-5 0-0 2 3 5 2 8 1 1 0 0 26
#05 Cassidy Lowe* 9-21 0-0 2-2 5 9 14 2 20 4 1 2 4 40
#11 Imani Rothschild* 3-8 0-2 2-4 3 10 13 1 8 9 5 0 5 35
#24 Alexis Gie* 1-5 0-2 1-1 0 0 0 0 3 0 0 0 1 13
#25 Wynter Taylor* 6-10 2-5 1-2 0 4 4 1 15 1 2 0 0 22
#03 Azaria Knox 7-10 2-2 4-6 0 3 3 2 20 4 1 0 2 23
#12 Skyler Christmas 1-4 0-3 0-0 0 0 0 2 2 1 2 1 1 18
#20 Nya St. Cyr 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#21 D'Mya Ferguson 1-7 0-0 1-1 1 2 3 3 3 3 1 0 2 21
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-76 6-19 11-16 14 35 49 13 79 23 13 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jada Hairston* 3-7 0-0 1-2 0 6 6 4 7 0 1 3 2 30
#13 Constance Chaplin* 5-14 0-1 0-0 1 6 7 4 10 5 4 1 1 31
#15 Makyla Tucker* 8-18 4-13 1-2 0 1 1 0 21 6 7 0 2 40
#22 Dreann Pryce* 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 11
#24 Gaby Thomas* 0-2 0-0 0-0 3 2 5 2 0 2 1 0 1 17
#02 Mya Williams 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 4
#03 Jade Goodloe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Margo Abrams 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#12 My'Kahrri McGhee 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#20 Dayania Johnson 2-6 0-0 0-2 1 3 4 2 4 1 1 0 2 17
#21 Laniya Early 5-17 3-11 3-4 2 6 8 2 16 2 2 0 2 32
#23 Na’Jharae Young 0-0 0-0 2-2 1 2 3 0 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-66 7-25 7-12 11 34 45 17 60 17 20 5 11 200
* = Starter