Official Basketball Box Score

Dillard vs. Nicholls

12/4/2024 at 11:00 am — David R. Stopher Gymnasium, Thibodaux, LA

Officials: Marcia Cotton, Xavier Bell, John FletcherAttendance: 3123

Team 1 2 3 4 Total
Dillard (LA) 9 5 17 16 - 47
Nicholls St. 14 14 13 22 - 63
Dillard (LA)   Nicholls St.
35.3% Total FG% 40.3%
13.3% 3-Pt. FG% 24.0%
60.0% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 30
19 Points off Turnovers 23
9 2nd Chance Points 3
12 Fast Break Points 20
16 Bench Points 25
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 14.3% 54.5% 40.0% 35.3%
3-Pt. FG% 33.3% 16.7% 0% 0% 13.3%
Free Throw% 0% 0% 71.4% 50.0% 60.0%
Nicholls St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 41.7% 44.4% 40.3%
3-Pt. FG% 0% 28.6% 16.7% 42.9% 24.0%
Free Throw% 100.0% 0% 100.0% 37.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 D'Mya Ferguson* 0-6 0-1 0-0 0 5 5 0 0 0 6 1 2 17
#03 Azaria Knox* 2-8 0-3 0-1 0 1 1 0 4 1 2 0 1 19
#05 Cassidy Lowe* 4-10 0-0 2-3 1 2 3 3 10 0 3 0 1 40
#11 Imani Rothschild* 5-9 0-1 6-9 0 5 5 2 16 4 9 0 5 38
#24 Alexis Gie* 0-2 0-1 1-2 1 2 3 1 1 1 3 0 1 29
#00 Asia Dawson 4-5 0-1 0-0 2 3 5 3 8 1 2 1 1 14
#01 Faith Alessandra 1-3 1-2 0-0 2 1 3 0 3 0 0 0 1 12
#10 Sequoia Emmanuel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Jordyn Rowe 0-3 0-3 0-0 0 1 1 0 0 1 0 0 1 10
#25 Wynter Taylor 2-5 1-3 0-0 1 1 2 2 5 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-51 2-15 9-15 9 23 32 11 47 8 26 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Garnett,Elli* 2-4 0-1 2-2 5 5 10 3 6 1 0 0 2 23
#22 Brister,Deonna* 5-8 4-6 2-2 1 3 4 1 16 0 4 1 4 28
#30 Burks,Emani* 4-9 0-0 0-0 2 5 7 1 8 1 1 1 1 24
#03 Swift,Tanita* 4-11 0-2 0-0 0 3 3 1 8 8 5 0 3 31
#11 Curtis,Britiya* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#01 Jalomo,Jesslynn 0-6 0-6 0-0 1 1 2 1 0 2 1 0 0 13
#05 Jones,Malaya 5-12 2-7 1-2 0 4 4 3 13 2 4 0 4 27
#10 Scott,Laryn 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#12 Adams,Caroline 0-3 0-2 0-0 0 0 0 2 0 0 1 0 1 7
#21 Peters,Kailyn 0-1 0-0 0-2 1 1 2 1 0 0 0 0 0 6
#23 Craig,Daelyn 5-5 0-0 2-2 1 3 4 1 12 2 0 1 1 21
#24 Martinez,Marypaz 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#25 Skipworth,Violette 0-1 0-0 0-2 2 0 2 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-62 6-25 7-12 16 26 42 15 63 16 20 3 17 200
* = Starter