Official Basketball Box Score

Southern University at New Orleans vs. Dillard (LA)

2/15/2023 at 5:00 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University at New Orleans 16 6 8 14 - 44
Dillard (LA) 18 11 28 14 - 71
Southern University at New Orleans   Dillard (LA)
32.7% Total FG% 39.1%
9.1% 3-Pt. FG% 28.6%
69.2% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 42
8 Points off Turnovers 29
2 2nd Chance Points 5
0 Fast Break Points 0
4 Bench Points 17
Southern University at New Orleans
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 20.0% 30.8% 35.3% 32.7%
3-Pt. FG% 50.0% 0% 0% 0% 9.1%
Free Throw% 62.5% 100.0% 0% 66.7% 69.2%
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 26.3% 60.0% 27.3% 39.1%
3-Pt. FG% 40.0% 20.0% 50.0% 14.3% 28.6%
Free Throw% 100.0% 0% 50.0% 87.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aalexuz Bourne* 7-12 0-0 0-0 4 8 12 3 14 0 2 3 1 38
#03 Jordan Harris* 3-12 1-6 4-4 0 0 0 1 11 3 6 0 1 40
#05 Jashyree Bell* 2-6 0-1 3-5 0 1 1 2 7 2 9 0 1 30
#15 Mckenna Harris* 0-5 0-1 2-4 2 9 11 1 2 3 6 0 1 37
#30 Ananya Donaldson* 3-8 0-1 0-0 3 3 6 2 6 2 1 0 1 32
#04 Sanaa Holmes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Irina Layne 2-8 0-1 0-0 2 4 6 2 4 2 2 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 17-52 1-11 9-13 11 25 36 11 44 12 29 4 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor Dewitt* 6-11 0-0 3-4 2 3 5 0 15 2 0 0 1 26
#12 Diniaa McZeal* 2-7 1-5 0-0 0 1 1 2 5 4 0 0 2 23
#15 Ariana Hart* 8-17 1-2 3-4 3 1 4 1 20 5 1 1 8 28
#21 Ayani Cockrell* 2-6 0-0 2-3 2 2 4 2 6 1 1 0 1 20
#22 Jordyn Rowe* 3-9 1-4 1-2 0 4 4 0 8 5 3 0 0 31
#0 Asia Dawson 1-4 1-2 0-0 1 1 2 2 3 0 1 1 0 12
#4 Jade Miller 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#5 Cassidy Lowe 2-3 0-0 0-0 3 5 8 2 4 2 3 0 4 20
#10 Sequoia Emmanuel 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 3
#24 Alexis Gie 1-4 1-3 2-2 1 4 5 2 5 3 0 0 4 23
#33 Sydni John - Baptiste 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 6-21 11-15 13 22 35 11 71 23 11 2 20 200
* = Starter