Official Basketball Box Score

Dillard vs. Southern University at New Orleans

1/30/2023 at 5:00 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dillard (LA) 10 11 24 15 - 60
Southern University at New Orleans 7 14 8 7 - 36
Dillard (LA)   Southern University at New Orleans
40.0% Total FG% 22.6%
38.5% 3-Pt. FG% 11.8%
47.8% Free Throw% 50.0%
1 Technical Fouls 1
0 Points in the Paint 0
26 Points off Turnovers 9
6 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 7
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.4% 47.4% 60.0% 40.0%
3-Pt. FG% 33.3% 33.3% 33.3% 100.0% 38.5%
Free Throw% 25.0% 37.5% 55.6% 100.0% 47.8%
Southern University at New Orleans
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 33.3% 40.0% 12.5% 22.6%
3-Pt. FG% 0% 40.0% 0% 0% 11.8%
Free Throw% 25.0% 33.3% 66.7% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Diniaa McZeal* 1-3 1-2 0-0 0 0 0 1 3 1 2 0 0 14
#15 Ariana Hart* 4-9 0-0 7-12 1 5 6 3 15 3 4 1 3 25
#22 Jordyn Rowe* 5-11 2-4 2-4 0 2 2 0 14 3 5 1 4 32
#24 Alexis Gie* 2-6 2-5 1-2 1 3 4 3 7 1 3 0 4 27
#33 Sydni John - Baptiste* 1-4 0-0 0-0 1 4 5 2 2 1 4 0 1 24
#00 Asia Dawson 1-3 0-1 0-0 0 2 2 4 2 0 0 0 0 10
#01 Aubree Dawson 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#05 Cassidy Lowe 3-7 0-0 0-0 8 7 15 4 6 3 0 3 3 26
#10 Sequoia Emmanuel 0-0 0-0 0-0 0 2 2 1 0 0 2 0 1 5
#14 Tia Perry 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 4
#21 Ayani Cockrell 2-5 0-0 1-3 2 1 3 4 5 0 2 0 1 17
#25 Erika Diaz 2-4 0-1 0-2 0 2 2 2 4 1 3 0 5 8
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 22-55 5-13 11-23 13 30 43 25 60 13 29 5 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aalexuz Bourne* 0-3 0-0 1-4 0 6 6 3 1 0 2 3 0 28
#03 Jordan Harris* 1-13 1-7 3-4 0 0 0 2 6 0 3 1 2 31
#05 Jashyree Bell* 2-7 0-0 0-2 1 1 2 3 4 3 6 0 2 28
#15 Mckenna Harris* 3-11 1-7 0-0 1 5 6 2 7 2 4 0 2 36
#30 Ananya Donaldson* 4-9 0-1 3-6 4 3 7 2 11 1 11 0 6 39
#04 Sanaa Holmes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#10 Irina Layne 0-1 0-0 0-0 1 1 2 3 0 1 1 0 3 9
#13 Kasyah Sydnor 2-9 0-2 3-4 1 4 5 2 7 2 2 0 0 25
#TM Team 0-0 0-0 0-0 5 3 8 0 3
Totals 12-53 2-17 10-20 13 23 36 17 36 9 34 4 15 200
* = Starter