2025-26 Softball Statistics - Dillard (LA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Kyiera Torrence..... .512 13 12 41 5 21 - 2 - 4 25 .610 1 - 3 - .524 - - 3 1 16 1 0 1.000
25 Jessica Battiste.... .465 42 36 127 33 59 17 0 6 49 94 .740 20 1 2 1 .541 0 0 1 1 50 49 2 .980
15 Sa'Vya Sutherland... .392 37 23 97 30 38 6 1 1 9 49 .505 13 3 11 0 .474 1 0 16 5 34 5 1 .975
9 Haley Weatherspoon.. .371 40 35 124 36 46 6 2 0 24 56 .452 21 0 11 0 .462 0 2 15 0 49 0 1 .980
11 Ja'Lise Stewart..... .364 40 34 121 28 44 11 0 7 30 76 .628 8 4 14 0 .418 1 1 3 1 132 8 7 .952
4 Mhallayah Picou..... .352 23 17 54 13 19 2 0 0 10 21 .389 3 3 9 0 .417 0 2 2 1 5 4 3 .750
7 Brooklyn Baltzell... .346 38 25 81 20 28 7 0 3 23 44 .543 15 0 12 0 .448 0 0 3 1 20 2 2 .917
2 Grace Hunter........ .336 39 33 116 28 39 13 2 2 31 62 .534 9 6 7 0 .412 0 3 5 2 65 33 12 .891
19 Arianna Sanchez..... .300 32 22 70 12 21 6 0 3 15 36 .514 12 3 18 1 .419 1 0 0 0 60 3 5 .926
23 Ca'Terra Bates...... .286 29 23 63 10 18 6 0 0 11 24 .381 13 2 5 1 .418 1 0 0 0 144 4 5 .967
10 Kylie Price......... .286 38 28 70 11 20 2 2 1 10 29 .414 7 2 12 1 .367 0 2 3 1 28 17 3 .938
6 Amayiah Franklin.... .284 40 34 102 28 29 7 1 0 14 38 .373 13 5 13 0 .392 0 3 7 1 74 45 2 .983
8 Timya James......... .250 2 1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0 0 0 0 0 -
22 Ashlynn Gaston...... .240 30 21 75 20 18 7 1 0 8 27 .360 7 2 13 0 .321 0 0 5 0 83 10 9 .912
21 Jyah Hamilton....... .208 20 5 24 2 5 1 0 0 1 6 .250 2 3 4 0 .345 0 0 1 0 22 1 0 1.000
5 Nailah Long......... .000 3 0 1 0 0 - - - 0 0 .000 - 1 - - .500 - - - - 0 0 0 -

  Total............... .347 43 43 1170 277 406 91 11 23 239 588 .503 144 35 135 4 .432 4 13 64 14 791 206 53 .950
  Opponents........... .253 43 43 1069 168 270 60 7 5 137 359 .336 135 30 198 3 .351 4 24 74 8 797 224 54 .950
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Mary-Elizabeth Landry 3.13 13 7 33 27 12 4 1 145.1 113 80 65 86 138 19 1 4 529 .214 4 24 0 1 13
10 Kylie Price......... 3.38 14 5 25 15 9 3 0 120.0 136 62 58 31 58 32 3 1 491 .277 6 3 0 3 6
7 Brooklyn Baltzell... 17.64 0 2 8 1 - - 0 8.1 21 26 21 18 2 3 1 - 49 .429 2 3 - - 1

  Total............... 3.68 27 14 43 43 21 8 1 273.2 270 168 144 135 198 54 5 5 1069 .253 12 30 0 4 20
  Opponents........... 6.32 14 27 43 43 18 6 1 265.2 406 277 240 144 135 63 7 19 1170 .347 29 35 0 4 11
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Jyah Hamilton....... 20 23 22 1 0 1.000 0 0 0 - 0 0
3 Kyiera Torrence..... 13 17 16 1 0 1.000 - - - - - -
6 Amayiah Franklin.... 40 121 74 45 2 .983 2 0 0 - 0 0
25 Jessica Battiste.... 42 101 50 49 2 .980 1 1 1 .500 0 0
9 Haley Weatherspoon.. 40 50 49 0 1 .980 0 0 0 - 0 0
15 Sa'Vya Sutherland... 37 40 34 5 1 .975 0 1 1 .500 0 0
17 Mary-Elizabeth Landry 34 34 9 24 1 .971 0 37 5 .119 0 0
23 Ca'Terra Bates...... 29 153 144 4 5 .967 1 46 4 .080 7 0
11 Ja'Lise Stewart..... 40 147 132 8 7 .952 4 0 0 - 0 0
10 Kylie Price......... 38 48 28 17 3 .938 0 24 2 .077 0 0
19 Arianna Sanchez..... 32 68 60 3 5 .926 1 0 0 - 0 0
7 Brooklyn Baltzell... 38 24 20 2 2 .917 0 7 0 .000 0 0
22 Ashlynn Gaston...... 30 102 83 10 9 .912 1 23 3 .115 9 0
2 Grace Hunter........ 39 110 65 33 12 .891 4 0 0 - 0 0
4 Mhallayah Picou..... 23 12 5 4 3 .750 0 0 0 - 0 0

  Total............... 43 1050 791 206 53 .950 9 74 8 .098 16 0
  Opponents........... 43 1075 797 224 54 .950 11 64 12 .158 24 0