Official Basketball Box Score

Dillard (LA) vs. William Woods (MO)

3/14/2025 at 07:15 PM — West Palm Beach, Fla. (SLC)

Officials: ,,Attendance: 268

Team 1 2 Total
Dillard (LA) 27 35 - 62
William Woods (MO) 58 52 - 110
Dillard (LA)   William Woods (MO)
33.3% Total FG% 57.1%
30.8% 3-Pt. FG% 51.4%
76.9% Free Throw% 86.4%
None Technical Fouls None
18 Points in the Paint 28
12 Points off Turnovers 19
5 2nd Chance Points 16
14 Fast Break Points 17
23 Bench Points 41
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 35.1% 33.3%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 83.3% 71.4% 76.9%
William Woods (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 54.5% 57.1%
3-Pt. FG% 55.6% 47.4% 51.4%
Free Throw% 100.0% 70.0% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bentravin Phillips* 2-9 0-1 4-4 1 1 2 2 8 2 1 0 2 25
#05 Tory Cargo* 4-14 3-7 1-2 0 1 1 5 12 0 0 0 0 26
#10 Armond Williams* 1-4 0-0 0-1 3 8 11 0 2 0 1 2 0 24
#11 Justin Warren* 5-12 1-4 0-0 0 2 2 0 11 1 3 0 0 33
#22 Khalif Allim* 1-4 0-1 4-4 0 3 3 3 6 1 1 2 0 28
#00 Ben Fort 0-4 0-2 1-2 0 0 0 3 1 3 0 0 1 25
#01 Shane Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Elijahjuan Burke 7-14 3-8 0-0 2 0 2 3 17 1 0 1 2 22
#13 Tyler Wiley 2-5 1-3 0-0 0 2 2 1 5 0 1 0 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 22-66 8-26 10-13 8 18 26 17 62 8 8 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Henry Shannon III* 4-6 0-0 2-2 1 4 5 2 10 0 1 1 1 30
#04 D'Mari Wiltz* 4-5 0-0 4-4 2 4 6 3 12 10 1 0 1 24
#05 Kevin Taylor* 9-13 4-6 2-2 2 8 10 2 24 2 1 1 1 24
#13 Tre Titus* 0-6 0-5 5-6 1 3 4 2 5 5 2 0 1 26
#15 Francis Okwuosah* 6-10 6-10 0-0 2 6 8 2 18 1 1 1 0 29
#00 Ty'Shon Pannell 5-5 5-5 4-4 0 2 2 2 19 2 0 0 0 17
#02 Nate Schwartze 3-8 1-4 2-2 2 4 6 2 9 7 2 1 1 18
#10 Jacob LaBounty 1-2 0-1 0-2 0 2 2 0 2 0 0 0 0 10
#21 Adam Barbieri 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Aaiden Ashton 1-2 1-1 0-0 1 0 1 1 3 0 0 0 1 10
#30 Jack Wetzel 3-6 2-5 0-0 0 1 1 0 8 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 36-63 19-37 19-22 11 35 46 16 110 28 9 5 6 200
* = Starter