Official Basketball Box Score

Wilberforce (OH) vs. Dillard (LA)

3/1/2025 at 7:00 PM — Tuscaloosa, AL

Officials: G. Pettaway, D. Garrison, M. MarburyAttendance: 0

Team 1 2 OT 2OT Total
Wilberforce (OH) 27 33 11 9 - 80
Dillard (LA) 32 28 11 18 - 89
Wilberforce (OH)   Dillard (LA)
34.7% Total FG% 41.5%
15.4% 3-Pt. FG% 33.3%
60.0% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 34
16 Points off Turnovers 5
19 2nd Chance Points 9
6 Fast Break Points 12
27 Bench Points 18
Wilberforce (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.0% 34.7%
3-Pt. FG% 28.6% 12.5% 15.4%
Free Throw% 60.0% 66.7% 60.0%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 34.6% 41.5%
3-Pt. FG% 33.3% 42.9% 33.3%
Free Throw% 87.5% 70.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamir Hymes* 2-11 0-3 2-2 0 1 1 3 6 6 3 0 1 45
#04 Preston Steele* 1-5 0-0 4-5 6 5 11 5 6 1 1 2 2 36
#11 Cali Davis* 5-12 1-5 4-7 2 7 9 5 15 3 1 1 3 35
#14 Jesse Olverson Jr* 7-11 0-1 6-14 1 7 8 2 20 1 1 1 1 43
#23 Josiah Mobley* 2-10 2-7 0-2 2 1 3 4 6 0 0 0 0 23
#05 Germainn Marshall 2-5 0-0 1-1 1 2 3 2 5 1 1 0 0 13
#10 Eduardo Diaz 4-14 1-9 4-4 2 2 4 3 13 2 1 0 2 34
#13 RJ Pettis 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 7
#20 Nekthy James 3-6 0-1 3-5 3 2 5 1 9 1 1 0 1 14
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 26-75 4-26 24-40 18 32 50 25 80 16 10 4 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bentravin Phillips* 5-13 1-5 6-8 0 3 3 5 17 1 3 0 1 46
#05 Tory Cargo* 3-10 1-5 2-2 2 5 7 5 9 2 1 1 0 40
#10 Armond Williams* 6-14 1-3 0-1 3 5 8 2 13 0 2 1 0 31
#11 Justin Warren* 4-5 1-1 10-13 0 5 5 3 19 7 4 0 3 34
#22 Khalif Allim* 3-7 1-3 6-6 2 10 12 4 13 0 1 3 1 37
#00 Ben Fort 4-8 2-3 1-1 1 5 6 4 11 1 2 2 0 32
#01 Shane Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Elijahjuan Burke 2-7 1-3 2-2 0 3 3 2 7 2 2 0 3 20
#13 Tyler Wiley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#15 Christopher Landers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 27-65 8-24 27-33 8 39 47 29 89 13 17 7 8 250
* = Starter