Official Basketball Box Score

Philander Smith (AR) vs. Dillard (LA)

2/13/2025 at 7:00 PM — , New Orleans, LA

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith (AR) 48 39 - 87
Dillard (LA) 36 41 - 77
Philander Smith (AR)   Dillard (LA)
51.9% Total FG% 43.5%
38.1% 3-Pt. FG% 36.8%
82.1% Free Throw% 80.0%
1 Technical Fouls 1
40 Points in the Paint 40
13 Points off Turnovers 10
18 2nd Chance Points 3
2 Fast Break Points 0
24 Bench Points 21
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 45.8% 51.9%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 81.8% 82.4% 82.1%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 38.7% 43.5%
3-Pt. FG% 16.7% 46.2% 36.8%
Free Throw% 71.4% 84.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Alexander* 6-10 3-4 5-5 0 2 2 2 20 0 2 1 0 32
#1 Amorey Womack* 2-8 1-3 5-5 1 12 13 2 10 0 5 0 0 39
#12 David Berry* 2-4 2-4 0-0 0 0 0 1 6 0 0 0 0 10
#13 D'Andre Lockett* 3-4 0-1 0-0 2 1 3 3 6 1 0 0 0 17
#23 Raymond Reece* 9-11 0-1 3-5 4 7 11 3 21 2 1 0 0 27
#3 Robert Roberson 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 21
#4 Elijah Anderson 2-7 1-3 5-5 1 1 2 1 10 2 1 0 0 23
#6 Dakhari Lewis 0-0 0-0 3-5 1 1 2 0 3 1 0 1 0 11
#10 Evan Alexander 3-7 1-4 2-3 2 0 2 2 9 2 3 0 0 14
#25 Hampton Hall 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 8-21 23-28 11 26 37 17 87 9 13 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bentravin Phillips* 4-10 1-3 3-4 0 0 0 1 12 4 4 0 1 32
#5 Tory Cargo* 6-10 3-6 0-0 2 1 3 3 15 0 1 0 0 30
#10 Armond Williams* 4-7 0-1 7-9 2 3 5 4 15 1 0 1 0 33
#11 Justin Warren* 3-8 0-1 2-2 1 1 2 3 8 4 2 0 0 33
#22 Khalif Allim* 3-10 0-1 0-0 0 2 2 4 6 0 3 0 0 23
#0 Ben Fort 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0
#1 Shane Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Christian Pichon Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Elijahjuan Burke 3-9 2-5 2-2 0 2 2 3 10 2 0 0 0 24
#13 Tyler Wiley 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#15 Christopher Landers 2-4 0-0 2-3 1 4 5 2 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-19 16-20 7 13 20 20 77 11 11 1 1 199
* = Starter