Official Basketball Box Score

Dillard (LA) vs. Southern University at New Orleans (LA)

2/8/2025 at 3:00 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 Total
Dillard (LA) 49 33 - 82
Southern University at New Orleans (LA) 29 43 - 72
Dillard (LA)   Southern University at New Orleans (LA)
47.1% Total FG% 42.4%
34.6% 3-Pt. FG% 13.3%
77.8% Free Throw% 70.0%
1 Technical Fouls 1
0 Points in the Paint 0
25 Points off Turnovers 18
12 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 15
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 37.5% 47.1%
3-Pt. FG% 35.7% 33.3% 34.6%
Free Throw% 66.7% 83.3% 77.8%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 58.6% 42.4%
3-Pt. FG% 11.1% 16.7% 13.3%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bentravin Phillips* 6-9 0-2 5-6 1 4 5 2 17 5 2 0 4 28
#05 Tory Cargo* 3-10 3-7 1-2 2 3 5 2 10 5 1 0 3 36
#10 Armond Williams* 6-9 0-2 0-0 2 2 4 1 12 1 3 2 0 18
#11 Justin Warren* 3-8 0-1 0-0 1 3 4 1 6 8 1 0 2 31
#22 Khalif Allim* 10-17 3-6 0-0 1 5 6 2 23 0 0 3 0 27
#00 Ben Fort 1-5 1-2 0-0 2 0 2 5 3 0 1 1 0 17
#01 Shane Davis 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#04 Elijahjuan Burke 3-7 1-4 1-1 0 1 1 1 8 0 0 0 1 19
#13 Tyler Wiley 1-3 1-2 0-0 0 1 1 1 3 1 0 0 0 7
#15 Christopher Landers 0-2 0-0 0-0 0 2 2 2 0 2 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-70 9-26 7-9 9 22 31 18 82 22 11 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 1-3 0-0 0-0 2 3 5 0 2 0 2 0 0 10
#01 Tyon Thompson* 7-13 1-4 7-7 2 3 5 2 22 4 3 0 1 40
#02 Jamal Gibson* 9-21 0-1 3-6 4 11 15 0 21 1 2 2 2 36
#04 Tony White* 4-10 0-1 1-1 3 1 4 3 9 4 2 0 1 26
#10 Donte Briggs* 1-5 1-5 0-0 0 0 0 3 3 0 2 0 2 17
#05 Chaun Moore 0-2 0-1 0-0 1 0 1 1 0 2 1 1 1 14
#13 Tykeidriel Moore 0-1 0-1 0-0 1 2 3 0 0 1 0 0 0 4
#15 Isaiah Lewis 4-7 0-2 1-3 2 4 6 1 9 1 1 0 3 27
#20 Gavin Harris 2-4 0-0 2-3 1 1 2 0 6 2 4 0 0 23
#24 Tyrese Johnson 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-66 2-15 14-20 18 26 44 10 72 16 17 3 10 200
* = Starter