Official Basketball Box Score

Southern University at New Orl vs. Dillard (LA)

1/25/2025 at 8:00 PM — Dent Hall

Officials: ,,Attendance: 560

Team 1 2 OT 2OT Total
Southern University at New Orleans (LA) 33 39 0 0 - 72
Dillard (LA) 36 54 0 0 - 90
Southern University at New Orleans (LA)   Dillard (LA)
35.0% Total FG% 46.8%
33.3% 3-Pt. FG% 33.3%
68.6% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 54
15 Points off Turnovers 21
18 2nd Chance Points 8
2 Fast Break Points 10
13 Bench Points 24
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.5% 35.0%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 70.0% 68.0% 68.6%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 61.1% 46.8%
3-Pt. FG% 25.0% 60.0% 33.3%
Free Throw% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Daniels* 1-6 0-1 2-2 0 2 2 0 4 1 0 2 0 45
#1 Tyon Thompson* 3-9 2-5 7-10 0 4 4 0 15 0 5 0 2 42
#2 Jamal Gibson* 9-20 1-2 5-10 8 14 22 4 24 1 2 3 0 40
#4 Tony White* 4-8 1-1 3-4 2 5 7 1 12 1 3 0 0 37
#10 Donte Briggs* 1-6 1-2 1-2 0 1 1 2 4 4 4 0 0 32
#5 Chaun Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Tykeidriel Moore 2-4 1-3 0-0 2 1 3 1 5 0 0 0 0 8
#15 Isaiah Lewis 0-2 0-1 1-2 2 1 3 0 1 1 3 0 1 10
#20 Gavin Harris 1-4 0-2 0-0 0 3 3 0 2 0 1 1 0 15
#23 Caleb Williams 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#24 Tyrese Johnson 0-0 0-0 5-5 0 0 0 1 5 0 2 1 1 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-60 6-18 24-35 15 33 48 9 72 8 22 7 4 249
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bentravin Phillips* 7-16 2-5 3-4 1 1 2 2 19 3 2 1 4 47
#5 Tory Cargo* 8-22 3-8 0-0 1 3 4 4 19 3 0 0 5 41
#10 Armond Williams* 1-5 0-0 0-0 2 5 7 2 2 2 0 2 1 37
#11 Justin Warren* 4-5 1-2 4-6 1 0 1 3 13 6 5 0 2 38
#22 Khalif Allim* 6-12 0-2 1-1 0 6 6 3 13 1 1 3 0 34
#0 Ben Fort 4-6 1-2 1-1 1 4 5 2 10 0 0 0 0 14
#1 Shane Davis 1-1 0-0 0-0 1 0 1 2 2 0 1 1 0 8
#4 Elijahjuan Burke 4-6 0-0 0-0 0 2 2 3 8 1 0 0 0 7
#13 Tyler Wiley 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#15 Christopher Landers 2-3 0-0 0-0 1 3 4 0 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-79 7-21 9-12 8 24 32 22 90 16 10 7 12 245
* = Starter