Official Basketball Box Score

Dillard vs. Tulane

12/20/2024 at 6:30 pm — Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA

Officials: Raymond Lightfoot, Landon Brandes, Rob RorkeAttendance: 874

Team 1 2 Total
Dillard (LA) 29 27 - 56
Tulane 45 54 - 99
Dillard (LA)   Tulane
29.2% Total FG% 50.8%
16.7% 3-Pt. FG% 33.3%
93.3% Free Throw% 93.3%
None Technical Fouls None
22 Points in the Paint 44
14 Points off Turnovers 14
3 2nd Chance Points 20
3 Fast Break Points 24
16 Bench Points 29
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 26.7% 29.2%
3-Pt. FG% 30.8% 0% 16.7%
Free Throw% 75.0% 100.0% 93.3%
Tulane
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 56.8% 50.8%
3-Pt. FG% 41.7% 26.7% 33.3%
Free Throw% 100.0% 80.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ben Fort* 2-6 0-3 1-2 2 1 3 2 5 0 2 0 2 26
#02 Bentravin Phillips* 4-10 0-4 2-2 0 2 2 1 10 2 2 0 2 20
#05 Tory Cargo* 3-14 3-8 2-2 1 1 2 2 11 1 0 0 0 29
#10 Armond Williams* 2-5 0-0 3-3 3 3 6 1 7 2 3 2 0 25
#22 Khalif Allim* 3-7 1-3 0-0 1 2 3 2 7 0 1 1 1 24
#01 Shane Davis 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 12
#04 Elijahjuan Burke 3-8 0-1 4-4 0 1 1 1 10 1 0 0 2 14
#11 Justin Warren 1-5 0-2 0-0 0 2 2 1 2 1 2 0 0 20
#13 Tyler Wiley 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 11
#15 Christopher Landers 1-5 0-0 2-2 0 3 3 3 4 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 19-65 4-24 14-15 7 19 26 19 56 7 11 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Banks,Kaleb* 3-9 1-6 14-14 4 9 13 3 21 2 0 1 1 25
#02 Glenn III,Gregg* 6-10 0-1 8-8 1 4 5 3 20 0 0 0 0 24
#03 Williams,Kam* 6-8 5-7 2-2 2 3 5 1 19 0 1 1 0 27
#05 Jordan,Mari* 0-4 0-3 0-0 0 5 5 0 0 1 2 1 2 18
#07 Brumbaugh,Rowan* 3-6 2-3 2-2 1 6 7 2 10 8 2 0 0 29
#00 Ringgold,Tyler 7-10 1-2 1-2 2 4 6 2 16 0 1 0 0 19
#04 Elliott,Spencer 1-1 0-0 1-2 0 2 2 1 3 0 1 0 0 6
#06 Stephens,Logan 2-2 0-0 0-0 1 1 2 0 4 1 1 0 0 5
#09 Greene,KJ 1-3 0-2 0-0 0 1 1 2 2 5 0 1 1 23
#13 Teich,Joseph 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Woods,Asher 0-4 0-1 0-0 0 1 1 0 0 2 0 0 1 10
#23 Daniels,Percy 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 10
#34 Shapiro,Jake 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 31-61 9-27 28-30 12 39 51 14 99 20 10 4 5 200
* = Starter