Official Basketball Box Score

College of Biblical Studies vs. Dillard (LA)

11/9/2024 at 7:30 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 Total
College of Biblical Studies 22 32 - 54
Dillard (LA) 45 47 - 92
College of Biblical Studies   Dillard (LA)
27.9% Total FG% 49.3%
22.7% 3-Pt. FG% 42.9%
75.0% Free Throw% 100.0%
1 Technical Fouls 1
24 Points in the Paint 44
18 Points off Turnovers 23
4 2nd Chance Points 2
0 Fast Break Points 0
17 Bench Points 37
College of Biblical Studies
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 29.0% 27.9%
3-Pt. FG% 36.4% 9.1% 22.7%
Free Throw% 40.0% 86.7% 75.0%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.6% 49.3%
3-Pt. FG% 53.8% 33.3% 42.9%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J. Washington* 6-10 2-3 2-2 0 4 4 2 16 0 1 0 2 35
#11 N. Bess* 3-10 1-4 0-0 1 0 1 3 7 0 2 0 0 26
#13 F. Madubuku* 4-13 0-2 2-3 2 3 5 3 10 2 3 0 1 38
#22 M. Scott* 0-7 0-2 1-2 0 2 2 0 1 3 4 0 0 28
#24 J. Jordan* 1-6 1-3 0-0 1 7 8 2 3 2 4 0 1 24
#0 T. Arrey 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#2 I. Luckey 1-4 0-1 2-3 0 0 0 1 4 2 0 0 1 11
#3 D. Bembry 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#4 Ty Bady 0-1 0-1 5-6 0 1 1 0 5 1 2 0 0 5
#9 J. Cisneros 1-6 1-4 1-2 1 4 5 0 4 1 1 0 0 17
#15 N. Thomas 0-1 0-0 2-2 0 2 2 4 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-61 5-22 15-20 6 24 30 15 54 11 19 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ben Fort* 2-3 1-2 0-0 0 7 7 1 5 5 1 0 1 23
#5 Tory Cargo* 5-9 2-6 0-0 0 3 3 3 12 3 3 0 1 21
#10 Armond Williams* 5-8 4-5 0-0 1 1 2 5 14 4 0 0 2 17
#11 Justin Warren* 6-12 0-3 0-0 0 4 4 1 12 6 1 0 1 26
#22 Khalif Allim* 3-8 0-1 6-6 1 1 2 1 12 1 3 1 1 28
#1 Shane Davis 1-2 0-0 0-0 1 4 5 3 2 2 2 0 0 17
#2 Bentravin Phillips 6-10 3-3 4-4 2 4 6 5 19 1 0 0 0 15
#3 Christian Pichon Jr. 0-2 0-1 2-2 0 3 3 0 2 3 1 0 0 14
#4 Elijahjuan Burke 3-8 0-3 0-0 0 2 2 1 6 0 1 0 2 16
#13 Tyler Wiley 2-5 2-4 0-0 0 2 2 1 6 2 1 0 1 16
#15 Christopher Landers 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 12-28 12-12 5 33 38 21 92 28 13 1 9 199
* = Starter