Official Basketball Box Score

Dillard vs. Tougaloo

2/29/2024 at 9 pm — Tuscaloosa, Ala., Birthright Alumni Hall

Officials: Quinton Reece, Shawn Stroud, Chris MayAttendance: 0

Team 1 2 Total
Dillard (LA) 45 50 - 95
Tougaloo (MS) 33 44 - 77
Dillard (LA)   Tougaloo (MS)
59.3% Total FG% 39.7%
65.0% 3-Pt. FG% 18.8%
72.0% Free Throw% 70.6%
1 Technical Fouls 2
32 Points in the Paint 38
18 Points off Turnovers 24
13 2nd Chance Points 17
0 Fast Break Points 8
29 Bench Points 45
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 57.1% 59.3%
3-Pt. FG% 69.2% 57.1% 65.0%
Free Throw% 57.1% 77.8% 72.0%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 40.0% 39.7%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 71.4% 70.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mike Reeves* 2-4 0-0 0-1 1 2 3 2 4 0 2 0 0 9
#05 Tyrus Crawford* 3-4 0-0 0-0 1 3 4 3 6 0 1 2 0 21
#11 Justin Warren* 6-12 3-5 10-12 0 1 1 4 25 5 1 0 0 40
#12 Devin Lewis* 6-9 4-6 0-0 1 2 3 4 16 2 2 0 1 29
#21 Tory Cargo* 4-6 3-4 4-4 0 4 4 3 15 6 6 0 3 27
#03 Christian Pichon Jr. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#04 Tony White 1-2 0-0 1-2 0 1 1 3 3 1 1 0 0 11
#10 Armond Williams 3-7 2-3 0-2 0 7 7 4 8 4 3 0 0 26
#13 Jamey Sanders 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 9
#22 Jeremiah August 6-7 0-0 3-4 5 4 9 2 15 1 1 0 0 23
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 32-54 13-20 18-25 11 25 36 26 95 19 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antonio Patterson* 3-8 0-2 3-4 2 2 4 4 9 1 1 0 3 26
#11 Darian Pierce, Jr.* 0-4 0-1 0-0 0 0 0 2 0 2 1 0 3 15
#15 Rodney Felton* 1-3 0-0 1-1 3 1 4 1 3 0 0 0 0 11
#20 Tyler Hudson* 4-10 3-6 4-6 3 1 4 5 15 0 1 0 0 25
#22 JaMarcus Powell* 2-3 0-0 1-2 3 1 4 0 5 0 2 0 3 11
#01 Landon Jeffries 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 6
#02 Andre' Brunt 0-4 0-2 0-0 2 0 2 1 0 0 0 0 0 22
#03 Jeremiah Miller 4-8 0-1 6-7 0 0 0 1 14 0 0 0 0 24
#05 Keondre Montgomery 4-11 0-3 3-4 1 7 8 2 11 0 4 0 0 27
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 John Wesley Taylor 4-7 0-1 6-8 1 0 1 4 14 0 0 0 0 16
#45 Chavis Banks 3-4 0-0 0-2 1 1 2 2 6 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 25-63 3-16 24-34 18 15 33 23 77 4 12 0 9 200
* = Starter