Official Basketball Box Score

Dillard (LA) vs. Rust (MS)

2/1/2024 at 7:30 PM — Rust College

Officials: ,,Attendance: 0

Team 1 2 Total
Dillard (LA) 19 38 - 57
Rust (MS) 40 41 - 81
Dillard (LA)   Rust (MS)
33.3% Total FG% 47.5%
20.0% 3-Pt. FG% 53.8%
22.2% Free Throw% 64.3%
3 Technical Fouls None
12 Points in the Paint 20
4 Points off Turnovers 14
7 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 20
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 35.7% 33.3%
3-Pt. FG% 12.5% 35.3% 20.0%
Free Throw% 0% 22.2% 22.2%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.7% 47.5%
3-Pt. FG% 66.7% 42.9% 53.8%
Free Throw% 76.9% 53.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Reeves* 1-3 0-0 0-0 0 1 1 3 2 0 1 0 0 9
#10 Armond Williams* 4-7 1-2 1-1 2 5 7 1 10 0 2 0 0 23
#11 Justin Warren* 5-18 1-6 0-0 0 3 3 2 11 2 3 0 1 40
#13 Jamey Sanders* 0-10 0-5 0-2 2 3 5 2 0 0 1 0 0 14
#21 Tory Cargo* 4-12 1-5 0-2 1 3 4 3 9 1 3 0 0 40
#5 Tyrus Crawford 4-6 0-0 0-3 2 3 5 1 8 0 1 1 0 31
#12 Devin Lewis 3-7 1-2 1-1 1 0 1 3 8 0 0 0 0 26
#22 Jeremiah August 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 5
#35 Jackson Baker 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 21-63 4-20 2-9 11 21 32 18 48 3 15 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronald Berkley* 3-6 2-3 1-2 0 2 2 1 9 0 2 0 0 11
#3 Khalil Brown* 3-12 1-2 3-6 2 4 6 4 10 1 2 0 0 26
#11 Christopher Hood* 3-5 1-1 6-6 0 3 3 4 13 3 1 0 1 35
#12 Catthadious Moore* 9-13 0-0 0-0 3 4 7 3 18 3 0 0 0 35
#24 Xavier Evans* 3-9 1-3 4-6 0 10 10 2 11 3 3 1 1 32
#2 Jordin Jackson 1-3 0-1 0-0 1 2 3 1 2 5 3 0 0 19
#4 Bryson Wooten 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#5 Jamerick Moten 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 4
#10 Jalin Thomas 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#14 Kalub Hunt 4-5 1-1 0-0 0 1 1 0 9 0 0 0 0 10
#22 Keron Bailey 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 1
#23 Damonte Streate 1-3 1-1 0-1 0 0 0 0 3 0 0 0 0 2
#25 Marcus Wilson 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-59 7-13 18-28 6 30 36 15 81 15 15 1 2 184
* = Starter