Official Basketball Box Score

Dillard vs. Tulane

12/29/2023 at 1:00 pm — Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA

Officials: Donta Carter, R.B. Clyburn, Garrick ShannonAttendance: 1103

Team 1 2 Total
Dillard (LA) 25 39 - 64
Tulane 47 47 - 94
Dillard (LA)   Tulane
35.1% Total FG% 44.1%
33.3% 3-Pt. FG% 37.8%
50.0% Free Throw% 76.9%
None Technical Fouls None
20 Points in the Paint 32
6 Points off Turnovers 16
6 2nd Chance Points 9
4 Fast Break Points 28
32 Bench Points 26
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.6% 35.1%
3-Pt. FG% 27.3% 36.8% 33.3%
Free Throw% 0% 50.0% 50.0%
Tulane
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.5% 44.1%
3-Pt. FG% 38.9% 36.8% 37.8%
Free Throw% 76.9% 76.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyrus Crawford* 3-10 0-1 2-2 2 3 5 3 8 1 1 2 2 29
#10 Armond Williams* 5-10 2-3 0-0 1 2 3 3 12 1 2 3 0 19
#11 Justin Warren* 2-8 1-3 0-0 1 5 6 1 5 6 4 0 2 27
#21 Tory Cargo* 3-10 1-5 0-0 1 8 9 1 7 1 2 0 0 27
#22 Jeremiah August* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#00 Mike Reeves 3-8 0-1 0-0 1 2 3 2 6 3 0 2 1 24
#01 Mobolaji Adesoga 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 10
#02 Dwight Felton 0-3 0-2 0-2 0 1 1 1 0 3 1 0 0 15
#03 Christian Pichon Jr. 1-3 1-2 0-0 0 3 3 0 3 1 1 0 0 7
#13 Jamey Sanders 5-8 4-6 0-0 0 1 1 2 14 0 0 0 0 18
#15 Tyler Wiley 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 4
#20 Carter Jeffries 2-6 0-3 0-0 0 2 2 0 4 1 0 0 1 11
#35 Jackson Baker 1-2 0-0 0-0 2 1 3 0 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 26-74 10-30 2-4 10 30 40 18 64 18 15 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Holloway,Collin* 2-6 1-1 1-3 1 6 7 3 6 0 0 5 0 22
#24 Cross,Kevin* 2-7 1-3 0-0 0 8 8 0 5 4 1 0 1 28
#01 James,Sion* 5-11 1-4 2-2 1 4 5 0 13 3 1 0 2 30
#12 King,Kolby* 6-13 4-8 6-6 2 4 6 0 22 10 0 0 2 30
#25 Forbes,Jaylen* 8-16 4-12 2-2 1 3 4 0 22 1 2 1 3 29
#00 Stephens,Logan 0-1 0-1 2-2 0 1 1 0 2 2 0 0 0 4
#02 Glenn III,Gregg 1-2 0-1 1-2 2 5 7 2 3 2 2 1 0 13
#03 Panoam,Mier 1-1 1-1 0-0 0 1 1 0 3 1 2 0 0 6
#11 Wood,Jordan 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#13 Williams,Tre' 0-2 0-2 4-4 0 1 1 1 4 1 0 0 0 9
#14 Bowman,Max 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#22 Woods,Asher 2-3 0-1 2-3 0 1 1 1 6 0 0 1 0 6
#23 Daniels,Percy 1-2 0-0 0-2 1 0 1 3 2 0 0 1 1 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-68 14-37 20-26 10 38 48 10 94 24 9 9 9 200
* = Starter