Official Basketball Box Score

Dillard (La.) vs. Huston-Tillotson

11/3/2023 at 8:10 p.m. — Cedar Park, Texas (H-E-B Center)

Officials: Kevin Boone (CC), Benjamin Alaniz (U1), Jamar Whitehurst (U2)Attendance: 320

Team 1 2 Total
Dillard (LA) 31 43 - 74
Huston-Tillotson 29 33 - 62
Dillard (LA)   Huston-Tillotson
46.4% Total FG% 30.8%
28.6% 3-Pt. FG% 31.0%
66.7% Free Throw% 68.4%
1 Technical Fouls None
32 Points in the Paint 20
22 Points off Turnovers 10
3 2nd Chance Points 6
11 Fast Break Points 0
26 Bench Points 30
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 48.4% 46.4%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 60.0% 71.4% 66.7%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 28.1% 30.8%
3-Pt. FG% 23.5% 41.7% 31.0%
Free Throw% 75.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Reeves* 2-4 0-0 0-2 1 1 2 1 4 1 1 2 0 18
#5 Tyrus Crawford* 6-9 1-1 4-6 3 3 6 3 17 0 1 2 1 32
#13 Jamey Sanders* 1-4 1-4 0-1 0 4 4 1 3 2 0 2 1 27
#11 Justin Warren* 2-8 0-4 7-7 0 3 3 1 11 4 0 0 2 29
#21 Tory Cargo* 5-11 1-4 2-4 0 5 5 1 13 5 3 0 4 31
#1 Mobolaji Adesoga 2-5 0-1 0-0 1 1 2 4 4 0 2 0 0 17
#10 Armond Williams 2-5 0-1 0-0 0 8 8 0 4 1 4 1 3 16
#20 Carter Jeffries 6-9 3-6 3-4 0 3 3 3 18 0 2 1 1 25
#35 Jackson Baker 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-56 6-21 16-24 6 29 35 14 74 13 13 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
#4 Auston Chatman* 3-17 2-6 3-4 4 8 12 2 11 1 1 0 4 37
#23 Faybeyon Shelton* 3-7 3-5 0-0 1 0 1 2 9 0 0 0 0 19
#2 James Harrison* 2-8 0-4 3-4 2 2 4 1 7 2 6 0 1 27
#3 Kon Chol* 2-6 1-4 0-0 0 2 2 2 5 3 3 0 1 26
#5 Taevon Anderson 3-6 2-3 2-4 1 6 7 0 10 2 1 0 0 19
#11 Jaylen Williams 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#12 Tyrell Fowler 1-4 1-3 0-0 1 0 1 3 3 2 2 0 0 14
#13 Joseph Cormier 0-2 0-0 3-4 1 0 1 1 3 1 1 1 0 5
#14 Alexander Lorenzo 1-3 0-2 0-0 0 0 0 3 2 0 0 0 0 16
#20 Safee Shepard 2-2 0-0 1-2 0 2 2 1 5 0 3 1 0 8
#22 Khalif Allim 2-8 0-2 1-1 3 5 8 1 5 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 20-65 9-29 13-19 17 27 44 19 62 11 19 2 6 200
* = Starter