Official Basketball Box Score

Loyola vs. Dillard

12/11/2022 at 2:00 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Loyola 27 37 - 64
Dillard (LA) 26 44 - 70
Loyola   Dillard (LA)
37.0% Total FG% 38.8%
30.8% 3-Pt. FG% 29.4%
69.6% Free Throw% 84.4%
1 Technical Fouls 2
24 Points in the Paint 28
14 Points off Turnovers 9
8 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 34
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 39.3% 37.0%
3-Pt. FG% 46.2% 15.4% 30.8%
Free Throw% 50.0% 76.5% 69.6%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 34.8% 38.8%
3-Pt. FG% 12.5% 44.4% 29.4%
Free Throw% 75.0% 85.7% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leonard Jackson* 3-6 1-4 2-4 1 5 6 2 9 2 0 1 0 26
#4 Luke Ladner* 0-2 0-2 0-0 0 2 2 0 0 0 1 0 1 10
#13 Michael Harden* 2-9 1-3 5-6 3 1 4 4 10 3 0 0 1 27
#20 Jalen Galloway* 7-12 2-4 6-7 2 5 7 3 22 1 3 1 0 38
#23 Milan Mejia* 1-7 0-4 0-0 0 3 3 3 2 5 0 1 4 31
#2 Andrew Stagni 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
#3 Alex Hammond 1-7 0-0 2-4 1 3 4 2 4 3 2 1 2 22
#14 Blake Burkey 6-9 4-7 1-2 0 1 1 3 17 1 3 0 2 27
#30 Dominic Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Bradley Alcime 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#33 Brody Adams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-54 8-26 16-23 7 21 28 20 64 15 13 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 2-6 0-1 4-4 1 4 5 3 8 5 4 0 6 37
#5 Tyrus Crawford* 0-3 0-1 0-0 4 5 9 5 0 2 3 0 2 26
#10 Brandon Recek* 1-2 1-2 0-0 0 2 2 2 3 0 2 1 0 12
#12 Kenyon Duling* 4-16 0-4 9-9 0 5 5 2 17 2 1 0 0 40
#20 Quinterious Jones* 4-5 0-0 0-1 2 4 6 3 8 0 1 0 0 16
#1 Mobolaji Adesoga 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#3 Dwight Felton 3-4 1-2 5-6 0 2 2 4 12 0 1 0 1 20
#4 Armani Allen 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 8
#11 Tylor Harris 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#15 Raheem Carter 3-7 2-6 6-7 1 1 2 3 14 0 2 0 1 19
#22 Jeremiah August 1-3 0-0 2-3 1 1 2 0 4 0 1 2 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-49 5-17 27-32 9 26 35 23 70 11 16 3 10 199
* = Starter