Official Basketball Box Score

North American vs. Dillard

12/3/2022 at 12:00 PM — Dent gym

Officials: ,,Attendance: 0

Team 1 2 Total
North American 20 39 - 59
Dillard (LA) 53 33 - 86
North American   Dillard (LA)
34.3% Total FG% 44.2%
29.2% 3-Pt. FG% 33.3%
75.0% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 44
14 Points off Turnovers 16
2 2nd Chance Points 17
0 Fast Break Points 0
29 Bench Points 29
North American
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 40.5% 34.3%
3-Pt. FG% 12.5% 37.5% 29.2%
Free Throw% 75.0% 75.0% 75.0%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 35.9% 44.2%
3-Pt. FG% 45.0% 18.8% 33.3%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carlos Flores* 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 11
#10 Kiante Kizzie* 5-14 1-4 0-0 4 4 8 3 11 4 4 0 4 28
#13 Drew McCammon* 1-5 0-3 2-2 0 1 1 1 4 1 0 0 2 19
#23 Jalon Clark* 3-10 1-2 0-0 0 8 8 0 7 2 2 1 1 29
#31 Rene Nicolas Ruel Huteau* 4-14 0-4 0-0 2 4 6 1 8 0 0 2 0 25
#0 C.J. Miller 1-5 0-0 3-4 0 4 4 0 5 3 1 0 0 18
#1 Cameron Bishop 3-7 1-3 1-2 0 0 0 2 8 0 4 0 0 22
#20 Derrick Franklin Jr. 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 10
#30 Blake Scott 3-4 2-3 0-0 1 5 6 0 8 1 3 0 0 22
#55 Jordan Chambers-Harris 2-5 1-3 0-0 0 1 1 0 5 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-67 7-24 6-8 7 27 34 9 59 12 20 3 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 0-4 0-3 0-0 0 3 3 1 0 5 0 0 2 17
#3 Dwight Felton* 6-8 2-4 0-0 0 1 1 3 14 5 1 0 4 28
#5 Tyrus Crawford* 5-5 0-0 0-0 5 7 12 0 10 2 1 1 0 20
#12 Kenyon Duling* 9-20 5-13 2-2 1 2 3 1 25 2 4 0 1 32
#20 Quinterious Jones* 2-4 0-0 4-4 0 2 2 2 8 0 0 0 0 11
#1 Mobolaji Adesoga 0-4 0-1 0-0 2 4 6 1 0 1 0 1 0 17
#10 Brandon Recek 3-9 1-5 0-0 1 2 3 2 7 2 1 0 3 16
#11 Tylor Harris 2-7 1-3 0-0 0 3 3 1 5 4 2 1 1 18
#15 Raheem Carter 6-14 3-7 0-0 1 5 6 1 15 1 3 0 0 25
#22 Jeremiah August 1-2 0-0 0-2 3 2 5 0 2 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 12-36 6-8 13 31 44 12 86 23 12 3 11 200
* = Starter