Official Basketball Box Score

Dillard vs. Loyola

11/3/2022 at 7:00 PM — The Den

Officials: ,,Attendance: 401

Team 1 2 Total
Dillard (LA) 30 37 - 67
Loyola 43 48 - 91
Dillard (LA)   Loyola
39.7% Total FG% 55.8%
33.3% 3-Pt. FG% 52.0%
72.2% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 26
12 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 38
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 43.3% 39.7%
3-Pt. FG% 23.1% 45.5% 33.3%
Free Throw% 77.8% 66.7% 72.2%
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 57.7% 55.8%
3-Pt. FG% 50.0% 53.3% 52.0%
Free Throw% 76.9% 76.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ty'Ohn Trimble* 2-6 1-2 6-8 0 2 2 2 11 2 5 0 1 33
#03 Dwight Felton* 1-6 0-3 3-3 1 1 2 4 5 6 2 0 2 19
#05 Tyrus Crawford* 4-6 0-0 1-2 1 4 5 3 9 1 1 1 1 32
#12 Kenyon Duling* 5-19 1-7 2-3 3 0 3 2 13 2 3 0 1 35
#15 Raheem Carter* 8-15 5-9 0-0 2 7 9 2 21 2 0 0 2 32
#01 Mobolaji Adesoga 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#04 Armani Allen 1-3 0-1 1-2 0 1 1 2 3 2 2 0 0 9
#10 Brandon Recek 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#11 Tylor Harris 1-2 1-2 0-0 0 2 2 1 3 0 5 0 0 16
#20 Quinterious Jones 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 3
#22 Jeremiah August 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-58 8-24 13-18 10 21 31 20 67 15 18 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alex Hammond* 3-4 1-1 0-0 1 4 5 3 7 1 1 0 0 11
#05 Zach Muller* 5-8 0-1 7-9 1 3 4 0 17 5 1 2 2 27
#15 Michael Harden* 4-9 1-4 6-6 0 3 3 2 15 5 2 0 3 29
#20 Jalen Galloway* 2-6 1-2 0-0 1 1 2 1 5 1 3 1 0 24
#23 Milan Mejia* 3-7 2-6 1-2 0 4 4 1 9 2 0 0 2 26
#01 Leonard Jackson 7-8 6-7 3-5 1 1 2 0 23 1 0 0 1 20
#02 Andrew Stagni 4-4 2-2 0-0 0 3 3 2 10 0 0 0 1 13
#04 Luke Ladner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#14 Blake Burkey 0-0 0-0 0-0 0 2 2 3 0 2 2 0 0 18
#24 Zachary Lee 0-4 0-2 1-2 1 1 2 1 1 0 0 0 1 11
#25 Josh Tolbert 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#33 Brody Adams 0-0 0-0 0-0 0 2 2 0 0 3 2 0 1 14
#34 Dominic Brown 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 29-52 13-25 20-26 6 27 33 13 91 20 13 3 12 201
* = Starter