Official Basketball Box Score

Ft. Lauderdale vs. Dillard

10/29/2022 — Dent Hall

Attendance: 0

Team 1 2 Total
Fort Lauderdale 38 24 - 62
Dillard (LA) 28 43 - 71
Fort Lauderdale   Dillard (LA)
39.7% Total FG% 34.0%
27.3% 3-Pt. FG% 47.6%
76.5% Free Throw% 81.8%
None Technical Fouls None
36 Points in the Paint 12
27 Points off Turnovers 31
10 2nd Chance Points 18
16 Fast Break Points 22
20 Bench Points 9
Fort Lauderdale
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 29.2% 39.7%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 80.0% 75.0% 76.5%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 37.0% 34.0%
3-Pt. FG% 40.0% 54.5% 47.6%
Free Throw% 83.3% 81.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Woodard, Benez* 6-14 2-6 4-4 2 2 4 4 18 3 5 0 4 30
#3 Anderson, Andre* 1-3 0-0 0-0 1 0 1 4 2 2 4 0 5 32
#10 Smith, Trandon* 3-6 0-0 1-1 3 4 7 3 7 2 2 0 0 22
#21 Lancaster, M* 0-5 0-1 2-4 1 1 2 3 2 3 1 0 0 28
#22 Unguec, Jongkor* 5-13 0-0 3-4 1 6 7 2 13 1 2 0 3 26
#0 Smith, Marquez 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 11
#2 Brown, Kemari 2-2 0-0 0-0 1 0 1 2 4 0 2 0 0 4
#4 Brahin Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Washington, A 2-5 1-4 2-2 0 1 1 0 7 0 2 0 0 19
#11 Bumpers, Montest 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 White, Trevon 3-7 0-0 1-2 0 1 1 4 7 1 2 0 0 11
#13 Dejean, C 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#14 Jongkor Unguec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jongkor Unguec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Campbell, Carrington 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#23 Brandon, Davieon 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#30 Pierre, Romario 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-58 3-11 13-17 10 21 31 26 62 14 23 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 3-6 3-3 6-8 1 4 5 2 15 8 7 0 3 35
#3 Dwight Felton* 4-11 3-8 6-6 0 2 2 4 17 2 2 0 1 29
#5 Tyrus Crawford* 4-7 0-0 0-0 4 2 6 1 8 1 2 0 2 19
#12 Kenyon Duling* 4-9 3-4 6-8 3 4 7 1 17 2 2 0 1 39
#15 Raheem Carter* 1-9 0-4 3-5 2 5 7 4 5 2 3 2 2 28
#0 Kai Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Mobolaji Adesoga 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Armani Allen 1-3 1-1 4-4 1 3 4 2 7 0 3 0 0 12
#11 Tylor Harris 0-1 0-0 0-0 0 0 0 0 0 0 4 0 0 9
#13 Jamey Sanders 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Quinterious Jones 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#22 Jeremiah August 0-0 0-0 2-2 3 4 7 3 2 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 17-50 10-21 27-33 15 27 42 17 71 15 25 3 9 200
* = Starter